1 Long Beach Rowing Association (David Gleeson) 04:19.843   15:41.966 19:03.979 1   19:03.979  
2 Greenwich Crew (Bob Eldridge) 04:27.118 10:40.400 15:58.113 19:18.300 2   19:18.300 1.25
3 Cambridge Boat Club (Dennis Ruane) 04:29.395 10:50.065 16:07.426 19:25.474 3   19:25.474 1.88
4 Undine Barge Club (Michael Stolper)   10:56.541 16:14.270 19:34.036 28   19:34.036 2.63
5 Maine Rowing Association (Jack Meyer) 04:38.429 11:00.375 16:19.492 19:44.883 5   19:44.883 3.58
6 Bainbridge Island Rowing Club (Grant Dull) 04:39.177 10:59.481 16:21.366 19:45.313 24   19:45.313 3.61
7 Narragansett Boat Club (Scott Roop) 04:35.929 10:57.337 16:20.420 19:46.497 7   19:46.497 3.72
8 Annapolis Rowing Club (Terence Smith) 04:33.964 11:01.742 16:29.045 20:00.775 10   20:00.775 4.96
9 Ridley Graduate Boat Club (John Pauls) 04:37.579 11:02.653 16:35.740 20:01.653 6   20:01.653 5.04
10 New Haven Rowing Club (Scott Davies) 04:41.757 11:14.225 16:43.366 20:11.913 12   20:11.913 5.94
11 Occoquan Boat Club (Bob Spousta) 04:38.699 11:09.897 16:42.250 20:14.225 8   20:14.225 6.14
12 St. John's College (Michael Van Beuren) 04:40.525 11:14.743   20:15.929 36   20:15.929 6.29
13 Merrimack River Rowing Association (Robert Sengstaken) 04:37.452 11:07.850 16:40.403 20:16.134 11   20:16.134 6.31
14 Thames Rowing Club (Iain Pritchard) 04:40.066 11:09.844 16:36.977 20:06.572 4 +00:10.000 7BR(1)
20:16.572 6.35
15 Cascadilla Boat Club (Tim Willsallen) 04:49.477 11:22.753   20:28.115 59   20:28.115 7.35
16 Norwalk Leander Rowing Club (Andrew Nelson) 04:48.069 11:23.545 16:57.758 20:33.391 17   20:33.391 7.82
17 Club San Fernando (Alejandro Gasparrini) 04:54.200 11:16.204   20:35.359 48   20:35.359 7.99
18 Kingston Rowing Club (Rick Trapp) 04:50.559 11:27.431   20:37.690 63   20:37.690 8.19
19 California Yacht Club (Alexander Bristol) 04:44.908 11:17.628 16:54.041 20:28.838 9 +00:10.000 12BR(1)
20:38.838 8.29
20 New York Athletic Club (John Brisson) 04:54.867 11:38.439 17:11.652 20:48.834 14   20:48.834 9.17
21 Pocock Rowing Center (Terry Goodwin) 04:50.355 11:29.155 17:07.892 20:50.547 18   20:50.547 9.32
22 Viking Rowing Foundation (Scott Jones) 04:51.971 11:32.911 17:10.080 20:50.855 13   20:50.855 9.34
23 Minneapolis Rowing Club (Steve Michals) 04:59.633 11:48.505 17:22.574 20:51.728 26   20:51.728 9.42
24 Potomac Boat Club (Chuck Selden) 04:52.350 11:35.092 17:11.471 20:43.882 15 +00:10.000 12BR(1)
20:53.882 9.61
25 Tabor Academy (Wiley Wakeman) 04:52.404 11:38.464 17:16.791 20:55.453 21   20:55.453 9.74
26 San Diego Rowing Club (Stan Vegar)   11:15.449   20:45.701 42 +00:20.000 9BR(2)
21:05.701 10.64
27 Greenwich Crew (Anthony Reino) 04:37.999 11:41.851   21:07.399 57   21:07.399 10.79
28 St. Catharine's Rowing Club (Michael Phelan) 04:55.993 11:42.435 17:26.100 21:10.911 19   21:10.911 11.1
29 Cambridge Boat Club (Ned Cooke) 04:58.969 11:47.529   21:11.598 67   21:11.598 11.16
30 University of Massachusetts - Amherst (James W. Dietz) 04:53.367 11:46.379 17:37.216 21:20.610 16   21:20.610 11.94
31 Los Gatos Rowing Club (Patrice Rioux) 05:00.724 11:54.488 17:40.823 21:21.995 20   21:21.995 12.06
32 Riverside Boat Club (Jamie Ames) 05:01.193 11:52.697   21:27.792 61   21:27.792 12.57
33 Saugatuck Rowing Club (Daniel Schley) 05:05.035 11:53.011 17:39.624 21:29.161 22   21:29.161 12.69
34 St. Catharine's Rowing Club (Brian Thorne) 05:04.754 11:57.140   21:34.401 34   21:34.401 13.15
35 Bair Island Aquatic Club (Sean Maloney) 05:03.246 11:57.216 17:45.245 21:35.563 25   21:35.563 13.25
36 Warthogs Rowing Club (Pete Falk) 05:03.846 11:58.342   21:36.362 50   21:36.362 13.32
37 Cambridge Boat Club (Bill Crow) 05:04.706 12:01.412   21:37.596 49   21:37.596 13.43
38 Harvard Sculling Club (Hull Fulweiler) 05:02.057 11:50.169   21:02.150 68 +00:40.000 12BR(1)8BG(3)
21:42.150 13.83
39 Unaffiliated (Jurriaan Gerretsen) 04:59.156 11:37.396   21:05.509 46 +00:40.000 7IP(1)11BR(1)
21:45.509 14.12
40 Undine Barge Club (Keith Robinson) 05:10.840 12:10.358   21:50.485 64   21:50.485 14.55
41 Green Mountain Rowing (Timothy Ebbers) 05:11.156 12:10.876   21:51.462 62   21:51.462 14.64
42 Harvard University (Kevin Mcgrath) 05:11.489 12:08.819   21:47.512 29 +00:10.000 2BG(1)
21:57.512 15.17
43 City of Tempe Parks and Rec. (Peter Cannia)   12:09.704   22:00.319 40   22:00.319 15.41
44 Maine Rowing Association (Brook Sulloway) 05:09.605 12:15.955   22:07.599 51   22:07.599 16.05
45 Cambridge Boat Club (Ernie Parizeau)   12:08.580 18:21.645 22:10.067 23   22:10.067 16.27
46 Fairmount Rowing Association (Edward Moran) 05:03.459 12:05.057   22:13.702 56   22:13.702 16.58
47 Yankee Rowing Club (W Eric Egan) 05:18.773 12:25.577   22:16.538 31   22:16.538 16.83
48 New Haven Rowing Club (Ian Duthie) 05:08.739 12:19.975   22:17.699 27   22:17.699 16.93
49 Merrimack River Rowing Association (Tim Wheatley) 05:10.341 12:20.361   22:22.782 66   22:22.782 17.38
50 Merrimack River Rowing Association (Mark Romanowsky)   12:23.949   22:26.544 60   22:26.544 17.71
51 Minneapolis Rowing Club (Michael Hurley) 05:14.369 12:29.693   22:43.451 55   22:43.451 19.18
52 Unaffiliated (Jim Clary) 05:20.082 12:36.402   22:48.085 43   22:48.085 19.59
53 Three Rivers Rowing Association (Robert Dezort) 05:19.831 12:32.039   22:48.693 37   22:48.693 19.64
54 Unaffiliated (David Stowe) 05:19.314 12:27.066   22:30.277 53 +00:20.000 9BR(1)8BG(1)
22:50.277 19.78
55 Hanlan Boat Club (Rick Clarke) 05:20.888 12:42.526   22:53.704 32   22:53.704 20.08
56 Annapolis Rowing Club (Robert Blase)   12:38.627   23:15.361 41   23:15.361 21.97
57 Saratoga Rowing Association (David Powers) 05:22.809 12:55.157   23:19.805 30   23:19.805 22.36
58 Unaffiliated (Gene Roe) 05:27.041 12:47.933   23:20.151 45   23:20.151 22.39
59 Fairmount Rowing Association (Mark Jones)   12:57.265   23:28.728 47   23:28.728 23.14
60 Riverside Boat Club (Edward Ballo) 05:28.578 12:48.268   23:25.249 58 +00:10.000 12BR(1)
23:35.249 23.71
61 Saratoga Springs Rowing Club (Ageo Frizzera)   12:49.889   23:21.884 39 +01:00.000 2IN(1)
24:21.884 27.79
62 Viking Rowing Foundation (Andrew Mccrosson) 05:35.967 13:20.263   24:25.489 35   24:25.489 28.1
63 Kansas City Rowing Club (Gregory Hornig) 05:49.015 13:39.803   24:54.434 33   24:54.434 30.63
64 Marietta College (Brent Haney)   13:33.652   24:56.248 52   24:56.248 30.79
65 Vesper Boat Club (Henry Pass) 05:57.660 13:57.560 20:54.532 25:13.527 65   25:13.527 32.3
66 Unaffiliated (Andy Steele) 06:05.771 14:15.901   25:40.891 44 +00:10.000 9BR(1)
25:50.891 35.57
67 Long Beach Rowing Association (Anthony Dupont)   14:17.355 21:58.419 26:48.145 54   26:48.145 40.57
68 West Side Rowing Club (Bruce Fisher)   14:54.091   27:21.542 38 +00:20.000 6BR(1)13BG(1)
27:41.542 45.24