1 Riverside Boat Club (Igor Belakovskiy) 04:25.309 10:33.493 15:45.165 19:07.228 48   19:07.228  
2 Unaffiliated (Tim Holovacs) 04:26.202 10:28.814 15:47.298 19:12.262 5   19:12.262 0.44
3 New York Athletic Club (Kevin Wennersten) 04:30.644 10:40.536 15:51.750 19:17.177 54   19:17.177 0.87
4 New York Athletic Club (Abraham Mertens) 04:21.172 10:29.086 15:47.716 19:21.231 27   19:21.231 1.22
5 Canberra Rowing Club - Australia (Laurence Sandral) 04:24.979 10:34.279 15:50.381 19:21.786 23   19:21.786 1.27
6 Bayside Rowing Club (Andy Guiry) 04:25.444 10:32.590 15:56.224 19:29.467 8   19:29.467 1.94
7 Detroit Boat Club (Stephen Lambers) 04:25.100 10:31.464 15:57.778 19:30.119 2   19:30.119 2
8 Shaker Rowing Association (Austin Meyer) YM 04:28.289 10:33.529 15:49.755 19:20.923 4 +00:10.000 13BG(1)
19:30.923 2.07
9 Malta Boat Club (Sean Stewart) YM 04:28.650 10:43.918 16:10.332 19:43.683 44   19:43.683 3.18
10 Fairmount Rowing Association (Stephen Titus) 04:35.900 10:55.858 16:21.838 19:45.405 12   19:45.405 3.33
11 River Bank Rowing (Mason Leasure) YM 04:33.543 10:55.263 16:18.099 19:45.857 49   19:45.857 3.37
12 Ridley Graduate Boat Club (Leigh Pauls) YM 04:41.223 10:58.087   19:47.876 39   19:47.876 3.54
13 Newport Aquatic Center (Nicholas D'antoni) 04:37.472 10:53.546 16:20.982 19:48.051 14   19:48.051 3.56
14 Lincoln Park Boat Club (Ned Carman) 04:39.955 10:58.855 16:23.951 19:49.662 7   19:49.662 3.7
15 Undine BC, Detroit, Ridley, Niagra (Andrew Krauss) 04:38.031 11:01.325 16:29.743 19:57.805 55   19:57.805 4.41
16 University of Massachusetts Alumni (Peter Brown) 04:29.848 10:57.686 16:30.002 19:58.020 52   19:58.020 4.43
17 Riverside Boat Club (Rob Zondervan) 04:33.546 10:50.420 16:19.842 19:48.933 28 +00:10.000 11BR(1)
19:58.933 4.51
18 Deerfield Academy (Oli Rosenbladt) 04:34.252 10:54.590 16:23.388 19:59.680 10   19:59.680 4.57
19 University of Florida (William Griffith) 04:39.467 11:07.587 16:34.007 20:02.191 37   20:02.191 4.79
20 Durham Boat Club (Tim Cotreau) 04:35.632 10:58.722 16:32.060 20:04.882 18   20:04.882 5.03
21 Potomac Boat Club (Evan Day) 04:31.808 10:46.518 16:25.866 20:04.907 3   20:04.907 5.03
22 Kingston Rowing Club (Sandy Norris) YM 04:30.771 10:48.439 16:26.447 20:06.765 47   20:06.765 5.19
23 Potomac Boat Club (Andrew Blankertz) 04:31.954 10:51.146 16:26.376 20:08.448 1   20:08.448 5.34
24 Texas Crew (Kristoffer Villamin) 04:40.722 11:05.598 16:33.394 20:08.512 33   20:08.512 5.34
25 Ann Arbor Rowing Club (Kevin Alschuler) 04:43.022 11:03.854 16:36.376 20:08.668 6   20:08.668 5.36
26 Riverside Boat Club (Andy Sacchetti) 04:34.137 10:58.663 16:37.861 20:09.511 9   20:09.511 5.43
27 Ottawa Rowing Club (Tim Ensom) 04:43.360 11:02.542 16:33.246 20:10.200 24   20:10.200 5.49
28 Malvern Prep School (Mike Donohue) YM 04:35.007 10:53.551 16:26.803 20:11.809 19   20:11.809 5.63
29 Riverside Boat Club (Evan Bailey) 04:41.466 11:04.500 16:40.596 20:15.209 15   20:15.209 5.93
30 Unaffiliated (Nicholas A. Lee) 04:38.988 11:10.556 16:45.282 20:22.919 25   20:22.919 6.6
31 Riverside Boat Club (Matt Vanneman) 04:42.279 11:08.789 16:44.581 20:23.728 13   20:23.728 6.67
32 Riverside Boat Club (Carlos Chiapa) 04:42.968 11:08.888 16:43.942 20:27.319 22   20:27.319 6.98
33 Malvern Prep School (Brandon Hanna) YM 04:42.233 11:06.221 16:42.533 20:28.162 21   20:28.162 7.05
34 Narragansett Boat Club (David Mercante) 04:49.947 11:22.115 16:54.795 20:29.997 32   20:29.997 7.21
35 Minneapolis Rowing Club (Aaron Schnell) 04:39.787 11:11.139 16:52.369 20:31.275 20   20:31.275 7.33
36 Tampa Rowing Club (Steven Cutler) 04:45.902 11:25.236 16:58.966 20:39.864 35   20:39.864 8.07
37 Austinburg Boat Club (Greg Magarian) YM 04:45.373 11:18.713 16:57.263 20:40.969 36   20:40.969 8.17
38 Community Rowing Inc. (Ken Itrato) 04:48.226 11:19.408 16:57.446 20:41.008 41   20:41.008 8.17
39 Narragansett Boat Club (Robert Mulligan) 04:47.854 11:19.126 16:59.314 20:42.191 43   20:42.191 8.28
40 New Canaan High School (Roger Stone) YM 04:54.636 11:30.428 17:10.050 20:42.371 53   20:42.371 8.29
41 New Haven Rowing Club (George Fedoriw) 04:38.995 11:16.497 16:59.317 20:44.777 34   20:44.777 8.5
42 Milwaukee Rowing Club (Joe Yeado) 04:47.918 11:27.276 17:07.472 20:46.372 16   20:46.372 8.64
43 Steel City Rowing Club (Jon Murcek) YM 04:46.949 11:25.007 17:14.257 20:59.520 38   20:59.520 9.79
44 Nereid Boat Club (John Mckenna) 04:51.482 11:36.552 17:19.070 21:00.737 29   21:00.737 9.89
45 Peterborough Rowing Club (Christian Tuters) 04:49.841 11:20.485 17:13.405 21:03.919 45   21:03.919 10.17
46 Austin Rowing Club (Kourtney De Haas) 04:54.322 11:35.446 17:23.540 21:04.969 11   21:04.969 10.26
47 Undine Barge Club (John Young) 04:55.635 11:37.341 17:21.899 21:13.110 42   21:13.110 10.97
48 Half Hollow Hills Crew Club (Conrad Dobrowolski) 04:36.943 11:03.675 16:50.345 20:43.192 51 +01:00.000 13IN(1)
21:43.192 13.59
49 Laval Rowing Club (Camil Teodorescu) 04:50.548 11:34.302 17:40.226 21:54.340 46   21:54.340 14.57
50 Three Rivers Rowing Association (Aaron Ledonne) 04:59.678 11:53.666 17:58.668 22:06.792 30   22:06.792 15.65
51 Mercer Masters /PNRA (Anthony Disanti) 04:58.056 11:55.708 18:06.096 22:02.406 31 +00:20.000 7BR(1)9BR(1)
22:22.406 17.01
52 Camp Randall Rowing Club (Scott Alwin) 05:04.734 12:22.332 19:00.188 23:07.420 26   23:07.420 20.94
53 Sarasota Crew (Brandon Taaffe) YM 04:31.956     40:45.197 50 +01:00.000 9AR(1)
41:45.197 118.37
- Annapolis Rowing Club (Jesse Bates)         17   Scratch  
- Dublin Commercial Rowing Club (Rob Michael)         40   Scratch