1 Big Foot Moving Boat Club (Anders Holmberg) 03:44.462 09:09.758 13:46.034 16:41.751 3   16:41.751  
2 Pocock Rowing Center (Casey Clingan) 03:51.189 09:20.151 14:03.863 17:04.610 25   17:04.610 2.28
3 Riverside Boat Club (Jeff Doherty) 03:53.748 09:24.110 14:08.972 17:10.916 1   17:10.916 2.91
4 University of Pittsburgh (Steven Heisey) 04:00.055 09:33.477 14:17.467 17:18.481 5   17:18.481 3.67
5 Union Boat Club 03:59.878 09:36.078 14:20.564 17:19.829 2   17:19.829 3.8
6 Boston University Men's Crew (David Kobasa) 04:01.903 09:40.141 14:30.099 17:31.617 27   17:31.617 4.98
7 Agecroft Rowing Club (Josh Schnack) 04:04.292 09:43.860 14:30.266 17:34.467 7   17:34.467 5.26
8 Occoquan Boat Club (Jon Barrett) 04:07.379 09:46.185 14:39.233 17:42.527 31   17:42.527 6.07
9 Wilmington Rowing Center (WRC) (John Williams) 03:59.792 09:40.228 14:34.764 17:42.922 37   17:42.922 6.11
10 Association Quebecoise d'aviron (Vincent Cote) 04:07.611 09:49.677 14:38.583 17:50.795 18   17:50.795 6.89
11 Capital Rowing Club (David Barksdale) 04:02.523 09:48.031 33:44.785 17:54.297 14   17:54.297 7.24
12 Sammamish Rowing Association (Marc Mckinnis) 04:12.969 09:54.645 14:47.863 17:55.304 6   17:55.304 7.34
13 Der Hamburger und Germania Ruder Club (Christian Baierle) 03:59.887 09:39.719   17:26.661 33 +00:30.000 7IP(1)
17:56.661 7.48
14 Lehigh University (Daniel Smeglin) 04:06.024 09:49.576 14:47.168 17:58.806 8   17:58.806 7.69
15 Cascadilla Boat Club (Scott Bogle) 04:08.972 09:52.810 14:46.364 18:02.797 10   18:02.797 8.09
16 Iona College Crew (Ryan Tune) 04:11.620 09:56.398 14:57.360 18:04.847 32   18:04.847 8.3
17 Fairfield University (James Jessup) 04:09.663 09:56.923 14:53.883 18:06.607 15   18:06.607 8.47
18 Baltimore Rowing Club (John Haines) 04:17.982 10:05.254 15:01.766 18:10.858 9   18:10.858 8.9
19 Rollins College (Collin Campbell) 04:18.750 10:04.368 14:59.422 18:10.865 40   18:10.865 8.9
20 Detroit Boat Club (Mike Gentile) 04:16.159 10:07.305 15:05.207 18:11.926 34   18:11.926 9
21 Harvard University 04:09.260 09:56.310 15:00.140 18:18.752 45   18:18.752 9.68
22 Leander Boat Club (Dominik Roos) 04:14.448 10:08.570 15:08.600 18:25.257 19   18:25.257 10.33
23 NC State Rowing Club (Duran Pardue) 04:15.846 10:07.316 15:09.558 18:25.991 24   18:25.991 10.41
24 ZOG Rowing Club (Ken Deem) 04:18.028 10:11.568 21:16.246 18:32.595 26   18:32.595 11.07
25 Geneseo Crew Club 04:22.969 10:19.897 15:23.273 18:38.193 29   18:38.193 11.62
26 Community Rowing Inc. (Ryan Higgens) 04:19.321 10:17.377 15:24.057 18:40.700 22   18:40.700 11.87
27 Wide Load Boat Club (Wijnand Schoemakers) 04:19.674 10:14.068 15:21.924 18:41.990 39   18:41.990 12
28 Brandeis University Crew (Brett Wu) 04:21.688 10:22.466   18:45.189 41   18:45.189 12.32
29 Brown University Alumni 04:17.457 10:17.065 15:25.385 18:46.084 16   18:46.084 12.41
30 Georgia Tech Rowing Club (Jason Dickert) 04:12.664 10:19.194 15:31.762 18:51.141 36   18:51.141 12.92
31 New York Maritime College 04:26.222 10:26.058 15:39.380 18:57.701 35   18:57.701 13.57
32 Hofstra University Crew Team (Tim Lynch) 04:26.519 10:25.491 15:42.973 18:58.561 30 +00:10.000 2BG(1)
19:08.561 14.66
33 Duquesne University (Thomas Havranek) 04:22.119 10:25.533 15:44.647 19:09.839 13   19:09.839 14.78
34 Lincoln Park Boat Club (Todd Gocken) 04:31.357 10:44.061   19:21.916 11   19:21.916 15.99
35 Rice University Rowing Club (Rob Wydra) 04:34.659 10:41.563 16:07.379 19:32.167 44   19:32.167 17.01
36 Wentworth Institute of Technology (Max Nielsen) 04:32.221 10:51.843 16:14.117 19:42.842 38   19:42.842 18.08
37 Warren Rowing Club (Jess Parks) 04:35.504 11:01.316   19:46.908 42   19:46.908 18.48
38 Denison University Crew Club (Patrick Carter) 04:40.971 11:02.887 16:23.297 19:53.356 23   19:53.356 19.13
39 Minneapolis Rowing Club (David Galligan) 04:33.226 10:57.812   20:07.277 20   20:07.277 20.52
40 Albany Rowing Center (Kevin Webb) 04:46.338 11:24.062 17:01.702 20:32.654 21   20:32.654 23.05
41 Bubbly Creek Rowing Foundation (Derek Roller) 05:11.178 11:35.544 16:58.182 20:31.944 12 +01:40.000 4IN(1)2BG(4)
22:11.944 32.96
42 Middlebury College Alumni Rowing Association 04:54.122 11:39.428 17:19.488 21:14.694 17 +01:00.000 12IS(1)
22:14.694 33.24
43 Mandela Town Hall Health Spot 05:34.957 13:33.823 15:35.495 25:14.128 28   25:14.128 51.15
- Polar Rowing Club (William Loverme, Jr.)         4   Disqualified  
- Blair Academy         43   Scratch