1 Undine Barge Club (Michael Stolper)     16:28.392 19:41.240 4   19:41.240  
2 Cambridge Boat Club (Thomas Darling)     16:28.676 19:46.233 1   19:46.233 0.42
3 Buckingham Browne (Bob Eldridge)     16:29.156 19:46.588 2   19:46.588 0.45
4 Cambridge Boat Club (Dennis Ruane) 04:37.104   16:43.172 20:00.437 3   20:00.437 1.63
5 Ridley Graduate Boat Club (John Pauls) 04:39.053 11:15.295 16:47.458 20:03.518 8   20:03.518 1.89
6 Maine Rowing Association (Jack Meyer)   11:17.596 16:50.997 20:11.750 5   20:11.750 2.58
7 Victoria City Rowing Club (Tim Storm) 04:58.890 11:15.034 16:49.887 20:12.575 61   20:12.575 2.65
8 Annapolis Rowing Club (Terence Smith) 04:38.322 11:14.507 16:46.546 20:13.245 7   20:13.245 2.71
9 St. John's College (Michael Van Beuren) 04:38.490 11:13.321 16:56.009 20:16.597 11   20:16.597 2.99
10 Bainbridge Island Rowing Club (Grant Dull) 04:42.100 11:18.282 16:56.144 20:17.283 6   20:17.283 3.05
11 New Haven Rowing Club (Scott Davies) 04:45.670 11:23.505 17:00.296 20:26.021 9   20:26.021 3.79
12 Rockford High School Crew (Richard Anderson)   11:32.445 17:07.857 20:26.159 62   20:26.159 3.8
13 University of Massachusetts - Amherst (James Dietz) 04:37.862 11:23.384 17:04.273 20:26.318 20   20:26.318 3.82
14 Merrimack River Rowing Association (Robert Sengstaken) 04:41.521 11:17.879 17:02.285 20:29.693 12   20:29.693 4.1
15 Occoquan Boat Club (Bob Spousta) 04:39.113 11:26.313 17:10.108 20:35.681 10   20:35.681 4.61
16 Harvard Sculling Club (James Stock) 04:51.713 11:37.055 17:18.383 20:37.088 51   20:37.088 4.73
17 Norwalk Leander Rowing Club (Andrew Nelson) 04:47.975 11:32.259 17:17.941 20:41.940 14   20:41.940 5.14
18 Milwaukee Rowing Club (Allan Erickson) 04:51.292 11:35.100 17:18.672 20:42.346 34   20:42.346 5.17
19 California Yacht Club (Andy Bristol) 04:45.353 11:31.702 17:18.153 20:42.650 15   20:42.650 5.2
20 Cascadilla Boat Club (Tim Willsallen) 04:46.776 11:30.521 17:18.862 20:45.863 13   20:45.863 5.47
21 Molesey Boat Club (David Jillings) 04:51.143 11:39.642 17:22.285 20:57.038 44   20:57.038 6.42
22 Lake Union Crew (Terry Goodwin) 04:50.478 11:34.718 17:18.179 20:48.913 17 +00:10.000 4BG(1)
20:58.913 6.58
23 Cappoquin (Michael Murray) 05:27.710 11:39.236 17:28.742 21:00.356 54   21:00.356 6.7
24 Cascadilla Boat Club (Kim Mcknight) 04:54.265 11:35.135 17:30.147 21:03.300 32   21:03.300 6.95
25 Malta Boat Club (Mike Brown) 05:06.133 11:46.196 17:33.745 21:05.062 59   21:05.062 7.1
26 Tabor Academy (Wiley Wakeman) 04:50.617 11:50.090 17:35.751 21:05.156 18   21:05.156 7.1
27 Cygnet Rowing Club (John Saxelby) 04:55.428 11:51.415 17:45.338 21:11.270 33   21:11.270 7.62
28 Orleans Sweeps and Sculls (Al Flanders) 05:00.831 11:46.975 17:38.721 21:12.123 40   21:12.123 7.69
29 New York Athletic Club (John Brisson) 04:55.876 11:49.749 17:38.150 21:08.834 16 +00:10.000 11BR(1)
21:18.834 8.26
30 Nereid Boat Club (George Freimarck) 04:53.048   17:49.622 21:19.200 45   21:19.200 8.29
31 Indigo Rowing Club (Don Mccool) 05:05.341 11:55.143 17:48.101 21:23.170 37   21:23.170 8.63
32 Bair Island Aquatic Club (Sean Maloney) 05:05.200 12:00.846 17:49.843 21:23.569 22   21:23.569 8.66
33 Cambridge Boat Club (Gus Stuart) 04:55.224 11:57.474 17:47.671 21:14.211 53 +00:10.000 2BG(1)
21:24.211 8.72
34 Narragansett Boat Club (Peter Wilhelm) 05:23.214 12:02.788 17:55.105 21:24.255 57   21:24.255 8.72
35 Detroit Womens Rowing Association (Michael Raisky) 05:14.390 11:47.747 17:50.587 21:25.505 38   21:25.505 8.83
36 Vesper Boat Club (Edward Gribbin) 04:57.267 11:58.347 17:54.385 21:26.940 43   21:26.940 8.95
37 Saugatuck Rowing Club (Daniel Schley) 05:02.144 12:03.450 17:55.848 21:29.740 21   21:29.740 9.19
38 Hampton Roads Rowing Club (Nick Conner)   12:02.974 17:57.747 21:34.845 60   21:34.845 9.62
39 Grand Rapids Rowing Association (Dustin Ordway) 05:02.647   18:09.444 21:39.407 52   21:39.407 10
40 Detroit Boat Club (Michael Thibault) 05:06.200 11:50.252 17:55.012 21:42.816 41 +00:10.000 1BR(1)
21:52.816 11.14
41 Cambridge Boat Club (Edward Ford) 05:10.176 12:17.207 18:22.445 21:53.517 29   21:53.517 11.2
42 East End Rowing (Steve Gould) 05:13.023 12:08.332 18:12.712 21:53.923 56   21:53.923 11.23
43 Cambridge Boat Club (Ernie Parizeau) 05:15.474 12:15.142 18:22.779 21:57.803 24   21:57.803 11.56
44 Cambridge Boat Club (Donald Keyser) 05:01.433 12:17.099 18:23.281 22:00.521 36   22:00.521 11.79
45 Berkshire Rowing and Sculling Society (Alan Inglis) 05:04.698 12:10.135 18:21.797 22:03.384 27   22:03.384 12.03
46 St. Catharine's Rowing Club (Michael Phelan) 05:06.056 12:20.918 18:27.274 22:06.219 19   22:06.219 12.27
47 Malta Boat Club (Fran Sutter) 05:13.348 12:26.560 18:33.355 22:14.369 35   22:14.369 12.96
48 Berkeley Paddle and Rowing Club (Richard Griffoul) 05:06.356 12:28.381 18:41.844 22:14.724 31   22:14.724 12.99
49 Rivanna Rowing Club (Thomas Jones) 05:08.753 12:25.108 18:35.583 22:17.130 49   22:17.130 13.2
50 Lincoln Park Boat Club (Viorel Stirbu) 05:19.186 12:37.057 18:44.465 22:22.234 46   22:22.234 13.63
51 Harvard Sculling Club (Mark Fagan) 05:36.594 12:41.779 18:46.000 22:24.172 55   22:24.172 13.79
52 Unaffiliated (Jonathan Rich) 05:20.839 12:31.417 18:43.289 22:29.263 58   22:29.263 14.22
53 Los Gatos Rowing Club (Mike Major) 05:10.719   18:54.790 22:32.998 42   22:32.998 14.54
54 Undine Barge Club (Keith Robinson) 05:18.696 12:40.492   22:42.940 23   22:42.940 15.38
55 Milwaukee Rowing Club (Stan Wrzeski)   12:50.820 19:06.295 22:47.573 30   22:47.573 15.77
56 Oak Ridge Rowing Association (Robert Franks) 05:23.101 12:46.721   22:50.101 48   22:50.101 15.99
57 Atlanta Rowing Club (Daniel Greene) 05:17.632 12:44.240 19:03.687 22:55.664 28   22:55.664 16.46
58 Yankee Rowing Club (Jonathan Wright) 05:23.194 12:54.750 19:20.247 23:08.957 26   23:08.957 17.58
59 Unaffiliated (Evan Snyder) 05:41.229   19:35.122 23:24.608 39   23:24.608 18.91
60 Lake Sonoma Rowing Association (Jay Behmke) 06:06.617 13:08.310 19:44.357 23:39.347 50   23:39.347 20.16
61 Carnegie Lake Rowing Association (Ali Vafaee)   12:50.151 19:24.235 23:16.219 25 +00:40.000 8BG(3)2BG(1)
23:56.219 21.59
- Saugatuck Rowing Club (Donald Wassall)         47   Scratch