1 Charles River Rowing Association (Philip Kaiser) 04:24.609 10:41.715 15:54.569 19:02.055 48   19:02.055  
2 Upper Thames Rowing Club (Thomas Carter) 04:24.977 10:36.286 15:59.732 19:08.255 23   19:08.255 0.54
3 Vancouver Rowing Club (Maksym Kepskyy) 04:29.876 10:43.756 16:03.643 19:14.596 25   19:14.596 1.1
4 Detroit Boat Club (Taylor Freeman) YOUTHSPEC 04:30.514 10:49.807 16:09.038 19:27.288 44   19:27.288 2.21
5 Unaffiliated (Sean Clarke) 04:28.454 10:48.603 16:11.517 19:28.667 26   19:28.667 2.33
6 River Bank Rowing (Mason Leasure) YOUTHSPEC 04:31.517 10:58.648 16:19.723 19:30.049 3   19:30.049 2.45
7 Argonaut Rowing Club (Jeffrey Alex) 04:29.819 10:58.882 16:20.170 19:35.441 29   19:35.441 2.92
8 Union Boat Club (Sam Batchelor) 04:26.947 10:51.834 16:18.090 19:37.661 24   19:37.661 3.12
9 Rivanna Rowing Club (Dominick Montie) 04:28.116 10:57.073 16:22.522 19:39.624 30   19:39.624 3.29
10 Palm Beach Rowing Association (Cameron Fraser) 04:31.077 11:01.494 16:35.205 19:51.654 16   19:51.654 4.34
11 Ridley Graduate Boat Club (Leigh Pauls) YOUTHSPEC 04:36.071 11:08.353 16:36.197 19:52.513 4   19:52.513 4.42
12 Lincoln Park Boat Club (Ned Carman) 04:35.099 11:08.884 16:34.798 19:52.595 5   19:52.595 4.43
13 Thames River Sculls (Thomas Quigley) 04:33.738 11:04.509 16:32.367 19:52.836 41   19:52.836 4.45
14 RowPittsburgh (Andre Kleijn) YOUTHSPEC 04:30.683 11:03.418 16:33.015 19:59.440 42   19:59.440 5.02
15 Malta Boat Club (Chris Higgins) YOUTHSPEC 04:41.368 11:08.932 16:38.341 20:00.876 40   20:00.876 5.15
16 Malta Boat Club (Sean Stewart) 04:36.114   16:34.951 19:56.460 1 +00:10.000 13BG(1)
20:06.460 5.64
17 Ann Arbor Rowing Club (Duncan Callaway) 04:43.711 11:14.393 16:37.251 20:07.192 34   20:07.192 5.7
18 University of Florida (William Griffith) 04:35.225 11:08.898 16:47.415 20:08.664 7   20:08.664 5.83
19 Fairport Crew Club (Michael Bannister) 04:39.891 11:17.214 16:46.078 20:09.342 37   20:09.342 5.89
20 Ann Arbor Rowing Club (Kevin Alschuler) 04:35.819 11:10.484 16:46.039 20:09.501 9   20:09.501 5.91
21 Ottawa Rowing Club (Timothy Ensom) 04:32.553 11:08.376   20:11.266 11   20:11.266 6.06
22 Great Bay Rowing (Timothy Cotreau) 04:35.916 11:15.949 16:53.244 20:14.234 8   20:14.234 6.32
23 Steel City Rowing Club (James Helfrich) YOUTHSPEC 04:51.820 11:28.853 17:01.699 20:21.743 54   20:21.743 6.98
24 St. Michael's Rowing Club (Kevin O'connor) 04:43.132 11:26.239 16:57.785 20:12.807 31 +00:10.000 13BG(1)
20:22.807 7.07
25 Western Reserve Rowing Association (Bradley Whitehead) 04:31.861 11:08.715 16:45.595 20:22.945 10   20:22.945 7.08
26 Fairmount Rowing Association (Stephen Titus) YOUTHSPEC 04:34.862 11:15.751 16:50.604 20:13.816 2 +00:10.000 13BG(1)
20:23.816 7.16
27 Narragansett Boat Club (David Mercante) 04:41.351 11:19.657 17:05.169 20:29.270 12   20:29.270 7.64
28 Harvard Sculling Club (Eric Benson) 04:51.569 11:36.157 17:10.970 20:36.046 58   20:36.046 8.23
29 Undine Barge Club (Raymond Boyd) 04:45.166 11:31.169 17:11.792 20:40.077 17   20:40.077 8.58
30 Community Rowing Inc. (Chris Flynn) 04:44.044 11:27.098 17:10.863 20:40.533 21   20:40.533 8.62
31 New Canaan High School (Ben Hoeft) YOUTHSPEC 04:49.764 11:30.619 17:08.398 20:34.615 35 +00:10.000 13BG(1)
20:44.615 8.98
32 Minneapolis Rowing Club (Steven Prusak) 04:34.907 11:16.951 16:58.042 20:27.219 39 +00:20.000 8BG(2)
20:47.219 9.21
33 Argonaut Rowing Club (Grant Sommers) 04:51.590 11:48.009 17:28.657 20:56.251 32   20:56.251 10
34 Community Rowing Inc. (Richard Scannell) 04:52.593 11:43.032 17:29.747 20:56.351 45   20:56.351 10.01
35 Malta Boat Club (Bill Doughty) YOUTHSPEC   11:33.011 17:34.465 20:57.868 46   20:57.868 10.14
36 Greater Columbus Rowing Association (Ryan Briggs) 04:49.536 11:45.030 17:27.875 21:00.833 56   21:00.833 10.4
37 Minneapolis Rowing Club (Aaron Schnell) 04:47.332 11:40.768 17:31.507 21:01.102 13   21:01.102 10.42
38 Not Listed (Jon Murcek) YOUTHSPEC 04:50.880 11:47.793 17:38.883 21:11.624 15   21:11.624 11.35
39 Wyandotte Boat Club (Eric Krengel) 04:54.510 11:54.312 17:39.558 21:19.875 33   21:19.875 12.07
40 Malvern Prep School (Kevin Quinn) YOUTHSPEC 04:57.639 11:58.305 17:54.422 21:24.158 28   21:24.158 12.44
41 Malta Boat Club (Sean Lawler) YOUTHSPEC 04:56.075 11:56.564 17:46.700 21:24.219 57   21:24.219 12.45
42 Half Hollow Hills Crew Club (Christopher Massey) YOUTHSPEC 04:46.533 11:48.341 17:47.475 21:26.558 27   21:26.558 12.65
43 MIT Boat Club (Sam Mcveety) 04:45.175 11:34.235 17:36.928 21:29.129 18   21:29.129 12.88
44 Narragansett Boat Club (Robert Mulligan) 04:50.939 11:50.634 17:56.626 21:31.392 14   21:31.392 13.08
45 Maritime Rowing Club (Carter Aronson) YOUTHSPEC 04:56.026 11:48.416 17:32.484 21:02.217 50 +00:30.000 8BG(3)
21:32.217 13.15
46 University Barge Club (Richard Wegryn) 05:01.759 12:11.712 18:04.575 21:39.757 52   21:39.757 13.81
47 Union Boat Club (Thomas Schumacher) 04:54.762 11:53.380 18:00.383 21:41.308 22 +00:10.000 9BR(1)
21:51.308 14.82
48 Malta Boat Club (Patrick Donohue) YOUTHSPEC 04:48.552 11:33.874 17:14.264 20:53.773 36 +01:00.000 15BR(2)14BR(2)9BR(1)2BG(1)
21:53.773 15.04
49 Capital Rowing Club (Carter Cromartie) 05:06.782 12:15.507 18:15.858 21:56.404 43   21:56.404 15.27
50 Crescent Boat Club (Michael Bryan) YOUTHSPEC 05:07.417 12:21.686 18:32.434 22:17.091 47   22:17.091 17.08
51 La Salle College High School (Jonathan Walsh) YOUTHSPEC 05:06.646 12:06.610   22:25.052 51 +00:20.000 12BG(2)
22:45.052 19.53
52 Haddonfield Crew Club (Jonah Taylor) YOUTHSPEC 05:06.137 12:27.441 18:44.667 22:36.308 55 +00:20.000 9BR(2)
22:56.308 20.51
53 Greenwich Crew (Felix Dostmann) YOUTHSPEC 05:08.685 12:38.475 18:53.723 22:36.406 53 +00:20.000 9BR(2)
22:56.406 20.52
54 Harvard University (Arnold Behrer) 05:22.555 12:52.635 19:14.370 23:03.061 49   23:03.061 21.1
55 Ann Arbor Rowing Club (Erik Sinka) 04:45.300 11:28.939 17:07.792 23:29.253 19 +00:10.000 13BG(1)
23:39.253 24.27
- University of Massachusetts Alumni (Peter Brown)         6   Scratch  
- Pennsylvania Athletic Club (Ryan Strauss)         20   Disqualified  
- Dartmouth Rowing Club (Dave Twardowski)         38   Disqualified