1 Riverside Boat Club (Dan Ketler) 03:50.521 09:21.444 14:04.254 16:53.500 3   16:53.500  
2 Big Foot Moving Boat Club (Jenz Robatzik) 03:56.865 09:35.802 14:22.242 17:13.966 1   17:13.966 2.02
3 University of Pittsburgh (Garrett Jeffries) 04:04.381 09:43.961 14:36.858 17:27.760 4   17:27.760 3.38
4 Wilmington Rowing Center (WRC) (Amy Evans) 03:59.224 09:24.235 14:36.256 17:31.255 8   17:31.255 3.73
5 Marin Rowing Association (Samuel Deutsch) 04:10.912 09:54.183 14:39.982 17:32.107 23   17:32.107 3.81
6 Boston University Men's Crew 04:02.402 09:47.533 14:38.962 17:32.963 6   17:32.963 3.89
7 Occoquan Boat Club (David Tran) 04:04.393 09:42.970 14:40.402 17:33.721 7   17:33.721 3.97
8 Texas Crew (Caitlin Hart) 04:09.233 09:55.955 14:41.417 17:35.198 41   17:35.198 4.11
9 Iona College Crew (Benjamin Saks) 03:58.638 09:45.815 14:38.367 17:35.213 13   17:35.213 4.12
10 Union Boat Club 04:05.957 09:47.119 14:39.422 17:35.483 5   17:35.483 4.14
11 North Carolina State University (Lianne Gonsalves) 04:05.347 09:52.091 14:41.779 17:41.985 18   17:41.985 4.78
12 Sammamish Rowing Association (Marc Mcguinnis) 04:08.336 09:47.610 14:46.309 17:44.050 11   17:44.050 4.99
13 Geneseo Crew Club 04:09.806 09:54.487 14:41.784 17:45.128 19   17:45.128 5.09
14 Lincoln Park Boat Club (Lyssa Bayne) 04:09.482 09:59.954 14:51.810 17:50.825 21   17:50.825 5.66
15 Fairfield University (Katherine Halloran) 04:07.638 09:50.666 14:45.478 17:51.005 14   17:51.005 5.67
16 Berliner Ruder Club (Sophie Platte) 04:13.113 10:00.104 14:55.807 17:52.233 27   17:52.233 5.8
17 Capital Rowing Club (Patti Webb) 04:10.517 09:54.721 14:56.390 17:55.078 10   17:55.078 6.08
18 MIT Crew (Michael Lo) 04:14.612 10:05.359 14:55.444 17:57.233 34   17:57.233 6.29
19 Royal Air Force Rowing Club (Emily Barnett) 04:07.633 09:59.070 14:54.738 17:58.615 39   17:58.615 6.42
20 Iona College Crew (Max Gaston) 04:08.828 09:57.759 14:56.981 18:02.984 37   18:02.984 6.86
21 Association Quebecoise d'aviron (Julie Riendeau) 04:16.561 09:29.707 15:04.970 18:04.640 9   18:04.640 7.02
22 Franklin Pierce College (Rich Connel) 04:14.329 10:06.968 14:59.768 18:06.925 32   18:06.925 7.24
23 Free Radical Rowing Club (Matt Twomey) 04:09.643 10:12.585 15:12.684 18:12.208 29   18:12.208 7.77
24 Baltimore Rowing Club (Cara West) 04:16.718 10:12.585 15:10.451 18:15.923 15   18:15.923 8.13
25 Harvard University (Joshua Foote) 04:15.739 10:14.383 15:14.176 18:21.452 16   18:21.452 8.68
26 Lake Union Crew (Sara Mickelberry) 04:15.592 10:18.767 15:18.395 18:25.355 42   18:25.355 9.06
27 Carrick-On-Shannon Rowing Club (Mark Kelly) 04:18.306 10:15.409 15:21.302 18:31.152 25   18:31.152 9.64
28 Lehigh University (Joshua Griesse) 04:16.752 10:13.926 15:23.641 18:32.535 12   18:32.535 9.77
29 Polar Rowing Club (Jonathan Lee) 04:18.784 10:18.879 15:26.594 18:35.955 35   18:35.955 10.11
30 Atlanta Rowing Club (Rachel Gouin) 04:20.748 10:28.764 15:33.167 18:41.176 38   18:41.176 10.62
31 Greater Hartford Rowing Club (Matthew Urbach) 04:23.616 10:29.158 15:35.552 18:43.390 26   18:43.390 10.84
32 Tempe Town Lake Rowing (Stephanie Neckes) 04:20.369 10:29.379 15:37.408 18:52.089 36   18:52.089 11.7
33 Norwalk River Rowing Association (Patrick Sikes) 04:21.643 10:31.690 15:43.056 18:53.425 24   18:53.425 11.83
34 Washington College (Andew Newell) 04:21.119 10:37.154 15:44.216 18:55.719 43   18:55.719 12.06
35 D.C. Strokes Rowing Club (Doug Jones) 04:23.586 10:34.748 15:47.783 18:58.621 40   18:58.621 12.35
36 University of North Carolina at Chapel Hill-Men's Crew (Elizabeth Johnson) 04:25.221 10:39.731 15:49.932 19:04.890 30   19:04.890 12.96
37 Community Rowing, Inc. (Ami Hinks) 04:27.708 10:45.272 15:59.804 19:09.506 20   19:09.506 13.42
38 Mendota Rowing Club (Kate Pilotte) 04:32.238 10:55.416 16:19.318 19:35.476 33   19:35.476 15.98
39 Roger Williams University Co-Ed Crew Club (Ali Murphy) 04:35.592 10:53.017 16:13.689 19:36.757 31   19:36.757 16.11
40 Pocock Rowing Center 04:07.970   17:08.892 20:05.830 2   20:05.830 18.98
41 Community Rowing, Inc. (Mohammed Jafri) 04:39.138 11:17.240 16:44.020 20:08.461 28   20:08.461 19.24
42 Middlebury College Alumni Rowing Association (Robyn Cook) 04:41.548 11:17.190 16:52.523 20:14.571 22   20:14.571 19.84
43 Leander Boat Club (Lynn Henschel) 05:01.868 12:12.479 18:01.869 21:52.283 17 +01:00.000 12IS(1)
22:52.283 35.4