1 Harvard University (Andrea Raines) 03:26.547 12:54.725 12:33.001 15:03.974 1   15:03.974  
2 Northeastern University 03:28.591 08:26.021 12:37.707 15:09.352 9   15:09.352 0.59
3 Harvard University (J. Tyler Caldwell) 03:29.970 08:33.355 12:51.179 15:24.326 21   15:24.326 2.25
4 Lincoln Park Boat Club (Katheryn Wright) 03:37.540 08:41.656 12:55.507 15:27.556 6   15:27.556 2.61
5 Yale University (Morgan Welch) 03:28.157 08:38.477 12:55.618 15:28.976 41   15:28.976 2.77
6 ASR Nereus (Maarten Van Dijk) 03:31.837 08:38.364 12:55.777 15:30.490 3   15:30.490 2.93
7 George Washington Rowing Association (Tom Byrnes) 03:30.329 08:37.819 12:56.531 15:30.881 2   15:30.881 2.98
8 Brown University Men's Crew (Leigh Carroll) 03:31.753 08:39.058 12:58.925 15:37.342 22   15:37.342 3.69
9 Colgate University (Christopher Monterosso) 03:32.151 08:40.037 13:02.481 15:37.798 57   15:37.798 3.74
10 Milwaukee Rowing Club (Nelson Williams) 03:34.963 08:41.959 12:59.989 15:40.237 5   15:40.237 4.01
11 BMA Boat Club (Rebecca Calvert) 03:40.456 08:46.032 13:00.705 15:40.451 15   15:40.451 4.04
12 London Rowing Club, UK (Anne Corlett) 03:32.548 08:41.015 13:05.829 15:41.265 53   15:41.265 4.13
13 Big Foot Moving Boat Club (Martin Yates) 03:42.576 08:52.330 13:14.693 15:52.052 27   15:52.052 5.32
14 Hobart College (Owen Henn) 03:35.532 08:47.482 13:12.644 15:53.885 48   15:53.885 5.52
15 Potomac Boat Club (Apollo Nguyen) 03:37.433 08:49.627 13:14.493 15:54.331 34   15:54.331 5.57
16 Lake Union Crew (Timothy Lewis) 03:43.791 08:52.053 13:17.140 15:54.611 13   15:54.611 5.6
17 Nottingham Boat Club (Tamsin Cottle) 03:38.212 08:48.451 13:19.264 16:00.699 52   16:00.699 6.28
18 MIT Crew (Elise Kuo) 03:44.330 08:55.003 13:23.720 16:02.351 29   16:02.351 6.46
19 Boston University Men's Crew (Bianca Wieczorek) 03:41.742 08:56.449 13:19.090 16:03.046 23   16:03.046 6.53
20 U.S. Coast Guard Academy (Hilary Grimes) 03:44.685 08:55.822 13:18.797 16:04.009 24   16:04.009 6.64
21 Worcester Polytechnic Institute (Brenna Colleary) 03:46.010 08:58.686 13:24.211 16:07.665 11   16:07.665 7.05
22 United States Military Academy (Joey Gonzales) 03:40.574 08:59.562 13:29.077 16:09.429 59   16:09.429 7.24
23 Harvard University (Dante Pearson) 03:46.254 08:58.655 13:27.831 16:10.435 14   16:10.435 7.35
24 Lehigh University (Phoebe Getzow) 03:40.733 08:55.787 13:29.652 16:11.782 49   16:11.782 7.5
25 Yankee Doodle Rowing Association (Nate Kirk) 03:35.191 08:53.797 13:27.017 16:12.508 25   16:12.508 7.58
26 Meles Boat Club (Hannah Watkins) 03:43.774 09:02.486 13:30.690 16:12.794 28   16:12.794 7.61
27 Community Rowing, Inc. (Libby Hohmann) 03:45.711 09:04.866 13:33.404 16:18.416 32   16:18.416 8.23
28 DA Coaches (Jessica Hoy) 03:46.805 09:03.451 13:34.898 16:19.897 65   16:19.897 8.4
29 Charlottesville Postal Workers Rowing Club (Christopher Batten) 03:41.831 09:02.417 13:38.343 16:23.718 31   16:23.718 8.82
30 Blue Cheese Rowing Club (Dorothy Halsey) 03:42.617 09:05.538 13:43.144 16:24.153 38   16:24.153 8.87
31 Quaker Rowing Club (Andrew Zech) 03:44.056 09:04.502 13:38.034 16:25.549 18   16:25.549 9.02
32 Northeastern University 03:51.049 09:09.436 13:44.578 16:27.379 46   16:27.379 9.23
33 George Mason University Crew Club (Andrew Walters) 03:35.821 08:56.965 13:43.273 16:28.865 7   16:28.865 9.39
34 Lafayette College 03:43.357 09:02.349 13:44.804 16:29.536 51   16:29.536 9.47
35 University of Vermont (Kristen Skager) 03:49.844 09:10.645 13:44.664 16:30.977 64   16:30.977 9.62
36 Clemson University Rowing Association (Alan Harbin) 03:53.059 09:16.145 13:48.020 16:33.003 10   16:33.003 9.85
37 Miami University Rowing Club (Jennifer Morris) 03:55.092 09:15.443 13:49.723 16:33.153 33   16:33.153 9.87
38 Mendota Rowing Club (Leila Midelfort) 03:45.286 09:11.191 13:49.460 16:34.610 61   16:34.610 10.03
39 Fat Cat Rowing Club (Christy Laakmann) 03:48.676 09:06.289 13:45.024 16:34.880 12   16:34.880 10.06
40 Harvard University (Tian Feng) 03:31.558 08:42.421 13:02.685 15:35.713 8 +01:00.000 7IS(1)
16:35.713 10.15
41 Kent Mitchell Rowing Club (Mark Kaduboski) 03:50.046 09:11.223 13:47.940 16:39.238 20   16:39.238 10.54
42 Wesleyan University (Jennifer Moyer) 03:52.138 09:21.282 13:54.757 16:39.343 19   16:39.343 10.55
43 Leander Boat Club (Justin Bontje) 03:48.825 09:12.836 13:51.891 16:39.534 66   16:39.534 10.57
44 College of the Holy Cross (William Dolan) 03:53.384 09:13.433 13:48.294 16:40.826 16   16:40.826 10.71
45 University of Delaware - Men (Elaina Jones) 03:49.966 09:16.617 13:55.366 16:41.126 26   16:41.126 10.75
46 Putney Town Rowing Club (Tome Evens) 03:51.660 09:23.538 13:58.753 16:41.412 62   16:41.412 10.78
47 Trinity College (David Iannella) 03:49.866 09:16.420 13:56.070 16:43.750 4   16:43.750 11.04
48 Boston University Men's Crew (Chris Myers) 03:49.247 09:15.225 13:55.017 16:44.110 36   16:44.110 11.08
49 Saratoga Rowing Association (Marissa Owens) 03:54.711 09:25.612 14:04.006 16:53.288 67   16:53.288 12.09
50 Navy Masters Rowing Club (Shaunnah Sopko) 03:55.559 09:25.735 14:07.099 16:56.142 30   16:56.142 12.41
51 Yale Old Fellows Rowing Association 03:51.121 09:21.582 14:08.110 16:57.355 37   16:57.355 12.54
52 Harvard Law School (David Kang) 03:55.781 09:27.095 14:14.299 17:03.641 40   17:03.641 13.24
53 University of North Carolina at Chapel Hill-Men's Crew (Mary Cooper) 03:58.025 09:33.475 14:18.422 17:08.159 60   17:08.159 13.74
54 Holy Cross Rowing Alumni Association 03:52.538 09:25.368 14:11.565 17:10.968 68   17:10.968 14.05
55 MIT Rowing Club (Charles Moore) 04:00.302 09:36.997 14:20.315 17:12.564 54   17:12.564 14.22
56 Free Radical Rowing Club 03:43.279 09:07.468 13:50.753 16:42.884 50 +00:30.000 13BG(3)
17:12.884 14.26
57 Belmont Hill School (Charles Gibson) 03:56.079 09:36.377 14:25.891 17:23.681 63   17:23.681 15.45
58 Amherst College Alumni Rowing Association (Paul Chen) 04:08.511 09:52.762 14:41.916 17:38.772 56   17:38.772 17.12
59 Messalonskee Rowing Club (Gregory Madden) 04:00.436 09:43.106 14:39.367 17:41.157 58   17:41.157 17.39
60 Naval Academy Lightweights (Thomas Paul) 03:59.852 09:38.660 14:36.616 17:42.685 47   17:42.685 17.56
61 Blue Blades Rowing Club (John Baker) 04:06.635 09:53.551 14:47.009 17:44.307 39   17:44.307 17.74
62 Prince William Rowing Club Inc. (Frank Fisher) 04:10.994 09:54.507 14:52.232 17:48.220 43   17:48.220 18.17
63 Flyers Alumni Rowing (John Puvogel) 04:04.657 09:48.491 14:49.614 17:49.484 44   17:49.484 18.31
64 Blue Goose Boat Club (Doug Welling) 04:17.268 10:13.291 15:16.678 18:21.786 69   18:21.786 21.88
65 Curlew Rowing 04:20.860 10:22.818 15:24.047 18:29.583 45   18:29.583 22.75
66 University of Connecticut Men's Crew (Brianna Balk) 04:08.005 09:51.274 15:03.712 18:05.441 35 +01:00.000 8IS(1)
19:05.441 26.71
67 Passaic River Rowing Association (PRRA) (Charles Scorsone) 04:21.069 10:27.850 15:28.115 18:31.094 42 +01:00.000 15IN(1)
19:31.094 29.55
68 Harvard Business School Boat Club (Borja Lomba) 04:24.560 10:47.471 16:19.951 19:37.694 55   19:37.694 30.28
- Marin Rowing Association (Sujit Raman)         17   Disqualified