1 St. Catharine's Rowing Club 03:54.415 09:39.948 14:24.998 17:16.152 1   17:16.152  
2 South Niagara Rowing Club (Sean Whitehall) 04:01.998 09:51.221 14:35.053 17:28.765 18   17:28.765 1.22
3 Gunnery School Crew (James Gould) 04:03.755 09:55.969 14:45.616 17:40.294 4   17:40.294 2.33
4 Upper Canada College (Sean Hacker-teper) 04:01.052 09:58.895 14:48.888 17:43.698 9   17:43.698 2.66
5 Everett Rowing Association (Alison Overland) 03:32.067 09:57.904 14:48.418 17:43.701 64   17:43.701 2.66
6 Upper Arlington HS Crew (S. Blake Haxton) 04:08.316 10:00.783 14:49.223 17:44.024 5   17:44.024 2.69
7 Lake Union Crew (Matthew Vincent) 04:10.950 10:09.677 14:58.618 17:48.040 69   17:48.040 3.08
8 Camp Randall Rowing Club (Tucker Haunt) 04:07.141 10:04.934 14:53.752 17:50.332 8   17:50.332 3.3
9 Wayland-Weston Rowing Association (Nick Kwan) 04:05.849 10:01.588 14:59.759 17:55.025 26   17:55.025 3.75
10 LaSalle College High School (Timothy Daly) 04:10.491 10:07.300 15:02.427 17:57.893 52   17:57.893 4.03
11 St. Joseph's Preparatory School (John O'mara) 04:10.647 10:10.395 15:04.791 18:05.109 2   18:05.109 4.72
12 Sarasota Crew (Kaly Rule) 04:08.563 10:12.271 15:10.869 18:05.511 11   18:05.511 4.76
13 Warrington Rowing Club (Janice Pownall) 04:07.304 10:08.515 15:05.115 18:07.477 48   18:07.477 4.95
14 Lowell High School (Josiah Todd) 04:09.341 10:15.954 15:09.078 18:08.900 43   18:08.900 5.09
15 Northfield Mount Hermon School (Pascale Guay) 04:13.917 10:13.218 15:09.313 18:09.402 6   18:09.402 5.14
16 Pettipaug Yacht Club Rowing (Andrew Winter) 04:08.304 10:14.673 15:15.577 18:12.067 10   18:12.067 5.4
17 McQuaid Jesuit High School (Kevin Orsini) 04:11.109 10:15.635 15:11.560 18:14.726 55   18:14.726 5.65
18 Saratoga Rowing Association (Jarod Backens) 04:15.384 10:20.034 15:21.125 18:15.548 17   18:15.548 5.73
19 Pocock Rowing Center (Alex Johnson) 04:13.212 10:18.034 15:17.091 18:18.423 7   18:18.423 6.01
20 West Side Rowing Club (Matt Cosmann) 04:09.565 10:11.664 15:13.252 18:19.298 57   18:19.298 6.09
21 Saugatuck Rowing Club (Jack Carlson) 04:17.821 10:24.517 15:21.196 18:22.192 45   18:22.192 6.37
22 Milwaukee Rowing Club (Kendall Schmidt) 03:54.095 10:27.361 15:25.516 18:23.856 61   18:23.856 6.53
23 Long Beach Junior Crew 04:22.629 10:36.055 15:38.042 18:31.193 70   18:31.193 7.24
24 Syracuse Chargers Rowing Club, Inc. (Jared Bass) 04:20.549 10:27.789 15:30.575 18:31.577 49   18:31.577 7.28
25 Lake Oswego Community Rowing (Catherine Bass) 04:15.254 10:26.363 15:30.603 18:31.600 37   18:31.600 7.28
26 Mendota Juniors (John Jensen) 04:21.885 10:29.400 15:31.344 18:33.239 15   18:33.239 7.44
27 Chaminade High School (Dom Bellissimo) 04:16.747 10:25.954 15:32.010 18:37.083 12   18:37.083 7.81
28 St. John's High School (Charles Alvino) 04:19.599 10:32.214 15:35.855 18:37.497 22   18:37.497 7.85
29 Belmont Hill School (Justin Munot) 04:21.303 10:35.768 15:40.850 18:40.152 21   18:40.152 8.11
30 St. Ignatius H.S. Rowing -Cleveland (Colin Turcu) 04:18.071 10:33.262 15:40.881 18:41.707 38   18:41.707 8.26
31 Pittsford Crew (Rachel Gartland) 04:20.204 10:38.819 15:42.184 18:43.059 16   18:43.059 8.39
32 Deerfield Academy (Tj Sullivan) 04:21.786 10:39.877 15:39.375 18:44.336 32   18:44.336 8.51
33 Brentwood College School (Dillon Horth) 04:19.028 10:35.617 15:40.592 18:44.676 34   18:44.676 8.54
34 Canisius High School (Patrick Deacon) 04:17.948 10:31.437 15:40.434 18:45.025 13   18:45.025 8.58
35 Brighton Rowing Club (Megan Taylor) 04:10.887 10:35.847 15:40.617 18:45.925 58   18:45.925 8.66
36 Minneapolis Rowing Club (Hansen Isabelle) 04:18.974 10:35.647 15:39.145 18:46.568 51   18:46.568 8.73
37 Noble 04:24.701 10:36.226 15:41.819 18:46.909 31   18:46.909 8.76
38 Upper Arlington HS Crew (Michael Caligiuri) 04:14.411 10:28.445 15:42.330 18:48.828 39   18:48.828 8.94
39 Albany Rowing Center (Abbey Bierman) 04:25.706 10:41.394 15:45.257 18:50.106 40   18:50.106 9.07
40 B-CC Crew Boosters, Inc. (Drew Kochman) 04:24.978 10:42.066 15:52.722 18:57.659 54   18:57.659 9.8
41 Marina Aquatic Center Junior Rowing 04:25.590 10:42.770 15:51.692 19:00.068 50   19:00.068 10.03
42 Fairfield Prep 04:18.590 10:42.246 15:54.809 19:01.904 42   19:01.904 10.21
43 The Derryfield School (Kendall Kaspar) 04:26.828 10:50.603 15:59.238 19:03.962 24   19:03.962 10.4
44 Brewster Academy (Andrea Neal) 04:21.229 10:33.679 15:57.437 19:06.070 27   19:06.070 10.61
45 Bromfield School (Julia Dexter) 04:29.672 10:49.856 16:02.007 19:12.458 60   19:12.458 11.22
46 South Orlando Rowing Association - Boone H.S. (Theresa Bruno) 04:23.505 10:52.292 16:04.562 19:13.119 35   19:13.119 11.29
47 Christian Brothers Academy (Evan Weihs) 04:28.188 10:52.414 16:04.657 19:13.571 28   19:13.571 11.33
48 Buckingham Browne (William Hakim) 04:28.559 10:56.617 16:08.546 19:15.271 23   19:15.271 11.5
49 Central Crew Club (Joseph Aubin) 04:32.752 11:03.523 16:14.654 19:23.070 19   19:23.070 12.25
50 St. Anthony's Crew Inc. (Chris Sanchez) 04:29.635 10:55.160 16:14.142 19:24.062 30   19:24.062 12.34
51 Shenendehowa High School (Victoria Allers) 04:32.930 11:01.284 16:19.527 19:27.755 29   19:27.755 12.7
52 Miami Rowing and Watersports Center, Inc. (Marco Mcgnone) 04:27.160 11:01.639 16:19.451 19:28.296 63   19:28.296 12.75
53 Brunswick School Boat Club (Freddy Ketchum) 04:26.527 11:04.790 16:25.308 19:35.122 14   19:35.122 13.41
54 Ignatius Chicago Crew (Matt Cook) 05:06.847 11:23.708 16:33.516 19:36.280 66   19:36.280 13.52
55 Riverfront Recapture, Inc. (Emma Doyle) 04:33.740 11:07.803 16:28.301 19:37.837 46   19:37.837 13.67
56 The Derryfield School (Andrea Sheldon) 04:37.532 11:15.576 16:30.852 19:42.276 20   19:42.276 14.1
57 Scotia Glenville Rowing Association (Jesse Deisinger) 31:25.398 11:15.657 16:40.049 19:59.471 56   19:59.471 15.76
58 Cazenovia Rowing Club (Jonathan Lyga) 04:32.455 11:12.863 16:44.466 20:01.493 44   20:01.493 15.96
59 Central Catholic Crew Club Pittsburgh (Paul Schenk) 04:24.064 10:40.449 15:54.465 19:05.017 3 +01:00.000 13IN(1)
20:05.017 16.3
60 ST EDWARD'S SCHOOL OXFORD BOAT CLUB (Frederick Snowoen) 04:26.576 10:58.455 16:13.025 19:25.245 68 +01:00.000 13IN(1)
20:25.245 18.25
61 River Rowing Association (Ariana Rudess) 04:35.024 11:38.528 17:13.846 20:34.506 62   20:34.506 19.14
62 Arlington Rowing Association (Brandan Kane) 04:56.913 11:54.615 17:20.590 20:41.177 67   20:41.177 19.79
63 Niskayuna High School (Zack Wistort) 04:12.354 10:31.801 15:45.545 19:05.018 59 +01:40.000 13IN(1)13BG(4)
20:45.018 20.16
64 Baltimore Rowing Club (Emily Bogdan) 04:48.192 11:47.612 17:35.706 21:01.912 36   21:01.912 21.79
65 Berkshire School (Nick Kunkler) 04:34.518 11:20.467 16:52.556 20:17.550 47 +01:00.000 12IS(1)
21:17.550 23.3
66 Lawrenceville School (Nicolas Mihalich) 04:23.240 10:53.658 16:37.533 19:47.351 25 +02:00.000 8IS(1)7IN(1)
21:47.351 26.17
67 The Derryfield School (Zoe Sobin) 04:42.475 11:53.822 17:26.235 20:50.964 41 +01:00.000 7IN(1)
21:50.964 26.52
68 Cambridge Rindge and Latin School (Jessica Ospina) 05:01.293 12:29.826 18:38.833 22:10.591 71   22:10.591 28.42
69 Passaic River Rowing Association (PRRA) (Courtney Meyer) 05:05.299 12:37.859 18:43.612 22:15.598 33   22:15.598 28.9
70 Bancroft School (Katie Oliver) 06:18.412 13:51.851 20:12.194 24:00.963 65   24:00.963 39.07