1 Brock University Rowing Club (Kaitlin Nay) 04:22.326 10:29.010 15:32.335 18:34.877 2   18:34.877  
2 Undine Barge Club (Josselyn Delussey) 04:30.127 10:52.439 16:10.356 19:25.860 1   19:25.860 4.57
3 Community Rowing, Inc. (Susan Lamprey) 04:29.475 10:54.428 16:15.822 19:29.181 4   19:29.181 4.87
4 Georgetown University (Elizabeth Kucharczyk) 04:34.762 10:58.721 16:20.655 19:37.855 8   19:37.855 5.65
5 Leander Boat Club (Carla Edwards) 04:38.516 11:12.336 16:32.553 19:53.751 14   19:53.751 7.07
6 University of Tulsa Women's Rowing (Heather Brooks) 04:38.839 11:11.994 16:35.457 20:00.315 7   20:00.315 7.66
7 Riverside Boat Club (Llana Zieff) 04:36.124 11:11.274 16:39.910 20:07.671 6   20:07.671 8.32
8 University of Rhode Island (Alexandra Woodhull) 04:41.245 11:18.210 16:51.144 20:22.966 5   20:22.966 9.7
9 Lafayette College (Elizabeth Parisi) 04:46.065 11:30.983 16:57.207 20:24.522 10   20:24.522 9.83
10 University of Pittsburgh (Emily Schmieg) 04:46.574 11:38.561 17:14.186 20:39.924 3   20:39.924 11.22
11 Lake Washington Rowing Club (Joe Petrelli) 04:49.458 11:42.037 17:12.897 20:40.109 15   20:40.109 11.23
12 MIT Crew (Minna Du) 04:52.663 11:39.176 17:17.070 20:51.395 9   20:51.395 12.25
13 Willamette University (Ilana Greenslade) 04:48.873 11:51.640 17:28.985 20:58.115 13   20:58.115 12.85
14 Lesley College (Laura Davis) 05:20.936 12:58.578 19:22.414 23:16.102 11   23:16.102 25.22
- Bayside Rowing Club         12   Scratch