1 USRowing Training Center (Jake Cornelius) 03:40.102 08:57.977 13:19.380 15:57.344 1   15:57.344  
2 University of Wisconsin - Men's Crew (Max Goff) 03:39.927 09:02.243 13:25.909 16:06.219 21   16:06.219 0.93
3 Stanford University Men's Crew (Aaron Frankl) 03:44.178 09:07.987 13:34.221 16:13.553 4   16:13.553 1.69
4 Harvard University (Joseph Lin) 03:41.899 09:06.849 13:34.162 16:14.792 3   16:14.792 1.82
5 Camp Randall Rowing Club (Kenneth Mcmahon) 03:46.864 09:11.060 13:38.879 16:22.448 7   16:22.448 2.62
6 Cornell University (Jonathan Carroll) 03:48.241 09:20.039 13:52.520 16:39.557 5   16:39.557 4.41
7 Christ Church, Oxford Boat Club (Robert Spofford) 03:50.956 09:23.543 13:54.294 16:40.785 11   16:40.785 4.54
8 Peterborough Rowing Club (Brent Holmes-heron) 03:51.635 09:25.744 14:02.490 16:51.971 17   16:51.971 5.71
9 University of Pennsylvania 03:56.933 09:42.176 14:22.236 17:11.356 18   17:11.356 7.73
10 Georgetown University (Grant Morrow) 03:54.993 09:38.269 14:22.360 17:12.825 13   17:12.825 7.88
11 University of Minnesota Rowing (David Highhill) 04:02.807 09:44.870 14:24.285 17:13.288 15   17:13.288 7.93
12 St. Catharine's Rowing Club (Brent Carpenter) 03:54.740 09:36.979 14:28.500 17:22.170 6   17:22.170 8.86
13 Boston University Men's Crew (Keval Patel) 04:02.791 09:49.459 14:34.573 17:22.814 10   17:22.814 8.93
14 Boston University Men's Crew (Tom Ivancic) 04:00.665 09:41.907 14:30.759 17:23.553 9   17:23.553 9.01
15 Dartmouth College (Kristine Abo) 04:09.376 09:54.542 14:40.233 17:31.920 12   17:31.920 9.88
16 Riverside Boat Club (Jeff Doherty) 04:00.497 09:47.939 14:36.622 17:32.826 14   17:32.826 9.97
17 Brown University Men's Crew (George Brennan) 03:45.388 09:15.306 13:54.161 16:40.440 8 +01:00.000 9IN(1)
17:40.440 10.77
18 Pennsylvania Athletic Club (Nick Grassi) 04:04.100 09:56.897 14:47.450 17:42.015 2   17:42.015 10.93
19 University of Michigan (Christopher Lemerand) 03:55.930 09:27.861 13:57.304 17:04.758 20 +01:00.000 13IS(1)
18:04.758 13.31
20 Yale University (Rebecca Allen) 03:41.982 09:09.175 13:39.443 17:16.004 19 +01:00.000 13IS(1)
18:16.004 14.48
21 MIT Crew (David Stein) 04:19.304 10:43.415 15:58.812 19:12.192 16   19:12.192 20.35