1 Don Rowing Club (Linda Mundt) 04:28.345 10:38.433 15:48.867 19:10.746 30   19:10.746  
2 Baltimore Rowing Club (Katherine Hawk) 04:31.069 10:36.721 15:47.741 19:10.820 18   19:10.820 0.01
3 Clemson University - Women (Brittany Robinson) 04:34.017 10:41.883 15:56.005 19:16.405 12   19:16.405 0.49
4 Thompson Boat Center (Elizabeth Guernsey) 04:26.324 10:34.428 15:49.512 19:17.812 23   19:17.812 0.61
5 Chicago Rowing Center (Jessica Vandevusse) 04:26.790 10:41.102   19:26.205 9   19:26.205 1.34
6 Argonaut Rowing Club (Christyna Prokipchuk) 04:31.603 10:46.537 16:04.735 19:33.525 15   19:33.525 1.98
7 Iona College Crew (Colleen Ryan) 04:36.119 10:50.583 16:12.017 19:37.016 6   19:37.016 2.28
8 Williams Women's Rowing Alumnae Association (Isabel Lowell) 04:32.787 10:50.301 16:11.723 19:37.523 3   19:37.523 2.33
9 Lincoln Park Boat Club (Kit Litzinger) 04:31.004 10:49.854 16:12.658 19:37.592 5   19:37.592 2.33
10 Villanova University (Carrie Bennett) 04:44.992 11:01.314 16:19.076 19:42.430 29   19:42.430 2.75
11 University of Tulsa Women's Rowing (Nicole Mcnamee) 04:38.341 10:56.155 20:56.741 19:46.755 1   19:46.755 3.13
12 Willamette Rowing Club (Jamie Borton) 04:41.749 11:07.675 16:35.173 20:09.176 21   20:09.176 5.08
13 Riverside Boat Club (Caitlin Durkin) 04:29.051 10:40.193 16:09.165 19:41.634 17 +00:30.000 8IP(1)
20:11.634 5.29
14 New Haven Rowing Club (Jennifer Brackett) 04:38.933 11:09.797 16:44.509 20:17.486 2   20:17.486 5.8
15 Charter Oak Rowing Club (Laura Donner) 04:50.943 11:28.535 17:00.741 20:36.193 10   20:36.193 7.43
16 Fairfield University (Rebecca Bowes) 04:54.547 11:31.599 17:02.839 20:37.287 22   20:37.287 7.52
17 Case Western Reserve University (Miranda Cullins) 04:47.843 11:28.133 16:58.289 20:37.292 7   20:37.292 7.52
18 Gentle Giant Rowing 04:47.194 11:19.038 16:51.410 20:38.240 31   20:38.240 7.6
19 Harvard Business School Boat Club (Erika Mills) 04:50.478 11:27.036 17:04.706 20:53.756 28   20:53.756 8.95
20 Marin Rowing Association (Nic Skidmore) 04:53.422 11:32.798 17:11.918 20:54.817 24   20:54.817 9.04
21 Lincoln Park Boat Club (Lauren Powell) 04:46.270 11:24.646 17:18.004 21:00.295 14   21:00.295 9.52
22 Brandeis University Crew (Hilary Hamer) 04:57.084 11:37.562 17:23.324 21:03.334 20   21:03.334 9.78
23 Boston College 04:53.493 11:42.777 17:27.567 21:16.066 32   21:16.066 10.89
24 Alexandria Crew Boosters (Leslie Shinners) 04:56.444 11:47.622 17:31.050 21:18.388 25   21:18.388 11.09
25 Cambridge Boat Club 04:57.125 11:49.501 17:34.041 21:20.328 26   21:20.328 11.26
26 Polar Rowing Club (Emma Templeton) 05:00.999 11:56.655   21:24.002 16   21:24.002 11.58
27 Northeastern University (Annaliese Johnsen) 04:56.415 11:48.455 17:40.461 21:32.959 4   21:32.959 12.36
28 Camp Randall Rowing Club (Alena Eichenseher) 04:50.170 11:34.650 17:22.016 21:07.065 13 +01:00.000 8IN(1)
22:07.065 15.32
29 Sarah Lawrence College (Zeilend Powell) 05:15.931 12:26.997 18:29.069 22:15.730 19   22:15.730 16.08
30 Miami University Rowing Club 05:05.705 12:15.567 18:27.641 22:22.683 8   22:22.683 16.68
31 Passaic River Rowing Association (PRRA) (Kvetkus Brienne) 05:11.774 12:26.874   23:02.404 11   23:02.404 20.13
32 Wentworth Institute of Technology (Lyndsy Seiferth) 05:27.623 13:09.409 19:33.709 23:41.029 27   23:41.029 23.49