1 Team Attager (Richard Grossman) 03:45.394 09:04.365 13:24.877 16:02.702 1   16:02.702  
2 Palm Beach Rowing Association, Inc. (John Cholnoky) 03:46.012 09:07.972 13:32.460 16:10.735 7   16:10.735 0.83
3 1980 Rowing Club (Bob Jaugstetter) 03:50.243 09:11.876 13:36.034 16:15.292 2   16:15.292 1.31
4 Leander Boat Club (Genna Wood) 03:49.724 09:11.033 13:39.393 16:23.270 3   16:23.270 2.14
5 Circolo Canottieri Aniene 03:53.967 09:24.435 13:56.848 16:42.295 25   16:42.295 4.11
6 Rowing Club Breda (Lisanne Vervoort) 03:55.251 09:29.252 14:01.692 16:48.843 29   16:48.843 4.79
7 Black Sheep Rowing Club (Lesleh Anderson-heim) 03:56.198 09:29.681 14:04.682 16:51.354 4   16:51.354 5.05
8 Bulldog Rowing Club (Andy Fisher) 03:52.982 09:27.435 14:04.775 16:54.928 9   16:54.928 5.42
9 Brigantine Rowing Club (Rory Roberts) 04:00.488 09:33.725 14:09.926 16:58.864 12   16:58.864 5.83
10 Pennsylvania Athletic Club (Tim Griffiths) 03:57.776 09:36.245 14:14.682 17:04.347 30   17:04.347 6.4
11 Community Rowing, Inc. (Marjorie Bell) 03:58.845 09:35.810 14:16.495 17:05.660 10   17:05.660 6.54
12 Motley Rowing Club (Bracknell Baker) 04:02.746 09:42.486 14:18.475 17:07.039 5   17:07.039 6.68
13 Cambridge Boat Club (Peter Yao) 03:57.000 09:41.225 14:20.141 17:10.620 22   17:10.620 7.05
14 San Diego Rowing Club (Jann Byrd) 04:00.755 09:37.347 14:18.181 17:15.730 8   17:15.730 7.59
15 Vesper Boat Club 03:57.715 09:35.724 14:24.048 17:17.731 33   17:17.731 7.79
16 Corvallis Rowing Club (Ri Tokuda) GrandMaster 04:06.167 09:49.386 14:29.157 17:19.345 14   17:19.345 7.96
17 University Barge Club (John Curtin) 04:04.004 09:42.833 14:27.800 17:24.254 21   17:24.254 8.47
18 Thames River Sculls (Richard Girard) 04:08.851 09:55.364 14:37.114 17:30.237 13   17:30.237 9.09
19 Northeastern University Rowing Alumni (Frank Leahy) 04:07.366 09:53.090 14:39.075 17:32.870 11   17:32.870 9.37
20 Occoquan International (Stuart Schmill) GrandMaster 04:10.012 09:55.183 14:41.958 17:36.385 6   17:36.385 9.73
21 Hartford Barge Club (Jason Mostowy) 04:06.379 09:52.072 14:44.366 17:37.176 26   17:37.176 9.81
22 Pocock Rowing Center (John Stillings) GrandMaster 04:09.369 10:00.318 14:48.299 17:45.843 15   17:45.843 10.71
23 Marin Rowing Association (Harry Blatt) GrandMaster 04:10.672 10:10.394 15:05.649 18:02.909 16   18:02.909 12.49
24 Avalon Rowing Club (Jeff Haelle) 04:16.405 10:11.063 15:05.398 18:08.101 32   18:08.101 13.03
25 Partez Rowing Club (Fumiatsu Taniguchi) 04:15.788 10:16.668 15:12.075 18:09.567 23   18:09.567 13.18
26 Austin Rowing Club (Sharon Smith) 04:14.215 10:15.003 15:06.811 18:09.716 18   18:09.716 13.19
27 MIT Grad Crew (Guillermo Vicens) 04:13.963 10:14.737 15:12.805 18:15.551 19   18:15.551 13.8
28 Der Hamburger und Germania Ruder Club (Torben Wiechens) 04:20.609 10:23.157 15:21.554 18:17.766 31   18:17.766 14.03
29 Alexandria Community Rowing (Irene Walsh) 04:16.533 10:25.145 15:21.420 18:21.883 17   18:21.883 14.46
30 Wide Load Boat Club 04:07.906 10:13.441 15:16.568 18:24.890 28   18:24.890 14.77
31 Cambridge Boat Club (Christopher Boit) 04:20.501 10:28.817 15:24.163 18:25.995 34   18:25.995 14.88
32 Purple Bull Roklub (Molly Burchell Md) 04:26.419 10:43.720 15:50.876 18:54.928 24   18:54.928 17.89
33 Reale Circolo Canottieri Tevere Remo 04:33.132 10:58.209 16:13.216 19:28.275 27   19:28.275 21.35
34 Alte Achter Boat Club (Paul Hoffman) 04:11.566 10:26.754 15:25.991 18:35.303 20 +02:00.000 7IS(1)11IN(1)
20:35.303 28.32