1 Etats Unis RC (Holly Hatton) 04:12.541 10:04.468 14:50.839 17:44.959 20   17:44.959  
2 Marin Rowing Association (Rod Warner) 04:11.473 10:12.420 15:03.876 18:00.307 3   18:00.307 1.44
3 1980 Rowing Club (Kathleen O'neil-smith) 04:17.340 10:19.314 15:12.609 18:10.527 1   18:10.527 2.4
4 Pocock Rowing Center (Suzanne Franson) 04:24.015 10:35.745 15:41.588 18:43.368 16   18:43.368 5.48
5 Sammamish Rowing Association (Katherine Jonas) 04:22.771 10:41.809 15:48.455 18:55.484 8   18:55.484 6.62
6 Orlando Rowing Club (Louisa Dileone) 04:32.270 10:55.110 16:01.978 19:10.437 21   19:10.437 8.03
7 Prince William Rowing Club, Inc. (Kristina Medlock) 04:31.318 10:53.114 16:04.150 19:14.096 11   19:14.096 8.37
8 Saugatuck Rowing Club (Kathleen O'neil) 04:30.939 10:58.370 16:09.357 19:23.382 4   19:23.382 9.24
9 River City Rowing Club (Tori Blickle) 04:29.735 10:59.877 16:12.600 19:27.503 9   19:27.503 9.63
10 Los Gatos Rowing Club (Colby Rapson) 04:32.238 10:57.184 16:15.288 19:28.690 7   19:28.690 9.74
11 Western Reserve Rowing Association (Patrick Whitaker) 04:34.865 11:04.475 16:18.787 19:32.411 22   19:32.411 10.09
12 Masters Coaching (Jane Rayfield) 04:37.745 11:08.798 16:22.805 19:37.156 5   19:37.156 10.54
13 Masters Coaching (Jennifer Josef) GrandMaster 04:34.963 11:07.929 16:26.221 19:40.518 23   19:40.518 10.85
14 Marin Rowing Association (Colin Mcgaw) GrandMaster 04:38.802 11:18.744 16:42.965 20:01.244 12   20:01.244 12.8
15 Blood Street Sculls (Tegan Wheeler) 04:38.748 11:23.581 16:45.406 20:03.379 10   20:03.379 13
16 Blue Heron Rowing Club (Taya Diangelo) 04:38.818 11:22.589 16:50.590 20:20.712 6   20:20.712 14.63
17 Halifax Rowing Club 04:49.632 11:44.325 17:23.310 20:42.112 14   20:42.112 16.63
18 Upper Arlington Crew, Inc. (Jenni Gill) 04:51.247 11:41.464 17:15.601 20:44.346 19   20:44.346 16.84
19 Avalon Rowing Club (Ellen Miceli) GrandMaster 04:53.279 11:47.889 17:24.042 20:47.687 13   20:47.687 17.16
20 Martha's Moms Rowing Club (Melissa Johnson) GrandMaster 04:51.653 11:51.659 17:41.380 21:07.579 2   21:07.579 19.03
21 Circolo Canottieri Aniene 05:08.046 12:16.139 17:59.180 21:29.174 15   21:29.174 21.05
22 Cambridge Boat Club (Peter Fenton) 04:53.107 11:52.742 17:21.811 20:45.573 18 +01:00.000 12PC(1)
21:45.573 22.59
23 Potomac Boat Club (Tracie Felker) 05:05.392 12:21.755 18:13.222 21:48.321 17   21:48.321 22.85