1 Yale University Crew (Ian Forsyth) 03:32.848 08:37.231 12:49.354 15:22.613 5   15:22.613  
2 BMA Boat Club (Rebecca Calvert) 03:32.879 08:37.150 12:49.886 15:26.211 9   15:26.211 0.39
3 Boston University Men's Crew 03:34.459 08:44.511 13:02.281 15:38.783 14   15:38.783 1.75
4 Harvard University (David Roher) 03:34.186 08:43.815 12:59.533 15:30.754 3 +00:10.000 4BG(1)
15:40.754 1.97
5 Brown University (Robert Whirty) 03:35.454 08:47.391 13:04.800 15:42.881 8   15:42.881 2.2
6 Harvard University (Tian Feng) 03:39.515 08:52.942 13:11.792 15:48.560 1   15:48.560 2.81
7 ASR Nereus (Ewout Rischen) 03:37.214 08:53.780 13:13.721 15:50.621 6   15:50.621 3.04
8 Potomac Boat Club 03:40.019 08:56.356 13:17.692 15:55.337 12   15:55.337 3.55
9 George Washington Rowing Association (GWRA) 03:43.818 09:00.113 13:20.416 15:58.661 7   15:58.661 3.91
10 Fat Cat Rowing Club (Alyx Cullen) 03:37.730 09:00.668 13:20.295 16:00.660 29   16:00.660 4.12
11 Hobart College (Melinda Goldberg) 03:44.862 09:05.682 13:22.910 16:02.583 11   16:02.583 4.33
12 Harvard University (Ben Massenburg) 03:48.361 09:05.180 13:24.580 16:06.154 18   16:06.154 4.72
13 Frankfurter Rudergesellschaft Germania 1869 (Sarah Tadiri) 03:43.028 09:04.553 13:27.517 16:08.971 44   16:08.971 5.02
14 Yankee Doodle Rowing Association (Michael Ciccotti) 03:39.383 08:51.550 13:09.779 15:53.006 20 +00:20.000 11BR(2)
16:13.006 5.46
15 George Mason University Crew Club (Kristen Byrne) 03:46.403 09:07.086 13:33.900 16:18.144 24   16:18.144 6.02
16 MIT Crew (Henry Skupniewicz) 03:49.018 09:12.886 13:38.884 16:19.491 13   16:19.491 6.16
17 University Barge Club (Andrew Kelly) 03:46.800 09:11.007 13:37.550 16:19.542 45   16:19.542 6.17
18 WPI Crew (Lauren Moloney) 03:48.465 09:13.581 13:39.005 16:20.395 16   16:20.395 6.26
19 Blue Cheese Rowing Club (Paul Augustine) 03:46.641 09:10.965 13:37.423 16:21.874 23   16:21.874 6.42
20 D.A. Coaches 03:51.435 09:17.136 13:44.891 16:27.792 22   16:27.792 7.06
21 Bair Island Aquatic Club 03:46.046 09:13.801 13:45.817 16:31.059 46   16:31.059 7.42
22 Lafayette College 03:52.002 09:22.885 13:50.962 16:32.176 25   16:32.176 7.54
23 University of Vermont (Jennifer Mccarthy) 03:52.466 09:25.786 13:52.758 16:33.437 26   16:33.437 7.68
24 Lehigh University (Phoebe Getrow) 03:54.647 09:22.078 13:52.037 16:33.732 19   16:33.732 7.71
25 Yale Old Fellows Rowing Association 03:50.179 09:18.720 13:47.502 16:34.022 34   16:34.022 7.74
26 Gentle Giant Rowing (Rob Dalton) 03:49.599 09:11.139 13:47.973 16:35.045 40   16:35.045 7.85
27 Northeastern University (Zachary Williamson) 03:35.118 08:44.183 13:00.450 15:36.136 2 +01:00.000 11IN(1)
16:36.136 7.97
28 Boston University Men's Crew 03:55.554 09:16.274 13:46.004 16:37.762 33   16:37.762 8.15
29 United States Military Academy (Nathan Safford) 03:54.903 09:17.823 13:50.367 16:41.010 17   16:41.010 8.5
30 Holy Cross College 03:53.094 09:25.051 13:56.044 16:41.880 31   16:41.880 8.59
31 Big Foot Moving Boat Club (Devin Maloney) 03:54.555 09:23.823 13:58.401 16:45.239 10   16:45.239 8.96
32 University of Delaware - Men 03:48.391 09:20.557 13:55.917 16:46.171 32   16:46.171 9.06
33 Union College (Stephanie Hopp) 03:54.087 09:30.267 14:03.507 16:49.928 41   16:49.928 9.46
34 U.S. Coast Guard Academy (William Rimmler) 03:54.478 09:22.768 14:00.881 16:52.372 15   16:52.372 9.73
35 Miami University Rowing Club (Matthew Carlsen) 03:52.129 09:29.014 14:04.198 16:53.285 28   16:53.285 9.83
36 Brown University Alumni (Sally Washburn) 03:43.263 09:33.097 14:09.011 16:53.956 39   16:53.956 9.9
37 Clemson University Rowing Association (Jessica Gentry) 03:55.558 09:33.795 14:09.206 16:59.430 27   16:59.430 10.49
38 University of Connecticut 03:57.725 09:37.949 14:13.573 17:02.823 37   17:02.823 10.86
39 Lincoln Park Boat Club (Julie Lambe) 04:01.263 09:33.842 14:13.812 17:04.066 4   17:04.066 11
40 Wesleyan University (Ronald Nikols) 04:01.256 09:42.728 14:26.528 17:19.021 30   17:19.021 12.62
41 Community Rowing, Inc. (Maggie Seldin) 04:01.539 09:44.008 14:26.750 17:24.853 21   17:24.853 13.25
42 University of Rochester Crew 04:00.284 09:49.351 14:40.149 17:31.815 42   17:31.815 14
43 Rollins College 04:04.598 09:54.986 14:45.828 17:41.301 43   17:41.301 15.03
44 Harvard Law School (Kathleen Walro) 04:08.276 09:58.246 14:47.861 17:47.579 35   17:47.579 15.71
45 Flyers Alumni Rowing (Tom Berkery) 04:03.552 09:50.002 14:46.050 17:47.814 36   17:47.814 15.74
46 Passaic River Rowing Association (PRRA) (Carol Rupert) 03:59.872 10:11.382 15:03.966 18:04.031 38   18:04.031 17.5