1 Minnesota Boat Club (Kirsten Lamppa) 04:25.706 10:43.350 15:53.660 19:03.122 1   19:03.122  
2 Baltimore Rowing Club (Rachel Raskob) 04:37.382 11:06.725 16:33.459 19:52.811 16   19:52.811 4.35
3 Yarmouth Rowing Club (Sally O'connor) 04:42.292 11:27.048 16:58.110 20:17.426 3   20:17.426 6.5
4 Saratoga Rowing Association (Wendy Macpherson) 04:44.079 11:29.087 17:04.298 20:32.515 4   20:32.515 7.82
5 Capital Rowing Club (Lauren Leckenby) 04:46.150 11:36.074 17:13.002 20:46.191 18   20:46.191 9.02
6 Conibear Rowing Club (Ines Pearce) 04:49.245 11:43.466 17:24.779 20:51.392 5   20:51.392 9.47
7 Carnegie Lake Rowing Association (Erin Semagin Damio) 04:48.657 11:43.664 17:27.429 20:52.117 12   20:52.117 9.53
8 Greater Columbus Rowing Association (Allie Davis) 04:51.942 11:50.164 17:31.673 21:02.389 6   21:02.389 10.43
9 Don Rowing Club (Sasha Hennebury) 04:44.497 11:26.816 17:00.271 21:03.164 17   21:03.164 10.5
10 Narragansett Boat Club (Sarah Lamontagne) 04:49.955 11:52.546 17:40.840 21:16.439 20   21:16.439 11.66
11 Saugatuck Rowing Club 04:44.326 11:33.045 17:05.020 20:31.909 2 +01:00.000 14IN(1)
21:31.909 13.02
12 Avalon Rowing Club (Mary Ruddell) 05:00.045 12:07.531 18:01.741 21:38.591 10   21:38.591 13.6
13 Carnegie Lake Rowing Association (Dana King) 05:12.516 12:35.373 18:42.874 22:22.611 7   22:22.611 17.45
14 Princeton National Rowing Association/MJRC 05:07.800 12:38.868 18:44.937 22:25.134 14   22:25.134 17.67
15 Molesey Boat Club 05:07.878 12:44.713 18:47.632 22:31.974 23   22:31.974 18.27
16 Farmington Valley Rowing Association 05:15.347 12:46.080 18:57.185 22:39.711 8   22:39.711 18.95
17 Circolo Canottieri Aniene 05:20.166 13:00.616 19:17.284 23:07.573 22   23:07.573 21.38
18 D.C. Strokes Rowing Club (Michael Stratmoen) 05:19.560 13:02.931 19:28.197 23:25.040 21   23:25.040 22.91
19 Boulder Community Rowing (Jaye White) 05:23.426 13:09.689 19:31.081 23:29.394 15   23:29.394 23.29
20 Quinsigamond Rowing Association, Inc. (Lauren Baker) 05:19.329 13:13.746 19:39.071 23:38.063 13   23:38.063 24.05
21 Winnipesaukee Rowing Club 05:37.238 13:35.763 19:55.779 23:48.693 19   23:48.693 24.98
22 TBC Community Rowing (Rebecca Mulholland) 05:01.147 12:26.533 18:30.939 22:45.071 11 +02:00.000 14IS(1)14IN(1)
24:45.071 29.91
23 New Haven Rowing Club 05:59.257 14:29.583 21:18.430 25:35.432 9   25:35.432 34.32