1 Fordham University 03:57.275 09:33.543 14:11.171 17:00.851 3   17:00.851  
2 University of Notre Dame (Michael Lehmann) 04:00.031 09:42.654 14:18.234 17:10.826 34   17:10.826 0.98
3 University of Toronto Rowing Club (Alison Zimmerman) 04:01.928 09:43.794 14:23.986 17:21.128 31   17:21.128 1.99
4 University of Michigan 04:07.615 09:50.665 14:29.303 17:22.665 1   17:22.665 2.14
5 University of Chicago 04:03.042 09:46.062 14:26.276 17:23.628 12   17:23.628 2.23
6 University of Massachusetts Men's Crew (Sarah Ivey) 03:55.840 09:39.226 14:25.039 17:24.519 7   17:24.519 2.32
7 Iona College Crew (Benjamin Saks) 04:05.239 09:51.909 14:36.280 17:32.124 30   17:32.124 3.06
8 Univesity of St Thomas (Gina Dolski) 04:06.187 09:56.457 14:45.386 17:42.330 4   17:42.330 4.06
9 Bowdoin College (Shalmai Rivera) 04:07.095 09:54.217 14:32.229 17:42.553 5   17:42.553 4.09
10 Trinity College (Alex Yoel) 04:10.291 10:01.109 14:48.142 17:48.535 2   17:48.535 4.67
11 Queen's University Canada 04:15.870 10:04.658 14:52.611 17:49.421 17   17:49.421 4.76
12 Northwestern University (Mathew Liew) 04:11.588 10:06.130 14:54.387 17:51.675 9   17:51.675 4.98
13 University of Pittsburgh (Aaron Greenspan) 04:13.768 10:09.297 14:57.959 17:56.981 23   17:56.981 5.5
14 Wheaton Crew (Emily Blanco) 04:11.735 10:11.628 15:03.730 18:02.029 21   18:02.029 5.99
15 Boston College Crew - Men (Anna Uricchio) 04:08.252 09:58.139 15:11.789 18:08.274 18   18:08.274 6.6
16 University of Vermont (Kristen Skager) 04:18.151 10:21.254 15:15.023 18:09.646 32   18:09.646 6.74
17 Georgia Tech Rowing Club 04:12.552 10:16.066 15:11.355 18:11.271 13   18:11.271 6.9
18 Iona College Crew (Catherine Morris) 04:15.234 10:14.137 15:08.610 18:12.032 36   18:12.032 6.97
19 Tufts University (Anne Aust) 04:17.220 10:18.642 15:12.509 18:12.845 15   18:12.845 7.05
20 U.S. Merchant Marine Academy 04:16.595 10:16.534 15:16.804 18:13.753 6   18:13.753 7.14
21 University of Massachusetts - Lowell 04:13.044 10:10.639 15:09.375 18:14.727 10   18:14.727 7.24
22 WPI Crew 04:16.366 10:20.553 15:19.771 18:20.608 19   18:20.608 7.81
23 Downing College, University of Cambridge 04:18.143 10:27.674 15:24.208 18:23.174 26   18:23.174 8.06
24 Villanova University (Michael Zborowski) 04:18.957 10:21.487 15:24.811 18:29.321 29   18:29.321 8.67
25 New York Maritime College 04:12.880 10:29.018 15:32.069 18:31.651 28   18:31.651 8.89
26 University of Rhode Island Men's Crew (Allison Lipka) 04:22.041 10:36.848 15:42.121 18:51.384 33   18:51.384 10.83
27 Bucknell University (Kurt Skvarla) 04:20.100 10:35.371 15:45.358 18:52.674 24   18:52.674 10.95
28 Clark University 04:18.769   15:44.294 18:55.008 35   18:55.008 11.18
29 Amherst College Rowing Association (Cindy Li) 04:23.542 10:36.248 15:45.910 18:59.601 27   18:59.601 11.63
30 Marquette University 04:32.201 10:54.063 16:00.645 19:07.048 20   19:07.048 12.36
31 Washington College 04:09.441 10:05.747 14:56.416 18:12.712 11 +01:00.000 14IS(1)
19:12.712 12.92
32 University of Rochester Crew 04:22.481 10:54.094 16:10.591 19:19.529 14   19:19.529 13.58
33 Skidmore College Crew (Katie Kenny) 04:41.056 11:20.166 16:34.646 19:50.324 25   19:50.324 16.6
34 Hamilton College (Ricky Bottini) 04:22.563 10:28.780 15:14.171 18:52.433 8 +01:00.000 3IN(1)
19:52.433 16.81
35 Massachusetts Maritime Academy 04:30.122 11:18.310 16:37.368 19:54.574 22   19:54.574 17.02
36 Middlebury College (Margo Hennet) 04:18.166 10:23.601 15:55.846 19:09.657 16 +01:00.000 11IS(1)
20:09.657 18.49