1 University of Massachusetts - Amherst (James Dietz) 04:45.910 11:31.881 16:57.451 20:17.311 2   20:17.311  
2 Cambridge Boat Club (Henry Hamilton) 05:08.428 12:30.373 18:16.599 21:43.107 7 HC(age:68 -01:04.000) 20:39.107 1.79
3 Unaffiliated (Jack Meyer) 04:51.661 11:49.603 17:19.992 20:40.216 1   20:40.216 1.88
4 Nelson Rowing Club (Landon Carter) 04:58.653 12:10.882 17:59.736 21:28.622 4 HC(age:66 -00:48.000) 20:40.622 1.91
5 Occoquan Boat Club (Bob Spousta) 04:51.654 11:50.345 17:20.545 20:40.813 3   20:40.813 1.93
6 Unaffiliated (Daniel Bort) 05:00.222 12:18.042 18:05.642 21:33.800 8 HC(age:64 -00:32.000) 21:01.800 3.65
7 Pettipaug Yacht Club Rowing (John Laundon) 05:12.066 12:51.872 18:37.911 22:12.869 9 HC(age:68 -01:04.000) 21:08.869 4.24
8 Maine Rowing Association (Geoffrey Gratwick) 05:08.328 12:40.716 18:39.673 22:17.448 11 HC(age:66 -00:48.000) 21:29.448 5.93
9 Montreal Rowing Club (Herb Treffeisen) 05:17.711 13:05.683 19:06.776 22:41.696 17 HC(age:69 -01:12.000) 21:29.696 5.95
10 Tabor Academy (Wiley Wakeman) 05:02.546 12:24.199 18:07.229 21:34.379 6   21:34.379 6.33
11 Ridley Graduate Boat Club (Don Mcsween) 05:17.114 12:57.029 18:53.416 22:27.262 12 HC(age:66 -00:48.000) 21:39.262 6.73
12 Union Boat Club (Donald Besseer) 05:14.258 12:49.563 18:41.352 22:14.176 10 HC(age:64 -00:32.000) 21:42.176 6.97
13 Jacksonville Rowing Club (Bob Schumacher) 05:07.557 12:37.835 18:26.677 21:55.921 5 HC(age:61 -00:08.000) 21:47.921 7.44
14 Cygnet Rowing Club (Bob Sproull) 05:19.937 12:47.407 18:45.245 22:21.392 54 HC(age:62 -00:16.000) 22:05.392 8.88
15 Prairie Rowing (David Lee) 05:12.307 12:48.242 18:51.430 22:27.898 14 HC(age:62 -00:16.000) 22:11.898 9.41
16 Pettipaug Yacht Club Rowing (Jonathan Swift) 05:25.528 13:02.201 19:13.356 22:53.376 43 HC(age:65 -00:40.000) 22:13.376 9.53
17 Black Fly Scullers (Peardon Donaghy) 05:31.913 13:18.151 19:33.997 23:15.834 52 HC(age:66 -00:48.000) 22:27.834 10.72
18 Sound Rowers (Bob Heacox) 05:27.699 13:14.264 19:19.631 23:08.227 13 HC(age:65 -00:40.000) 22:28.227 10.75
19 Cambridge Boat Club (Malcolm Gefter) 05:16.654 13:18.185 19:34.679 23:22.341 16 +00:10.000 11BR(1)
HC(age:67 -00:56.000)
22:36.341 11.42
20 Marin Rowing Association (William Erkelens) 05:28.336 13:14.632 19:30.803 23:17.132 21 HC(age:65 -00:40.000) 22:37.132 11.49
21 Union Boat Club (Dan Dill) 05:26.226 13:22.415 19:39.620 23:20.145 18 HC(age:63 -00:24.000) 22:56.145 13.05
22 Unaffiliated (Tom Wolski) 05:24.600 13:19.452 19:28.678 23:14.015 48 HC(age:62 -00:16.000) 22:58.015 13.2
23 Maine Rowing Association (Pen Williamson) 05:27.059 13:32.373 20:05.096 24:02.044 22 HC(age:68 -01:04.000) 22:58.044 13.2
24 Unaffiliated (James Miller) 05:38.788 13:46.868 20:10.204 23:59.496 19 HC(age:67 -00:56.000) 23:03.496 13.65
25 New York Athletic Club (Larry Klecatsky) 05:40.646 13:49.434   24:17.515 49 HC(age:68 -01:04.000) 23:13.515 14.47
26 Quinsigamond Rowing Association Inc. (Jeffrey Sturges) 05:23.064 13:23.374 19:39.877 23:27.057 23 HC(age:61 -00:08.000) 23:19.057 14.93
27 Baltimore Rowing Club (Walter Cesewski) 05:33.911 13:45.757 20:15.182 24:08.858 20 HC(age:66 -00:48.000) 23:20.858 15.08
28 Occoquan Boat Club (Clint Spooner) 05:24.759 13:19.758 19:45.726 23:36.309 37 +00:30.000 11BW(1)11BR(2)
HC(age:65 -00:40.000)
23:26.309 15.53
29 Sound Rowers (Bill Jaquette) 05:46.343 13:55.692 20:25.163 24:22.554 59 HC(age:67 -00:56.000) 23:26.554 15.55
30 Carolina Masters Crew Club (Avram Gold) 05:53.920 14:09.192 20:40.962 24:37.439 55 HC(age:68 -01:04.000) 23:33.439 16.11
31 Quinsigamond Rowing Association Inc. (Dick Simitis) 05:32.165 13:26.490 20:02.670 23:58.528 53 HC(age:62 -00:16.000) 23:42.528 16.86
32 Ottawa Rowing Club (Greg Brown) 05:44.353 13:51.705 20:11.020 23:58.978 58 HC(age:61 -00:08.000) 23:50.978 17.55
33 Saugatuck Rowing Club (Bart Pasternak) 05:40.024 14:18.388 20:48.170 24:46.754 25 +00:20.000 8BG(2)
HC(age:69 -01:12.000)
23:54.754 17.86
34 Minnesota Boat Club (Jim Mohs) 05:43.021 14:02.301 20:34.682 24:36.237 44 HC(age:65 -00:40.000) 23:56.237 17.98
35 Unaffiliated (Jim Clary) 05:39.822 13:46.528 20:11.205 23:59.150 56   23:59.150 18.22
36 Rio Salado Rowing Club (Patrick Walsh) 05:42.116 13:47.585 20:24.866 24:22.442 38 HC(age:62 -00:16.000) 24:06.442 18.82
37 Cambridge Boat Club (William Barrett) 05:55.116 14:23.491 21:11.963 25:15.194 50 HC(age:67 -00:56.000) 24:19.194 19.87
38 Community Rowing Inc. (Hugh Scott) 05:52.011 14:14.277 20:44.206 24:35.781 24 HC(age:62 -00:16.000) 24:19.781 19.92
39 Unaffiliated (Arthur Holcombe) 05:37.790 13:44.394 20:25.500 24:24.026 34 +01:10.000 1IN(1)8BR(1)
HC(age:69 -01:12.000)
24:22.026 20.1
40 Mid-Hudson Rowing Association (Michael Griffin) 05:48.471 14:10.923 20:48.066 24:45.507 40   24:45.507 22.03
41 Navesink River Rowing Club (Arthur Sorensen) 06:05.761 14:50.481 21:37.887 25:49.664 32 HC(age:67 -00:56.000) 24:53.664 22.7
42 McQuaid Jesuit High School (Richard Yochum) 05:53.327 14:24.270 21:15.025 25:17.966 31 HC(age:63 -00:24.000) 24:53.966 22.73
43 Maritime Rowing Club (Ken Iscol) 06:19.375 15:09.292 22:02.044 26:07.046 29 HC(age:69 -01:12.000) 24:55.046 22.82
44 Detroit Boat Club (Raymond Jones Jr) 05:55.445 14:35.328 21:36.068 25:36.238 35 +00:10.000 8BR(1)
HC(age:66 -00:48.000)
24:58.238 23.08
45 Merrimack River Rowing Association (Tim Wheatley) 05:38.149 13:21.700 19:36.306 23:59.599 46 +01:00.000 2IS(1)
24:59.599 23.19
46 Rivanna Rowing Club (Ron Good) 06:09.421 14:52.926 21:52.147 25:55.612 42 HC(age:66 -00:48.000) 25:07.612 23.85
47 Maritime Rowing Club (Ed Zerdy) 06:05.787 14:56.912 21:43.141 25:51.106 57 HC(age:64 -00:32.000) 25:19.106 24.79
48 Upper Valley Rowing Foundation (Gary Isley) 05:52.068 14:37.500 21:42.561 25:42.112 27 HC(age:62 -00:16.000) 25:26.112 25.37
49 Cambridge Boat Club (Larry Sweet) 06:01.191 14:49.653 21:54.204 26:05.849 51 HC(age:61 -00:08.000) 25:57.849 27.97
50 Stanton - River Bank Rowing (Dick Sackett) 06:27.238 15:15.830 22:10.675 26:17.018 45 HC(age:62 -00:16.000) 26:01.018 28.23
51 Riverside Boat Club (Richard Garver) 05:56.398 15:15.768 22:38.037 27:21.811 60 HC(age:68 -01:04.000) 26:17.811 29.61
52 Cambridge Boat Club (J. Verner Moore) 06:27.543 15:48.370 23:11.857 27:38.037 39 HC(age:63 -00:24.000) 27:14.037 34.23
53 Riverside Boat Club (Peter Gottschalk) 06:51.731 16:30.564 23:53.751 28:13.235 47 HC(age:66 -00:48.000) 27:25.235 35.15
54 Peck's Boat Club (Robert Wetmore) 05:28.117 20:33.689 27:00.928 30:50.976 15 HC(age:61 -00:08.000) 30:42.976 51.4
55 St. Ignatius High School (Robert Valerian) 07:37.065 18:51.710 27:31.820 32:40.163 41 +00:40.000 1BR(4)
HC(age:66 -00:48.000)
32:32.163 60.37
- Argonaut Rowing Club (Axel Hussel)         26 HC(age:65 -00:40.000) Scratch  
- Saugatuck Rowing Club (Bruce Baggaley)         28 HC(age:68 -01:04.000) Scratch  
- Saugatuck Rowing Club (Vincent Petrecca)         30 HC(age:68 -01:04.000) Scratch  
- Unaffiliated (Daniel Jones)         33 HC(age:64 -00:32.000) DNS  
- St Louis Rowing Club (Steve Giddings)         36 HC(age:63 -00:24.000) Scratch