1 Falkenbergs Roddklubb Sweden (Bjorn Anders Holmberg) 04:28.917 10:46.866 16:00.291 19:11.883 20   19:11.883  
2 Riverside Boat Club / Seeclub Luzern (David Gabel) 04:31.742 10:54.157 16:03.095 19:06.044 3 +00:10.000 13BG(1)
19:16.044 0.36
3 Riverside Boat Club (Sean Wolf) 04:30.395 10:57.870 16:07.149 19:16.586 2   19:16.586 0.41
4 Minneapolis Rowing Club (Patrick Johnson) 04:30.080 11:00.520 16:17.325 19:33.720 4   19:33.720 1.9
5 Green Mountain Rowing (Erik Breiland) 04:51.508 11:25.354 16:51.804 20:05.089 11   20:05.089 4.62
6 Minneapolis Rowing Club (Finbarr Mccarthy) 04:43.648 11:24.732 16:57.741 20:11.335 14   20:11.335 5.16
7 Riverside Boat Club (Igor Belakovskiy) 04:46.842 11:32.129 16:56.326 20:11.705 16   20:11.705 5.19
8 Narragansett Boat Club (Garrett Palm) 04:52.937 11:35.068 17:08.774 20:28.857 5   20:28.857 6.68
9 Bair Island Aquatic Club (Jp Van Tiel) 04:49.610 11:42.419 17:20.295 20:48.474 7   20:48.474 8.39
10 Rocky Mountain Rowing Club (Mark Lodmill) 04:46.518 11:33.178 17:17.067 20:53.673 18   20:53.673 8.84
11 Pennsylvania Athletic Club (Patrick Rufo) 04:46.710 11:43.485 17:24.386 20:54.316 17   20:54.316 8.89
12 Hanlan Boat Club (Eric Szonyi) 05:05.540 11:58.431 17:36.496 21:00.275 6   21:00.275 9.41
13 Wilmington Rowing Center (John Williams) 04:50.244 11:51.731 17:42.031 21:10.360 19   21:10.360 10.29
14 Riverside Boat Club (Joshua Bers) 05:04.354 12:17.157 18:02.047 21:31.232 13   21:31.232 12.1
15 Unaffiliated (Mike Piotrowski) 05:07.419 12:22.772 18:26.066 22:04.478 15   22:04.478 14.98
16 Undine Barge Club (Ray Boyd) 05:15.068 12:32.009 18:25.487 21:59.332 10 +00:20.000 2BG(2)
22:19.332 16.27
17 Baltimore Rowing Club (Andrew Haase) 05:17.103 12:33.694 18:40.961 22:27.619 21   22:27.619 16.99
18 Austin Rowing Club (Kourtney De Haas) 05:24.722 12:51.443 18:51.174 22:39.197 9   22:39.197 18
- Harvard University (Adam Holland)         1   Disqualified  
- Potomac Boat Club (Barclay Howe)         8   Scratch  
- Laval Rowing Club (Gjis Langelaan)         12   Scratch