1 Harvard University 03:23.153 08:11.041 12:21.207 15:01.799 6   15:01.799  
2 George Washington Rowing Association (James Sands) 03:32.126 08:31.312 12:48.446 15:31.488 47   15:31.488 3.29
3 ASR Nereus (Adriaan De Ruijter) 03:34.532 08:36.600 12:47.956 15:36.668 16   15:36.668 3.87
4 Trinity College 03:29.308 08:32.508 12:50.726 15:37.480 55   15:37.480 3.96
5 Drummoyne Rowing Club (Alexander Cary) 03:32.717 08:36.361 12:52.409 15:39.262 68   15:39.262 4.15
6 Milwaukee Rowing Club (Edward Kakas) 03:33.969 08:36.117 12:55.453 15:40.129 4   15:40.129 4.25
7 Lincoln Park Boat Club (Josh Karney) 03:39.123 08:41.849 12:58.421 15:40.683 5   15:40.683 4.31
8 George Mason University Crew Club (James Casebere) 03:35.329 08:39.257 12:59.185 15:41.216 62   15:41.216 4.37
9 Harvard University (Sam Kenary) 03:34.218 08:36.264 13:00.490 15:45.920 10   15:45.920 4.89
10 Northeastern University 03:35.734 08:37.890 12:58.992 15:46.751 11   15:46.751 4.98
11 Clemson University Rowing Association (Andy Stein) 03:39.400 08:41.516 13:02.358 15:50.183 28   15:50.183 5.37
12 Worcester Polytechnic Institute (Neil Lettenberger) 03:38.072 08:46.894 13:09.472 15:59.700 71   15:59.700 6.42
13 Fat Cat Rowing Club (Colin Farmer) 03:40.579 08:50.979 13:16.147 16:00.005 24   16:00.005 6.45
14 Lake Union Crew (Finnian Durkan) 03:37.607 08:42.753 13:09.713 16:00.031 26   16:00.031 6.46
15 Harvard University (Benjamin French) 03:38.833 08:46.491 13:13.547 16:01.492 15   16:01.492 6.62
16 BMA Boat Club (Connor Morhardt) 03:38.331 08:47.625 13:11.879 16:01.639 1   16:01.639 6.64
17 College of the Holy Cross (Gaven Ehrlich) 03:38.536 08:46.740 13:10.240 16:02.913 57   16:02.913 6.78
18 Marin Boat Club (Danny Dias) 03:40.471 08:49.961 13:14.157 16:03.473 7   16:03.473 6.84
19 Everett Rowing Association (Alan Erickson) 03:40.250 08:52.672 13:17.086 16:03.555 21   16:03.555 6.85
20 Quaker Rowing Club 03:39.488 08:49.910 13:16.310 16:04.242 49   16:04.242 6.92
21 Wesleyan University (Jeffrey Breau) 03:41.089 08:45.403 13:13.925 16:04.925 3   16:04.925 7
22 Kent Mitchell Rowing Club (Matthew Mcknight) 03:40.238 08:48.482 13:13.364 16:07.154 39   16:07.154 7.25
23 Santa Clara University (Tim Huss) 03:42.992 08:52.650 13:19.482 16:07.666 41   16:07.666 7.3
24 Harvard University (Danny Farrell) 03:42.671 08:51.143 13:16.951 16:10.816 17   16:10.816 7.65
25 Brown University Men's Crew (Sam Goldman) 03:47.134 08:59.856 13:24.774 16:10.936 46   16:10.936 7.67
26 Boston University Men's Crew (Michael Schmitt) 03:41.347 08:51.581 13:21.149 16:11.305 14   16:11.305 7.71
27 Fordham Prep Rowing (Michael Sledzinski) 03:43.570 08:55.272 13:23.386 16:13.742 19   16:13.742 7.98
28 U. S. Coast Guard Academy (Nicholas Jokela) 03:44.054 08:53.048 13:20.812 16:13.881 20   16:13.881 7.99
29 Hawk Rowing (John Wachter) 03:40.840 08:51.096 13:21.096 16:14.084 30   16:14.084 8.02
30 Yankee Doodle Rowing Association (Gregory Sherman) 03:38.384 08:55.130 13:22.862 16:14.588 42   16:14.588 8.07
31 University of Delaware - Men 03:45.536 08:53.584 13:22.740 16:14.831 8   16:14.831 8.1
32 Big Foot Moving Boat Club (Taylor Christie) 03:42.350 08:54.628 13:25.070 16:21.233 23   16:21.233 8.81
33 Meles Boat Club (Henry Kelly) 03:45.812 08:59.480 13:29.186 16:21.503 52   16:21.503 8.84
34 MIT Crew (Matthew Luchette) 03:45.943 09:01.341 13:34.251 16:26.219 67   16:26.219 9.36
35 Navy Masters Rowing Club (Michael Mcdonald) 03:47.303 09:07.759 13:41.211 16:32.875 32   16:32.875 10.1
36 Charlottesville Postal Workers Rowing Club (Justin Manning) 03:45.533 09:04.357 13:38.961 16:36.450 53   16:36.450 10.5
37 Friends of WPI Rowing (Joel Sipe) 03:45.876 09:05.306 13:41.370 16:37.618 65   16:37.618 10.63
38 Community Rowing Inc. (Tom Lovett) 03:46.299 09:02.309 13:37.183 16:38.451 37   16:38.451 10.72
39 Miami University Rowing Club 03:51.089 09:11.191 13:43.543 16:38.766 63   16:38.766 10.75
40 Marin Rowing Association (Hanns Hartman) 03:55.284 09:18.702 13:52.700 16:49.495 54   16:49.495 11.94
41 Castleconnell Boat Club (Ruairi Corbett) 03:49.002 09:08.114 13:46.766 16:50.268 66   16:50.268 12.03
42 Potomac Boat Club (Mark Spindel) 03:48.807 09:09.859 13:50.025 16:51.381 22   16:51.381 12.15
43 Rochester Institute of Technology Alumni Crew (Chris Frey) 03:47.430 09:05.682 13:42.188 16:53.666 59   16:53.666 12.4
44 Penn State Crew (Tom Roberts) 03:59.064 09:26.442 14:02.720 16:56.137 56   16:56.137 12.68
45 University of Connecticut Men's Crew (Matt Augeri) 03:43.292 09:05.636 13:51.514 16:57.842 40   16:57.842 12.87
46 Boston University Men's Crew (Andre Guzman) 03:52.895 09:16.683 13:56.955 16:57.999 25   16:57.999 12.89
47 Yale Old Fellows Rowing Association 03:50.123 09:09.117 14:02.685 16:59.177 31   16:59.177 13.02
48 Rocky Mountain Rowing Club (Mark Groshek) 03:58.780 09:25.140 14:04.864 17:05.535 69   17:05.535 13.72
49 C'est Blue Cheese (Andrew Morley) 03:37.929 09:13.461 13:44.871 16:38.230 38 +00:30.000 7IP(1)
17:08.230 14.02
50 Purple Bull Roklub (Peter Daniel) 03:53.921 09:26.603 14:11.671 17:16.605 33   17:16.605 14.95
51 Black Sheep Rowing Club (Robert Watering) 04:02.144 09:32.584 14:16.564 17:18.095 27   17:18.095 15.11
52 Duke Men's Crew (Nicolaus Forster) 03:56.825 09:26.455 14:17.769 17:18.676 43   17:18.676 15.18
53 Blue Blades Rowing Club 03:59.691 09:29.641 14:20.725 17:25.493 45   17:25.493 15.93
54 MIT Sloan Crew (Waleed Farahat) 03:56.040 09:25.780 14:18.382 17:26.338 35   17:26.338 16.03
55 Hild Bede Boat Club (Robert Clay) 03:59.272 09:28.820 14:20.642 17:29.412 34   17:29.412 16.37
56 Harvard Law School (Andrew Klaber) 03:52.840 09:35.428 14:24.448 17:31.454 36   17:31.454 16.6
57 JDF Rowing (Matthew Kunk) 04:09.376 09:43.004 14:31.174 17:35.136 61   17:35.136 17
58 California Maritime Academy (Matthew Mossinger) 04:02.724 09:39.658 14:23.402 17:35.755 60   17:35.755 17.07
59 Old Collegians Boat Club (Eoghan Hannigan) 04:03.861 09:44.089 14:33.857 17:39.439 70   17:39.439 17.48
60 Yale University (Joseph Pappalardo) 03:26.073 08:14.691 12:39.883 15:56.174 12 +02:00.000 12UC(1)12SV(1)
17:56.174 19.34
61 Passaic River Rowing Association (PRRA) (Anthony Fiory) 04:12.505 09:54.399 14:51.379 18:01.726 51   18:01.726 19.95
62 Tufts University (Sean Schulich) 04:11.102 10:02.950 15:03.578 18:19.807 29   18:19.807 21.96
63 Prince William Rowing Club, Inc. (Ryan Ward) 04:16.603 10:06.939 15:05.351 18:19.904 48   18:19.904 21.97
64 College of Charleston (Beau Stubbs) 04:00.093 09:30.641 14:21.753 17:20.114 50 +01:00.000 6IN(1)
18:20.114 21.99
65 Argonaut Rowing Club (Barry Krawec) 03:49.172 09:18.086 14:02.082 17:24.199 58 +01:00.000 12IN(1)
18:24.199 22.44
66 Flyers Alumni Rowing (Robert Von Hagen) 04:08.492 09:49.764 14:40.268 17:45.450 64 +01:00.000 7IN(1)
18:45.450 24.8
67 Curlew Rowing (Colin Pullan) 04:05.049 09:54.461 14:54.783 18:50.236 44   18:50.236 25.33
68 Manhattan College (Joseph Giles) 04:27.299 10:31.617 15:38.453 19:00.501 72   19:00.501 26.47
- Northeastern University         2   Disqualified  
- ZOG Rowing Club (Don Wyper)         9   Disqualified  
- Yale University (Keir Evans)         13   Disqualified  
- Trident Rowing Club (Garrett Klugh)         18   Disqualified