1 University of Tennessee Women's Rowing (Brittany Sehring) 04:00.582 09:25.964 14:07.880 17:16.740 1   17:16.740  
2 University of Alabama (Bryn Crawford) 04:01.147 09:33.791 14:15.359 17:20.524 29   17:20.524 0.36
3 Radcliffe Crew (Catherine Morris) 04:05.488 09:41.028 14:26.082 17:29.772 8   17:29.772 1.26
4 Yale University (Amanda Grady) 04:01.567 09:34.991 14:25.819 17:33.105 7   17:33.105 1.58
5 Villanova University (Kathleen O'connell) 04:02.191 09:38.591 14:31.039 17:37.787 11   17:37.787 2.03
6 University of Iowa (Courtney Spears) 04:04.799 09:44.351 14:31.055 17:38.597 3   17:38.597 2.11
7 University of Dayton (Lisa Pedevillano) 04:06.424 09:45.372 14:36.018 17:43.284 10   17:43.284 2.56
8 Saint Mary's College of California (Sierra Timmer) 04:09.852 09:46.762 14:35.700 17:46.592 42   17:46.592 2.88
9 Lake Union Crew (Jessica Powell) 04:03.566 09:31.476 14:18.426 17:46.795 41   17:46.795 2.9
10 Marist College (Rachel Mewaldt) 04:06.531 09:43.063 14:37.359 17:54.093 46   17:54.093 3.6
11 Community Rowing Inc. (Roberta Turri Vise) 04:10.272 09:52.142 14:45.054 17:57.675 19   17:57.675 3.95
12 Charles Campbell Rowing (Katie Wasalaski) 04:10.015 09:50.607 14:48.755 17:57.831 5   17:57.831 3.96
13 Northeastern University (Laura Carroll) 04:12.779 09:45.029 14:39.903 17:58.503 44   17:58.503 4.03
14 Boston College (Rosanne Burns) 04:08.627 09:55.179 14:49.467 18:00.412 13   18:00.412 4.21
15 River City Rowing Club (Tiffany Knapp) 04:12.414 09:55.732 14:48.242 18:02.843 17   18:02.843 4.45
16 Fat Cat Rowing Club (Alexandra Suda) 04:12.243 09:58.287 14:54.673 18:06.753 4   18:06.753 4.82
17 Boulder Community Rowing (Jennifer Quilling) 04:14.130 10:01.944 14:58.152 18:10.864 21   18:10.864 5.22
18 Anacostia Community Boathouse Association (Sarah Dunham) 04:14.092 10:00.958 14:57.564 18:11.321 6   18:11.321 5.26
19 BMA Boat Club (Amelia Siani) 04:14.755 10:00.829 14:59.531 18:17.124 15   18:17.124 5.82
20 College of the Holy Cross (Erika Harrington) 04:13.530 10:03.456 15:04.684 18:23.417 49   18:23.417 6.43
21 MIT Crew (Julia Fu) 04:13.565 10:02.629 15:01.911 18:24.637 30   18:24.637 6.55
22 Holy Names Academy (Caitlin Mcclain) 04:13.320 10:06.098 15:07.920 18:26.406 43   18:26.406 6.72
23 Alexandria Crew Boosters (Jaclyn Racicot) 04:20.615 10:09.637 15:13.443 18:32.047 16   18:32.047 7.26
24 Mendota Rowing Club (Diana Reis) 04:12.896 10:03.448 15:15.222 18:33.852 51   18:33.852 7.44
25 Riverside Boat Club (Akua Nti) 04:17.128 10:14.514 15:15.050 18:36.423 12   18:36.423 7.69
26 Full Fare Boat Club (Nancy Vespoli) 04:14.017 10:09.027 15:12.641 18:37.199 35   18:37.199 7.76
27 Messalonskee Rowing Club (Caitlin Chamberlin) 04:21.460 10:12.204 15:17.604 18:39.525 24   18:39.525 7.99
28 Community Rowing Inc. (Courtney Forrester) 04:15.833 10:09.719 15:16.361 18:41.289 34   18:41.289 8.16
29 Trinity College 04:16.235 10:16.135 15:20.901 18:43.771 18   18:43.771 8.39
30 Radcliffe Association of Rowing Alumnae (Elizabeth Dann) 04:24.747 10:20.135 15:24.405 18:45.547 14   18:45.547 8.57
31 Colgate University Crew (Lauren Realberg) 04:17.002 10:17.548 15:24.360 18:50.083 9   18:50.083 9
32 College of Charleston (Aubrey Groeber) 04:24.623 10:26.465 15:33.339 18:54.094 52   18:54.094 9.39
33 UMass Alumni 04:22.002 10:21.334 15:32.296 19:01.803 25   19:01.803 10.13
34 Rusty Riggers (Christina Mulka) 04:25.693 10:21.467 15:39.313 19:09.785 22   19:09.785 10.9
35 Lions Rowing Club (Cassandra Plas) 04:14.460 09:58.620 14:58.196 18:10.420 2 +01:00.000 7IN(1)
19:10.420 10.97
36 Capital Rowing Club (Sarah Craft) 04:18.909 10:25.993 15:38.319 19:11.983 27   19:11.983 11.12
37 Sacred Heart University (Kristin Comeau) 04:22.745 10:28.343 15:43.265 19:14.375 45   19:14.375 11.35
38 DeWolfe Rowing Club (Lori Schaffhausen) 04:27.963 10:44.763 15:57.293 19:24.160 26   19:24.160 12.29
39 Prince William Rowing Club, Inc. (Kaitlin Fort) 04:33.056 10:45.872 16:04.430 19:36.731 38   19:36.731 13.5
40 MIT Sloan Crew (Emily Craparo) 04:26.313 10:42.485 16:09.833 19:40.329 40   19:40.329 13.85
41 Amherst College Alumni Rowing Association (Laura Horn) 04:37.516 10:46.686 16:11.082 19:51.993 39   19:51.993 14.98
42 Etats Unis Rowing Club (Deidre Brown) 04:16.187 10:13.259 15:25.193 18:53.705 50 +01:00.000 9IN(1)
19:53.705 15.14
43 Genesee Waterways Center 04:39.398 10:54.280 16:17.438 19:56.275 20   19:56.275 15.39
44 Tufts University (Katherine Lizzy Martin) 04:26.880 10:28.766 15:42.066 19:33.443 36 +00:30.000 12IP(1)
20:03.443 16.08
45 Skidmore Community Rowing (Regina Belsky) 04:38.554 10:58.724 16:29.632 20:08.080 31   20:08.080 16.53
46 Penn State Crew (Lauren Viscount) 04:40.545 11:09.193 16:51.009 20:30.182 48   20:30.182 18.66
47 DeWolfe Rowing Club 04:44.164 11:14.800 16:54.356 20:31.323 47   20:31.323 18.77
48 Middlebury College Alumni Rowing Association (Emily Loesche) 04:44.493 11:11.365 16:54.259 20:32.137 33   20:32.137 18.85
49 Clemson University Rowing Association (Meredith Myers) 04:23.806 10:20.896 15:25.258 19:10.484 37 +01:30.000 13SV(1)13BG(3)
20:40.484 19.65
50 Hild Bede Boat Club (Celia Turnbull) 04:53.423 11:43.929 17:47.595 21:38.955 28   21:38.955 25.29
51 Manhattan College (Sara Pascal) 04:36.565 11:27.999 17:06.975 21:03.190 32 +01:00.000 11IN(1)
22:03.190 27.63
- Knoxville Rowing Association (Rachel Dooley)         23   Scratch