1 Motley Rowing Club (Judy Geer) 7:31:52.234     21:30.930 1   21:30.930  
2 South End Rowing Club (Diane Davis) 7:31:54.840     21:32.140 16   21:32.140 0.09
3 Cambridge Boat Club (Marie Hagelstein) 7:31:50.210     21:50.870 4   21:50.870 1.54
4 GMS Rowing Center (Paula Meyer) 7:31:57.568     22:05.650 2   22:05.650 2.69
5 GMS Rowing Center (Karen Simmons) 7:32:07.320     22:21.360 9   22:21.360 3.91
6 Cambridge Boat Club (Alison Sanders-fleming) 7:32:05.928     22:24.430 3   22:24.430 4.14
7 Cambridge Boat Club (Sara Hall) 7:32:11.514     22:55.240 13   22:55.240 6.53
8 Unaffiliated (Chris Johnson) 7:32:13.648     22:57.450 11   22:57.450 6.7
9 Hiawatha Island Boat Club (Marilyn Karl) 7:32:13.864     23:21.710 12   23:21.710 8.58
10 Los Gatos Rowing Club (Marilyn Thelen)       23:33.940 5   23:33.940 9.53
11 Dresden Rowing Club (Liz Marshall) 7:32:24.110     23:34.970 6   23:34.970 9.61
12 Don Rowing Club (Heather Macdonald) 7:32:17.284     23:49.070 15 +00:10.000 2BG(1)
23:59.070 11.48
13 Cambridge Boat Club (Susan Karcz) 7:32:13.132     24:06.320 10   24:06.320 12.04
14 Amoskeag Rowing Club (Nancy Smith) 7:32:37.030     24:48.730 14   24:48.730 15.32
15 Unaffiliated (Lilia Carey) 7:32:36.604     24:49.990 17   24:49.990 15.42
16 Saugatuck Rowing Club (Susan Farewell) 7:32:40.668     24:57.830 8   24:57.830 16.03
17 Dallas Rowing Club (Elise Sweet) 7:32:42.078     25:03.410 7 +00:30.000 14BR(2)2BG(1)
25:33.410 18.78
18 Rainier Rowing Club A 7:33:03.574     26:17.810 18 +00:30.000 12BR(3)
26:47.810 24.55