1 Cambridge Boat Club (Teresa Zarzeczny-bell, Saiya Remmler) 04:20.716 10:26.756 15:38.110 19:00.316 7   19:00.316  
2 Rivanna Rowing Club (Trina Olin Santry, Gia Deangelis) 04:29.288 10:47.284 16:13.016 19:51.930 2   19:51.930 4.53
3 Occoquan Boat Club (Anne Cann, Joanna Rubini) 04:44.273 11:04.423 16:30.893 19:59.541 8   19:59.541 5.19
4 Rivanna Rowing Club (Cathy Coffman, Hilary Kerner) 04:39.275 11:01.919 16:37.111 20:13.606 10   20:13.606 6.43
5 Cambridge Boat Club (Mary Mazzio, Cindy Matthes) 04:42.633 11:11.009 16:42.441 20:22.975 5   20:22.975 7.25
6 Lincoln Park Boat Club (Ingeborg Stekl, Frances Tuite) 04:46.345 11:18.205 16:54.547 20:26.563 4   20:26.563 7.56
7 Unaffiliated (Jessica Kennett, Linda K Kennett) 04:35.914 11:10.218 16:45.942 20:35.210 1   20:35.210 8.32
8 Saugatuck Rowing Club (Tanah Kalb, Caryn Purcell) 04:43.336 11:13.916 16:55.480 20:36.194 11   20:36.194 8.41
9 San Diego Rowing Club (Cyndi Cavanagh, Marny Jaastad) 04:52.231 11:26.371 17:04.513 20:38.809 13   20:38.809 8.64
10 San Diego Rowing Club (Kathleen Crowe, Darin Hayden) 04:50.456 11:23.566 17:02.912 20:42.495 15   20:42.495 8.96
11 Maritime Rowing Club (Meredith Collins, Mary Bourque) 04:56.254 11:32.174 17:14.962 20:48.975 12   20:48.975 9.53
12 Lake Washington Rowing Club (Kimberly Wicklund, Kc Dietz) 04:49.281 11:21.507 17:03.951 20:50.313 16   20:50.313 9.65
13 Riverside Boat Club (Lynn Osborn, Patricia Belden) 04:51.847 11:34.913 17:19.083 21:03.693 3   21:03.693 10.82
14 Viking Rowing Foundation (Pam Learn, Patty Perry-jones) 04:57.476 11:43.870 17:28.038 21:20.715 6   21:20.715 12.31
15 Unaffiliated (Debbie Kiely, Jeanne Bertossa) 05:09.090 12:04.266 18:01.522 21:52.682 20   21:52.682 15.12
16 Wildcat Rowing Association (Sharon Mallett, Diane Deluca) 05:11.951 12:12.263 18:12.629 22:09.506 17   22:09.506 16.59
17 Cooper Rowing Club (Fathom Rotzko, Eileen Normoyle) 05:21.481 12:40.699 19:00.075 23:00.971 19   23:00.971 21.1
18 Union Boat Club (Pamela Chang, Meghan Backhouse) 05:24.139 12:36.661   23:04.231 21   23:04.231 21.39
19 Three Rivers Rowing Association (Sally Folan, Susan Carlson) 05:20.031 12:38.601 18:59.869 23:09.301 9   23:09.301 21.83
20 Long Beach Rowing Association (Renn Levy, Christine Dartiguenave) 05:21.739 12:36.275 19:05.187 23:17.001 14   23:17.001 22.51
21 New Haven Rowing Club (Dianne Kelly, Claire Potter) 05:24.774 12:33.810 19:00.976 23:19.529 18 +00:30.000 1BR(2)9BR(1)
23:49.529 25.36