1 Pennsylvania Athletic Club 03:32.027 08:29.171 12:42.241 15:24.731 1   15:24.731  
2 Kent Mitchell Rowing Club (Chris Swan) 03:41.039 08:45.655 13:07.281 15:52.215 5   15:52.215 2.97
3 Mainzer Ruder Gesellschaft (Germany) (Wolfgang Birkner) 03:39.891 08:51.101 13:15.975 16:04.329 17   16:04.329 4.28
4 Marin Boat Club (Kenneth Clemmer) 03:39.739 08:50.909 13:17.103 16:04.655 16   16:04.655 4.32
5 Potomac Boat Club (Chad Jungbluth) 03:36.488 08:47.352 13:17.740 16:05.689 3   16:05.689 4.43
6 Black Sheep Rowing Club (Ryan Tierney) 03:45.419 08:59.769 13:28.395 16:18.308 6   16:18.308 5.79
7 London Rowing Club, UK 03:45.120 09:02.734 13:30.568 16:19.092 24   16:19.092 5.88
8 Trident Rowing Club (Andrew Kallfelz) 03:44.783 08:59.773 13:29.777 16:19.727 8   16:19.727 5.95
9 The Old Lights 03:48.154 09:04.872 13:39.406 16:41.250 28   16:41.250 8.27
10 Greater Hartford Rowing Club (Jonathan Mosley) 03:51.527 09:11.873 13:47.933 16:44.270 12   16:44.270 8.6
11 Fat Cat Rowing Club (Harold Backer) 03:50.906 09:09.658 13:50.266 16:49.125 7   16:49.125 9.13
12 Union Boat Club 03:57.705 09:19.611 13:58.247 16:53.598 10   16:53.598 9.61
13 Saugatuck Rowing Club (David Cooper) 03:52.421 09:19.919 13:59.413 16:55.845 9   16:55.845 9.85
14 St. Catharine's Rowing Club (Ian Muir) 03:52.414 09:13.738 13:58.638 17:01.709 27   17:01.709 10.49
15 Bulldog Rowing Club (Jim Millar) 03:55.317 09:23.025 14:07.327 17:07.142 11   17:07.142 11.07
16 Gentle Giant Rowing 03:55.653 09:25.661 14:09.001 17:12.186 25   17:12.186 11.62
17 Warren Rowing Club (Sam Barrington) 03:53.566 09:27.436 14:09.470 17:12.892 13   17:12.892 11.7
18 Palm Beach Rowing Association, Inc. 04:00.085 09:33.655 14:17.177 17:13.987 2   17:13.987 11.81
19 Riverside Boat Club (Richard Allin) 03:53.304 09:24.622 14:13.540 17:18.540 20   17:18.540 12.31
20 Wide Load Boat Club (Mark Myette) 03:59.922 09:29.318 14:11.582 17:20.705 15   17:20.705 12.54
21 Four Score (Andrew Morley) 04:03.679 09:36.669 14:23.365 17:24.232 23   17:24.232 12.92
22 Huron Rowing Association - Ann Arbor Huron H.S. (Tom Kraft) 04:04.565 09:37.211 14:25.639 17:29.861 18   17:29.861 13.53
23 Green Lake Crew (Mike Todd) 04:10.381 09:51.047 14:43.569 17:48.194 21   17:48.194 15.51
24 Purple Reign Rowing Club 04:07.314 09:50.532 14:39.622 17:51.610 14   17:51.610 15.88
25 Genesee Waterways Center 04:15.454 10:09.676 15:10.396 18:21.368 26   18:21.368 19.1
26 Pleasant Bay Community Rowing (Randy Street) 04:14.174 10:53.856 16:20.240 19:41.652 19 +01:00.000 13IN(1)
20:41.652 34.27
27 Community Rowing Inc. (Thomas Gonsiorowski) 04:57.775 11:50.567 27:17.871 21:11.179 22   21:11.179 37.46
- 87 Gold Rowing Club (John Pescatore)         4   Disqualified