1 Rowing Canada (Malcolm Howard) 04:06.185 09:49.355 14:38.317 17:39.445 4   17:39.445  
2 West End Rowing Club (Mahe Drysdale) 04:05.963 09:44.511 14:37.571 17:40.133 2   17:40.133 0.06
3 Invercargill Rowing Club, New Zealand (Nathan Cohen) 04:04.975 09:49.991 14:40.093 17:40.181 9   17:40.181 0.07
4 Ann Arbor Rowing Club (Michael Perry) 04:14.363 09:59.585 14:56.933 17:58.596 7   17:58.596 1.81
5 California Rowing Association (Patrick O'hea) 04:16.036 10:08.330 15:02.382 18:08.741 10   18:08.741 2.77
6 Associacion Argentina De Remo (Santiago Fernando) 04:07.852 09:53.432 14:55.402 18:09.196 1   18:09.196 2.81
7 Rowing Canada (Kevin Light) 04:09.653 09:58.445 14:59.657 18:15.941 3   18:15.941 3.44
8 Merrimack River Rowing Association (Michael Sivigny) 04:10.174 10:01.238 15:00.802 18:23.752 32   18:23.752 4.18
9 Princeton Training Center (Warren Anderson) 04:22.016 10:10.084 14:45.308 18:26.523 26   18:26.523 4.44
10 Vesper Boat Club (Ben Churchill) 04:14.833 10:06.357 14:56.155 18:27.450 33   18:27.450 4.53
11 New York Athletic Club (Geoffrey Hoffman) 04:18.792 10:14.236 15:16.838 18:28.002 8   18:28.002 4.58
12 New York Athletic Club (Paul Antonik) 04:18.478 10:15.860 15:21.518 18:29.277 13   18:29.277 4.7
13 Club San Fernando (Sebastian Fernandez) 04:18.551 10:16.187 15:19.739 18:31.920 12   18:31.920 4.95
14 New York Athletic Club (Gabriel Winkler) 04:10.027 10:02.579 15:15.823 18:33.830 18   18:33.830 5.13
15 Union Boat Club (Aleks Zosuls) 04:21.681 10:16.757 15:22.719 18:38.099 20   18:38.099 5.54
16 Undine Barge Club (Ferdinand Bergen) 04:22.952 10:21.582 15:13.734 18:39.089 34   18:39.089 5.63
17 Commercial Rowing Club, Dublin (Sean Jacob) 04:15.351 10:09.379 15:09.367 18:31.923 31 +00:10.000 7BR(1)
18:41.923 5.9
18 Pennsylvania Athletic Club (Andrew Liverman) 04:11.407 10:07.191 15:17.723 18:43.347 5   18:43.347 6.03
19 Green Mountain Rowing (Erik Breiland) 04:21.828 10:17.900 15:19.222 18:46.177 28   18:46.177 6.3
20 California Rowing Club (Wes Piermarini) 04:21.833 10:20.029 15:33.471 18:51.594 6   18:51.594 6.81
21 New York Athletic Club (James W. Dietz Ii) 04:25.419 10:17.925 15:30.243 18:48.920 14 +00:10.000 7BR(1)
18:58.920 7.5
22 Unaffiliated (Josh Brown) 04:18.561 10:13.793 15:15.553 18:50.580 27 +00:10.000 13BG(1)
19:00.580 7.66
23 GMS Rowing Center (Thomas Williamson) 04:27.025 10:30.299 15:41.057 19:02.488 15   19:02.488 7.84
24 Atlanta Rowing Club (Jordan Smith) 04:28.935 10:29.225 15:17.849 19:04.705 29   19:04.705 8.05
25 Potomac Boat Club (Sean Gorman) 04:51.483 10:49.087 16:33.281 19:21.843 16   19:21.843 9.67
26 Saugatuck Rowing Club (Kiel Petersen) 04:27.865 10:36.687 15:47.563 19:22.903 22   19:22.903 9.77
27 Bantam Boat Club (F. Samuel Reiche) 04:26.896 10:31.364 15:41.884 19:23.844 24   19:23.844 9.85
28 Stanford Rowing Club (Donny Simkin) 04:25.563 10:35.595 15:47.761 19:36.732 30   19:36.732 11.07
29 Pennsylvania Athletic Club (Patrick Rufo) 04:24.665 10:43.079 16:05.721 19:39.203 19   19:39.203 11.3
30 Ottawa Rowing Club (Jason Rose) 04:33.836 10:59.498 16:30.686 20:00.331 11   20:00.331 13.3
31 Harvard Sculling Club (Akana Christopher) 04:48.192 11:23.908 17:05.060 20:58.670 23   20:58.670 18.8
- Unaffiliated (Jordan Sagalowsky)         17   DNS  
- Brock University Rowing Club (Joshua Looyestein)         21   DNS  
- Jonathon Werner (Jonathon Werner)         25   DNS