1 London Training Center (Darcy Marquardt) 04:30.923 10:35.321 15:49.377 19:14.519 1   19:14.519  
2 Princeton Training Center (Liane Malcos) 04:26.798 10:40.994 16:03.962 19:32.447 11   19:32.447 1.55
3 Princeton Training Center (Jennifer Kaido) 04:36.593 10:48.963 16:10.077 19:37.658 22   19:37.658 2
4 Vesper Boat Club (Julia Nichols) 04:35.279 10:49.871 16:13.887 19:37.739 6   19:37.739 2.01
5 Princeton Training Center (Brett Sickler) 04:36.737 10:55.521 16:16.215 19:41.284 5   19:41.284 2.32
6 Cambridge Boat Club (Gevvie Stone) 04:37.592 10:56.172 16:21.120 19:46.110 21   19:46.110 2.74
7 London Training Center (Jane Rumball) 04:34.706 10:44.760 16:09.494 19:37.886 3 +00:10.000 12BR(1)
19:47.886 2.89
8 Roodeplaat Rowing Club (Adriana Geyser) 04:37.399 10:57.107 16:13.937 19:38.383 4 +00:10.000 12BR(1)
19:48.383 2.93
9 Radcliffe Association of Rowing Alumnae (Michelle Guerette) 04:24.917 10:33.005 15:48.939 19:18.453 8 +00:30.000 13IP(1)
19:48.453 2.94
10 Potomac Boat Club (Reilly Dampeer) 04:37.194 10:56.836 16:26.934 19:52.391 16   19:52.391 3.28
11 Potomac Boat Club (Margot Shumway) 04:33.006 10:52.814 16:21.426 19:54.930 28   19:54.930 3.5
12 Saugatuck Rowing Club (Ala Piotrowski) 04:38.017 10:59.719 16:30.597 19:58.960 10   19:58.960 3.85
13 Hawkes Bay Rowing Club (Emma Twigg) 04:31.149 10:50.425 16:26.335 19:59.763 9   19:59.763 3.92
14 NorCal Crew (Kristin Goodrich) 04:44.188 11:09.476 16:41.074 20:15.116 20   20:15.116 5.25
15 New York Athletic Club (Kendell Donoho) 04:47.428 11:16.922 16:59.222 20:37.012 12   20:37.012 7.15
16 St. John's Rowing Club (St. John's, Newfoundland, Canada) (Courtney Macintosh) 04:51.907 11:29.425 17:10.447 20:49.451 19   20:49.451 8.22
17 Riverside Boat Club (Jennifer Wawrzonek) 04:48.212 11:28.276 17:14.848 20:50.032 13   20:50.032 8.27
18 Western Rowing Club (Catherine Crawley) 04:49.875 11:20.457 17:02.067 20:55.532 2   20:55.532 8.75
19 Riverside Boat Club (Siobhan Steyn) 04:49.913 11:34.721 17:18.763 21:00.748 23   21:00.748 9.2
20 Montreal Rowing Club (Isabelle Teolis) 04:54.839 11:36.427 17:24.551 21:13.562 24   21:13.562 10.31
21 Western Rowing Club (Julie Collens) 04:57.404 11:45.928 17:36.810 21:33.432 26   21:33.432 12.03
22 Unaffiliated (Emily Simonds) 05:00.003 12:01.343 18:03.501 22:01.706 25   22:01.706 14.48
23 Unaffiliated (Sarah Conlon) 05:04.201 12:02.351 18:12.995 22:10.553 7   22:10.553 15.25
24 Saugatuck Rowing Club (Kaitlin Coulter) 05:10.026 12:15.130 18:17.514 22:04.656 17 +00:30.000 8BG(3)
22:34.656 17.34
25 Black Fly Scullers (Barbara Corrigan) 05:02.527 11:52.213 17:56.481 21:51.396 14 +01:00.000 10IN(1)
22:51.396 18.79
- Newport Aquatic Center (Christy Shaver)         15   DNS  
- GMS Rowing Center (Amanda Kendrick)         18   DNS  
- Pocock Rowing Center (Nicole Sylvester)         27   DNS