1 Cambridge Boat Club (Gregory Benning) 04:15.472 10:08.116 15:05.932 18:19.758 3   18:19.758  
2 Union Boat Club (Thomas Bohrer) 04:18.994 10:12.814 15:19.930 18:37.852 4   18:37.852 1.65
3 GMS Rowing Center (James Mcgaffigan) 04:14.355 10:13.431 15:21.287 18:41.077 5   18:41.077 1.94
4 Unaffiliated (Greg Walker) 04:20.729 10:27.253 15:38.581 18:53.544 6   18:53.544 3.07
5 Sound Rowers (Robert Meenk, Jr.) 04:28.579 10:27.831 15:35.731 18:53.968 19   18:53.968 3.11
6 Minnesota Rowing Bison (James Dundon) 04:22.109 10:29.869 15:40.689 19:00.400 21   19:00.400 3.7
7 Berkshire Rowing and Sculling Society (John Tunnicliffe) 04:14.907 10:19.657 15:37.631 19:02.278 12   19:02.278 3.87
8 Calgary Rowing Club (Steve Norman) 04:34.563 10:39.545 15:47.749 19:05.099 40   19:05.099 4.12
9 Laval Rowing Club (Ross Lizee) 04:26.553 10:34.315 15:43.333 19:07.624 30   19:07.624 4.35
10 Cambridge Boat Club (Thomas Darling) 04:27.696 10:34.766 15:48.272 19:11.081 8   19:11.081 4.67
11 Riverside Boat Club (John Tracey) 04:24.992 10:38.216 15:54.238 19:19.476 55   19:19.476 5.43
12 Grosvenor R.C. (Harvey Worden) 04:31.537 10:42.913 15:59.073 19:26.591 54   19:26.591 6.08
13 Cambridge Boat Club (Jonathan Grant) 04:30.280 10:42.818 16:02.620 19:30.070 38   19:30.070 6.39
14 Riverside Boat Club (Rudi Vanderschoot) 04:31.508 10:46.650 16:02.520 19:30.600 23   19:30.600 6.44
15 Union Boat Club (Michael Cataldo) 04:33.825 10:51.791 16:09.611 19:32.664 32   19:32.664 6.63
16 Riverside Boat Club (Rob White) 04:29.455 10:49.545 16:11.759 19:42.283 7   19:42.283 7.5
17 Cambridge Boat Club (Blair Crawford) 04:35.371 10:56.603 16:14.837 19:42.452 13   19:42.452 7.52
18 Fairport Crew Club (Michael Bannister) 04:29.366 10:54.602 16:15.052 19:44.388 9   19:44.388 7.7
19 Riverside Boat Club (Dino Konstantopoulos) 04:34.986 10:56.852 16:21.200 19:47.738 2   19:47.738 8
20 Potomac Boat Club (Richard Lewis) 04:29.571 10:54.433 16:15.377 19:44.202 10 +00:10.000 7BR(1)
19:54.202 8.59
21 Minerva Rowing Club (Timothy Birtwistle) 04:38.627 11:00.043 16:24.791 19:54.304 45   19:54.304 8.6
22 Princeton Training Center (Joe Michels) 04:34.487 10:56.981 16:23.553 19:57.150 11   19:57.150 8.86
23 Western Reserve Rowing Association (Bradley Whitehead) 04:42.473 11:08.739 16:34.675 20:09.642 16   20:09.642 9.99
24 Saugatuck Rowing Club (Phillip Brackett) 04:31.741 11:00.535 16:32.319 20:11.948 37   20:11.948 10.2
25 Riverside Boat Club (Thomas Lowe) 04:35.471 11:03.053 16:36.713 20:12.909 15   20:12.909 10.29
26 Royal Amsterdam Rowing Club (Jos Lamers) 04:39.097 11:06.203 16:35.801 20:13.549 22   20:13.549 10.35
27 Royal Chester Rowing Club (Paul Johnston) 04:43.793 11:13.477 16:43.883 20:19.536 42   20:19.536 10.89
28 Amoskeag Rowing Club (Michael Sheehan) 04:41.303 11:13.049 16:44.519 20:26.077 27   20:26.077 11.49
29 Cambridge Boat Club (Dan Chernoff) 04:43.032 11:11.168 16:36.746 20:16.257 39 +00:10.000 12BR(1)
20:26.257 11.5
30 Minneapolis Rowing Club (Joseph Alfano) 04:51.038 11:22.190 16:56.214 20:29.170 52   20:29.170 11.77
31 London Rowing Club (Matt Keller) 04:49.450 11:23.542 16:57.284 20:29.974 36   20:29.974 11.84
32 Argonaut Rowing Club (Brian Kapeluch) 04:46.117 11:21.297 16:53.419 20:30.496 51   20:30.496 11.89
33 Nereid Boat Club (Charlie Johnston) 04:44.379 11:13.515 16:45.187 20:30.741 29   20:30.741 11.91
34 Rivanna Rowing Club (Paul Coffman)   11:11.473 16:44.855 20:30.763 18   20:30.763 11.91
35 Thames River Sculls (Mark Wilson) 04:49.585 11:22.117 16:59.037 20:37.541 56   20:37.541 12.53
36 Maine Rowing Association (David Lilly) 04:42.114 11:15.188 16:56.516 20:45.496 14   20:45.496 13.25
37 Detroit Boat Club (Roman Lesnau) 04:49.647 11:25.091 17:08.829 20:50.821 50   20:50.821 13.74
38 Cambridge Boat Club (Chip Matthes) 04:49.597 11:32.529 17:11.163 20:49.137 46 +00:10.000 11BR(1)
20:59.137 14.49
39 University of Rochester Crew (Will Greene) 04:52.028 11:38.610 17:21.712 21:03.215 25   21:03.215 14.86
40 Royal Boatclub the Maas (Derk De Jonge) 04:59.494 11:49.084 17:31.168 21:10.220 47   21:10.220 15.5
41 Carnegie Lake Rowing Association (Yavuz Kuban) 05:01.917 11:42.029 17:28.473 21:10.906 49   21:10.906 15.56
42 Long Beach Rowing Association (Dan Mcgill) 04:51.784 11:32.620 17:22.496 21:11.700 48   21:11.700 15.63
43 Fairmount Rowing Association (Christopher Mcelroy) 04:50.799 11:36.795 17:23.279 21:32.224 28   21:32.224 17.5
44 Quinsigamond Rowing Association Inc. (Patrick Guida) 04:50.418 11:37.856 17:34.298 21:22.714 34 +00:10.000 6BR(1)
21:32.714 17.55
45 Cambridge Boat Club (Mark Findeis) 04:42.610 11:23.102 17:02.958 20:46.209 26 +01:00.000 8IN(1)
21:46.209 18.77
46 Lake Stevens Rowing Club (Fleming Brainerd) 04:58.972 11:57.344 17:57.072 21:47.481 33   21:47.481 18.89
47 Cambridge Boat Club 04:54.318 11:52.494 17:50.768 21:48.504 53   21:48.504 18.98
48 Union Boat Club (Wayne Dennison) 04:59.595 11:52.831 17:51.263 21:43.730 44 +00:10.000 7BR(1)
21:53.730 19.46
49 Montreal Rowing Club (Matteo Cendamo) 05:00.000 11:47.766 17:56.984 22:01.931 57   22:01.931 20.2
50 Detroit Boat Club (Robert Lacasse) 05:00.823 12:08.287 18:16.603 22:12.746 43   22:12.746 21.19
51 Ottawa Rowing Club (Mike Walker) 05:18.977 12:32.771 18:42.643 22:47.317 24   22:47.317 24.33
52 Cambridge Boat Club (Paul Hoffman) 05:15.208 12:29.544 18:46.110 22:50.475 31   22:50.475 24.62
53 MIT Grad Crew (Timothy Jones) 04:59.177 12:15.331 18:39.283 22:50.952 20   22:50.952 24.66
54 Miami Beach Rowing Club (Gregg Fields) 05:20.624 12:34.730 18:47.422 22:58.449 17   22:58.449 25.34
55 Bob Stanage       24:06.892 58   24:06.892 31.56
56 Adelaide Rowing Club (Andrew Ztidemann) 05:25.381 13:05.019 19:56.755 24:16.205 35   24:16.205 32.41
- G-man Systems (Scot Killen)         1   DNS  
- Riverside Boat Club (Richard Allin)         41   DNS