1 St. Catharine's Rowing Club (Michael Fisher) 04:00.061 09:34.328 14:20.382 17:18.331 1   17:18.331  
2 St. Joseph's Preparatory School (Frank Goldstein) 03:58.603 09:36.676 14:23.176 17:26.099 15   17:26.099 0.75
3 Central Catholic Crew Club Pittsburgh (Nicholas Lucia) 04:00.820 09:32.505 14:23.697 17:26.501 6   17:26.501 0.79
4 The Gunnery School (David Cingari) 04:07.881 09:45.332 14:33.878 17:33.930 2   17:33.930 1.5
5 Upper Arlington HS Crew (Blake Haxton) 04:08.835 09:44.386 14:32.092 17:34.452 11   17:34.452 1.55
6 Northfield Mount Hermon School (Scott Pelton-stroud) 04:10.321 09:50.586 14:42.444 17:48.371 4   17:48.371 2.89
7 Pocock Rowing Center (Noah Buckley) 04:12.390 09:58.497 14:48.205 17:50.618 44   17:50.618 3.11
8 Camp Randall Rowing Club (Evan Ludwig) 04:18.763 10:02.554 14:57.350 17:58.409 9   17:58.409 3.86
9 Upper Canada College (Elliott Choquette) 04:15.023 09:58.402 14:51.068 17:58.640 3   17:58.640 3.88
10 Pettipaug Yacht Club Rowing (Chris Crabbe) 04:07.190 09:56.101 14:58.075 17:59.809 42   17:59.809 3.99
11 Sarasota Crew (Alex Taaffe) 04:09.924 09:56.269 14:55.407 18:01.384 43   18:01.384 4.15
12 Chaminade High School (Jonathan Miller) 04:11.954 09:56.653 14:51.199 18:04.867 13   18:04.867 4.48
13 Canisius High School (Peter Bukowski) 04:14.056 09:59.103 14:59.135 18:05.754 5   18:05.754 4.57
14 Brunswick School (Frederick Ketchum) 04:12.663 10:04.938 15:02.506 18:06.513 17   18:06.513 4.64
15 Mendota Juniors (Griffin Stangel) 04:19.693 10:08.650 15:03.458 18:08.083 7   18:08.083 4.79
16 Pittsford Crew (Mark Piciulo) 04:21.118 10:13.075 15:07.487 18:11.037 35   18:11.037 5.08
17 Saratoga Rowing Association (Jarod Backens) 04:10.760 10:02.395 15:02.779 18:16.767 45   18:16.767 5.63
18 South Niagara Rowing Club (Kevin Bosse) 04:14.103 10:02.968 15:11.108 18:21.491 12   18:21.491 6.08
19 Central Catholic Rowing Club/Central Catholic High School (Luke Siebeneck) 04:19.731 10:07.534 15:09.586 18:22.340 22   18:22.340 6.16
20 Derryfield School Crew (Gavin Slusher) 04:21.244 10:16.155 15:17.073 18:22.806 47   18:22.806 6.21
21 Belmont Hill School 04:20.997 10:17.992 15:20.290 18:23.689 14   18:23.689 6.29
22 St. John's High School (Joshua Nason) 04:23.768 10:18.461 15:18.763 18:24.762 19   18:24.762 6.4
23 Buckingham Browne (Alexander Rose) 04:17.850 10:13.105 15:16.997 18:30.250 18   18:30.250 6.93
24 Steel City Rowing Club (Matt Maddamma) 04:25.688 10:23.827 15:20.575 18:31.915 37   18:31.915 7.09
25 Derryfield School Crew (Alex Seiger) 04:21.858 10:18.075 15:23.339 18:31.932 23   18:31.932 7.09
26 Lawrenceville School 04:21.585 10:20.282 15:23.230 18:34.403 20   18:34.403 7.33
27 Wayland-Weston Rowing Association A 04:22.356 10:17.789 15:22.019 18:34.664 51   18:34.664 7.35
28 The Haverford School (Gayne Yoel) 04:20.057 10:16.528 15:22.786 18:34.707 36   18:34.707 7.36
29 Brewster Academy Crew 04:20.277 10:15.586 15:20.914 18:35.332 30   18:35.332 7.42
30 Lower Merion Rowing Club 04:13.193 10:18.446 15:26.198 18:46.104 50   18:46.104 8.45
31 Christian Brothers Academy (Brian Frake) 04:22.398 10:28.821 15:38.025 18:50.827 31   18:50.827 8.91
32 Duxbury Bay Maritime School (Ben Potash) 04:28.680 10:30.859 15:41.983 18:53.462 28   18:53.462 9.16
33 Detroit Boat Club (Jon Allen) 04:26.729 10:25.816 15:36.754 18:56.390 8   18:56.390 9.44
34 Stanton College Prep Rowing (Beau Steinle) 04:16.676 10:22.235 15:40.129 18:57.395 21   18:57.395 9.54
35 Friends of Shenendehowa Crew (Murtaza Zavery) 04:31.953 10:33.150 15:44.844 18:58.237 24   18:58.237 9.62
36 St. Augustine Prep HS (Eric Szendrey) 04:27.563 10:32.980 15:47.188 19:02.575 48   19:02.575 10.04
37 St. Anthony's Crew Inc. (Matthew Alex) 04:28.183 10:29.220 15:49.482 19:03.855 10   19:03.855 10.16
38 Fox Chapel Crew (Patrick Garrett) 04:20.198 10:28.985 15:49.111 19:06.142 33   19:06.142 10.38
39 Northampton Youth and Community Rowing Inc. (Anthony Prinzivalli) 04:24.629 10:28.394 15:45.788 19:06.416 29   19:06.416 10.41
40 Tempe Junior Crew (Richard Milne) 04:31.452 10:38.647 15:52.973 19:09.783 25   19:09.783 10.73
41 Dublin Crew Inc. (Colin Richards) 04:27.293 10:29.516 15:47.398 19:19.018 39   19:19.018 11.62
42 Green Lake Crew (Walt Ames) 04:19.589 10:22.346 15:42.910 18:55.169 40 +00:30.000 9IP(1)
19:25.169 12.22
43 Noble (Nick Zhao) 04:40.451 10:51.630 16:03.560 19:28.915 32   19:28.915 12.58
44 Concord High School (Terry Casey) 04:34.263 10:55.744 16:12.788 19:31.513 46   19:31.513 12.83
45 London Rowing Club (James Corr) 04:40.784 10:55.933 16:18.551 19:38.458 16   19:38.458 13.5
46 Greater Lawrence Community Boating Program 04:39.092 10:55.047 16:20.833 19:43.049 38   19:43.049 13.94
47 Manhasset High School 04:47.819 11:10.632 16:45.494 20:09.970 26   20:09.970 16.53
48 Cambridge Rindge and Latin School 04:33.927 11:08.766 16:48.808 20:24.168 49   20:24.168 17.9
49 Salisbury School (George Whitridge) 04:30.757 10:31.960 15:50.832 19:35.512 34 +01:00.000 13IS(1)
20:35.512 18.99
50 Scotia Glenville Rowing Association (Thomas Gallant) 04:52.980 11:41.481 17:39.701 21:16.381 41 +01:00.000 1IN(1)
22:16.381 28.7
51 Cold Spring Harbor Rowing Association 04:49.954 11:40.917 17:34.167 21:42.349 27 +01:00.000 13IS(1)
22:42.349 31.21