1 Long Beach Junior Crew (Cristina Felix) 04:28.698 10:40.913 15:52.565 19:19.334 49   19:19.334  
2 Friends of Shenendehowa Crew (Taryn Wilson) 04:29.602 10:46.461 16:01.431 19:25.674 2   19:25.674 0.55
3 Saugatuck Rowing Club 04:30.958 10:45.055 16:04.473 19:32.803 35   19:32.803 1.16
4 Winsor School (Gillian Chase) 04:39.215 10:54.740 16:18.914 19:49.469 8   19:49.469 2.6
5 The Peddie School (Kelsey Andersen) 04:36.379 11:01.722 16:27.262 19:52.336 5   19:52.336 2.85
6 Minnesota Coaches (Gina Schneider) 04:38.699 10:56.580 16:20.506 19:52.636 14   19:52.636 2.87
7 Choate Rosemary Hall (Allison Hinckley) 04:38.613 11:00.342 16:24.896 19:53.540 17   19:53.540 2.95
8 Association Quebecoise d'aviron 04:38.490 10:59.871 16:25.853 19:59.157 9   19:59.157 3.43
9 Thames River Sculls (TRS)/ CGA Crew Camps (Louisa Mink) 04:39.867 11:02.838 16:28.414 20:03.374 47   20:03.374 3.8
10 Community Rowing Inc. (Ali Oconnor) 04:44.332 11:09.173 16:35.125 20:08.487 10   20:08.487 4.24
11 Marina Aquatic Center Junior Rowing (Celeste Wise) 04:49.211 11:14.432 16:36.156 20:10.885 3   20:10.885 4.45
12 The Gunnery School (Chelsea Simpson) 04:43.531 11:10.456 16:38.510 20:13.585 22   20:13.585 4.68
13 Norwalk River Rowing Association (Tina Musilli) 04:47.266 11:13.177 16:39.279 20:15.204 51   20:15.204 4.82
14 Derryfield School Crew (Taylor Nagel) 04:53.033 11:23.106 16:46.928 20:15.727 29   20:15.727 4.86
15 Bishop Eustace Prep School - Girls (Nikki Bourassa) 04:43.976 11:20.015 16:51.111 20:20.810 52   20:20.810 5.3
16 Wilmington Youth Rowing Association 04:45.509 11:10.392 16:48.426 20:27.195 33   20:27.195 5.85
17 Minnesota Boat Club (Leah Sorensen) 04:50.538 11:22.887 16:56.157 20:28.829 39   20:28.829 5.99
18 Dublin Crew Inc. (Olivia Duckworth) 04:52.423 11:23.382 16:52.618 20:32.376 30   20:32.376 6.3
19 Peninsula Aquatic Center Junior Crew 04:46.664 11:19.701 16:58.219 20:33.266 11   20:33.266 6.38
20 Northfield Mount Hermon School (Meredith Storrs) 04:46.410 11:19.145 16:55.637 20:35.952 12   20:35.952 6.61
21 South Niagara Rowing Club (Jessica Gaudet) 04:44.816 11:23.273 16:58.541 20:36.726 38   20:36.726 6.68
22 St. Anthony's Crew Inc. (Katie O'brien) 04:56.649 11:25.768 17:01.366 20:39.130 6   20:39.130 6.88
23 Noble (Kelsey Grousbeck) 04:47.945 11:29.682 17:05.324 20:39.957 34   20:39.957 6.95
24 Community Rowing Inc. 04:51.600 11:29.005 17:04.429 20:40.576 41   20:40.576 7.01
25 Free Radical Rowing Club (Marielle Higgins) 04:44.226 11:18.071 17:01.109 20:41.062 13   20:41.062 7.05
26 Berkshire School 04:51.832 11:28.651 17:07.655 20:46.761 40   20:46.761 7.54
27 Holy Names Academy (Amy Fawcett) 04:54.978 11:32.213 17:09.319 20:47.895 4   20:47.895 7.64
28 Stanton College Prep Rowing (Caitlin Halloran) 04:48.457 11:21.810 17:08.730 20:48.720 32   20:48.720 7.71
29 Central Catholic Rowing Club/Central Catholic High School (Kelsey Croak) 04:44.718 11:22.385 17:06.079 20:53.285 20   20:53.285 8.1
30 Pocock Rowing Center (Fallon Sullivan) 04:47.381 11:27.140 17:18.150 20:59.048 1   20:59.048 8.6
31 Friends of Shenendehowa Crew (Jacklyn Postulka) 04:48.656 11:28.677 17:07.433 20:59.819 28   20:59.819 8.67
32 Row New York (Simone D'abreu) 04:52.574 11:38.931 17:16.311 21:00.387 42   21:00.387 8.72
33 Camp Randall Rowing Club (Jessica Hill) 04:54.855 11:35.114 17:23.134 21:00.906 15   21:00.906 8.76
34 Worcester Public High Schools (Molly Gates) 04:53.441 11:36.794 17:21.890 21:07.232 26   21:07.232 9.31
35 Cambridge Ridge (Alexandra Todovoric-jones) 04:59.679 11:48.352 17:31.418 21:12.500 21   21:12.500 9.76
36 Mendota Juniors (Madi Vanderhill) 05:02.937 11:44.494 17:31.008 21:12.591 7   21:12.591 9.77
37 St. Ursula Academy Crew (Andrea Grzeszczak) 04:56.034 11:42.691 17:26.175 21:16.788 16   21:16.788 10.13
38 Wayland-Weston Rowing Association 04:53.070 11:44.109 17:37.631 21:29.594 18   21:29.594 11.24
39 Detroit Boat Club (Samantha Raycraft) 04:55.285 11:47.044 17:46.260 21:36.704 31   21:36.704 11.85
40 Niskayuna High School (Laura Trigger) 05:03.398 11:55.401 17:46.291 21:37.506 27   21:37.506 11.92
41 Buckingham Browne (Anne Streetman) 05:14.554 12:13.223 18:03.823 21:46.552 45   21:46.552 12.7
42 Shaker Heights High School 05:13.820 12:10.039 18:05.789 21:54.374 25   21:54.374 13.37
43 Jacksonville Rowing Club (Paige Searcy) 05:05.495 12:06.290 18:08.874 21:59.341 44   21:59.341 13.8
44 Cape Cod Crew (Kaitlin Rockett) 05:09.840 12:05.779 18:13.041 22:07.015 24   22:07.015 14.46
45 Greater Lawrence Community Boating Program 05:11.724 12:16.095 18:26.763 22:19.172 37   22:19.172 15.51
46 South Orlando Rowing Association - Boone H.S. 05:16.641 12:34.340 18:42.442 22:36.710 46   22:36.710 17.02
47 London Rowing Club (Mackenzie Curtis) 05:13.988 12:32.161   22:53.043 48   22:53.043 18.43
48 Notre Dame Academy Crew Club Parent's Association, LLC (Colleen Shields) 05:19.652 12:33.077 18:54.807 22:56.124 23   22:56.124 18.7
49 Kansas City Rowing Club (Haley King) 05:25.483 12:46.918 18:59.652 22:57.921 36   22:57.921 18.85
50 Scotia Glenville Rowing Association (Tiffany Bulson) 05:26.814 12:52.791   23:07.990 50   23:07.990 19.72
51 Passaic River Rowing Association (PRRA) (Maggie Mahon) 05:28.896 13:06.203 19:24.345 23:34.198 43   23:34.198 21.98
- Taylor Allderdice High School         19   Scratch