1 Community Rowing Inc. (Rebecca Shaffer) 04:04.946 09:35.129   17:17.876 1   17:17.876  
2 Northern California Crew / NORCAL (Nitzan Beth) 04:05.922 09:46.819   17:33.775 11   17:33.775 1.53
3 Maritime Rowing Club (Celia Kohl) 04:11.354 09:47.883   17:38.580 2   17:38.580 1.99
4 Princeton National Rowing Association/MJRC (Sarah Rich) 04:08.444 09:49.845   17:42.121 7   17:42.121 2.34
5 Marin Rowing Association (Michelle Leason) 04:02.651 09:42.822   17:42.752 14   17:42.752 2.4
6 West Side Rowing Club (Hilary Epes) 04:09.092 09:49.273   17:44.278 8   17:44.278 2.54
7 Wayland-Weston Rowing Association 04:10.320 09:48.497   17:45.743 9   17:45.743 2.69
8 St. Catharine's Rowing Club (Felicia Izaguirre) 04:09.734 09:50.099   17:46.617 3   17:46.617 2.77
9 Saratoga Rowing Association (Courtney Krueger) 04:06.563 09:51.142 14:44.578 17:50.153 25   17:50.153 3.11
10 South Niagara Rowing Club (Katrina Pichelli) 04:11.899 09:58.912   18:04.420 4   18:04.420 4.48
11 Community Rowing Inc. (Paige Madden) 04:13.496 09:57.037 14:55.929 18:05.045 23   18:05.045 4.54
12 Mount Saint Joseph Academy (Megan Schluckebier) 04:09.844 09:56.169   18:07.060 16   18:07.060 4.74
13 Thompson Boat Center (Courtney Wilkes) 04:11.187 09:59.358 14:57.646 18:09.082 19   18:09.082 4.93
14 Green Lake Crew (Hanna Osbourne) 04:11.950 09:59.493   18:12.395 10   18:12.395 5.25
15 Detroit Boat Club (Allison Declercq) 04:21.267 10:10.314   18:13.781 5   18:13.781 5.39
16 Rose City Rowing Club (Claire Brown) 04:15.220 10:02.273   18:15.577 6   18:15.577 5.56
17 Loyola Academy Rowing Association (Veronica Wilson) 04:19.090 10:07.471   18:15.793 15   18:15.793 5.58
18 Burnt Hills Rowing Association (Katherine Halbig) 04:20.622 10:08.129 15:09.709 18:20.875 22   18:20.875 6.07
19 St. Ursula Academy Crew (Ellen Ricker) 04:14.930 10:11.025   18:21.290 13   18:21.290 6.11
20 Newport Aquatic Center (Hannah Patrick) 04:20.861 10:13.700   18:24.351 17   18:24.351 6.4
21 Saratoga Rowing Association (Alie Mihuta) 04:17.594 10:07.231 15:11.429 18:27.034 29   18:27.034 6.66
22 Whitemarsh Boat Club (Katierose Leonard) 04:13.794 10:08.923 15:13.919 18:31.255 45   18:31.255 7.07
23 St. Anthony's Crew Inc. (Taylor Cannen) 04:23.316 10:15.635 15:18.807 18:33.636 44   18:33.636 7.3
24 Ignatius Chicago Crew (Allison Boyaris) 04:27.969 10:27.626 15:32.470 18:42.537 26   18:42.537 8.16
25 Greenwich Academy (Caitlin Brisson) 04:21.233 10:15.724 15:25.738 18:44.584 38   18:44.584 8.35
26 Convent of the Sacred Heart (Colleen Considine) 04:27.526 10:26.873 15:30.503 18:50.334 35   18:50.334 8.91
27 Fairport Crew Club (Katie Fluharty) 04:26.479 10:27.114 15:33.274 18:50.401 30   18:50.401 8.91
28 St. Andrew Rowing Club (Maggie Daly) 04:26.919 10:28.920 15:35.894 18:54.903 18   18:54.903 9.35
29 Fairfax County Juniors (Julia Findlay) 04:25.725 10:24.584 15:32.766 18:56.041 43   18:56.041 9.46
30 Niskayuna High School (Erin Roche) 04:27.253 10:24.952 15:37.830 18:56.307 28   18:56.307 9.48
31 GMS Rowing Center (Jacqui Calder) 04:27.573 10:24.664 15:40.160 18:57.199 37   18:57.199 9.57
32 Winsor School (Rebecca Randall) 04:29.240 10:31.673 15:42.899 18:59.205 34   18:59.205 9.76
33 Tallahassee Area Crew (Genevieve Tuveson) 04:26.348 10:27.239 15:40.741 19:00.699 46   19:00.699 9.91
34 Syracuse Chargers Rowing Club, Inc. (Lindsay Hagues) 04:32.832 10:37.645 15:47.995 19:02.105 32   19:02.105 10.04
35 Simsbury High School (Rachel Heintz) 04:27.010 10:28.853 15:47.581 19:02.898 31   19:02.898 10.12
36 Holy Names Academy (Maria Lynch) 04:24.128 10:27.153   19:02.934 12   19:02.934 10.12
37 Glastonbury High School (Kate Byrne) 04:28.372 10:31.975   19:06.680 20   19:06.680 10.48
38 Shrewsbury High School Crew (Jaclyn Riedel) 04:29.859 10:38.352 15:50.000 19:07.709 33   19:07.709 10.58
39 Central Crew Club (Beth Charron) 04:24.978 10:32.473 15:50.807 19:12.785 41   19:12.785 11.07
40 Concord High School (NH) 04:26.212 10:27.847 15:51.527 19:18.865 27   19:18.865 11.66
41 Sarasota Crew (Olivia Walker) 04:32.370 10:47.839 16:07.889 19:38.290 42   19:38.290 13.53
42 Notre Dame Academy Crew Club Parent's Association, LLC (Linda Scheiber) 04:35.569 10:46.056 16:17.130 19:42.410 21   19:42.410 13.93
43 Miami Rowing and Watersports Center (Alexandra Hernandez) 04:39.040 10:57.729 16:26.227 19:53.591 48   19:53.591 15
44 Our Lady of Mercy Academy (OLMA) (Gaelan Finnerty) 04:36.398 10:59.447 16:29.459 19:58.494 36   19:58.494 15.48
45 Bishop Eustace Prep School - Girls (Gabriella Wilkins) 04:28.255 10:45.762 15:57.418 19:13.652 24 +01:00.000 12IN(1)
20:13.652 16.94
46 G Row 04:44.962 11:03.609 16:42.877 20:13.895 49   20:13.895 16.96
47 Litchfield Hills Rowing Club (Mollie Belancik) 04:45.827 11:14.754 16:54.148 20:33.210 39   20:33.210 18.82
48 Archbishop Prendergast (Tracey Quinn) 04:46.049 11:11.160 16:53.704 20:37.570 40   20:37.570 19.24
49 The Newman School (Jessica Curley) 04:56.114 12:07.361 18:20.455 22:23.454 47   22:23.454 29.44