1 Trinity College 03:26.269 08:19.454 12:23.798 14:58.705 2   14:58.705  
2 Wesleyan University (Douglas Cody) 03:24.009 08:15.790 12:25.246 15:02.105 4   15:02.105 0.38
3 Hobart College (Richard Klein) 03:35.037 08:32.046 12:46.092 15:23.821 5   15:23.821 2.79
4 Grand Valley State University (Cody Copus) 03:32.496 08:30.545 12:46.741 15:24.365 29   15:24.365 2.86
5 Queen's University Canada (Michael Wilkinson) 03:28.533 08:26.968 12:47.242 15:30.820 1   15:30.820 3.57
6 Mercyhurst College Rowing (Kurtis Boyd) 03:31.095 08:31.596 12:46.838 15:35.992 14   15:35.992 4.15
7 Brock University Rowing Club 03:32.477 08:29.344 12:49.158 15:36.596 9   15:36.596 4.22
8 University of Rochester Crew 03:30.949 08:31.994 12:53.656 15:37.768 18   15:37.768 4.35
9 Bates College (Charlie Biddle) 03:31.561 08:33.038 12:50.172 15:38.315 10   15:38.315 4.41
10 Texas Crew (David Alviar) 03:35.716 08:37.279 12:56.965 15:39.563 15   15:39.563 4.55
11 Williams College Boat Club (Andrew Lee) 03:33.765 08:34.470 12:54.962 15:41.224 12   15:41.224 4.73
12 Worcester Polytechnic Institute (Connor Mcgrath) 03:35.406 08:34.625 12:55.547 15:43.107 6   15:43.107 4.94
13 University of St. Thomas (Kyle Smisek) 03:38.095 08:42.388 13:04.180 15:44.673 16   15:44.673 5.11
14 Lehigh University (Phil Bresnahan) 03:34.088 08:36.621 13:01.979 15:48.579 8   15:48.579 5.55
15 Georgia Tech Rowing Club (Michael Wildes) 03:34.731 08:40.564 13:00.958 15:49.502 3   15:49.502 5.65
16 Ithaca College (Thomas Poole) 03:32.202 08:41.645 13:05.849 15:53.093 21   15:53.093 6.05
17 University of California - San Diego Crew 03:45.032 08:50.851 13:13.967 15:54.663 39   15:54.663 6.23
18 University of Delaware - Men 03:38.707 08:44.838 13:08.116 15:55.063 17   15:55.063 6.27
19 U.S. Coast Guard Academy (Tomas Mameniskis) 03:34.667 08:47.766 13:15.812 16:08.600 22   16:08.600 7.78
20 Peking University 03:48.640 08:57.401 24:42.065 16:09.187 42   16:09.187 7.84
21 Rochester Institute of Technology (Brendon Evans) 03:43.877 08:53.650 13:25.948 16:09.969 36   16:09.969 7.93
22 University of Dayton 03:42.201 08:58.038 13:26.792 16:12.314 19   16:12.314 8.19
23 University of Massachusetts - Amherst (Scott Munroe) 03:42.857 08:58.540 13:29.694 16:14.745 34   16:14.745 8.46
24 Washington University St. Louis (Kevin Sullivan) 03:37.932 08:50.191 13:23.175 16:16.185 20   16:16.185 8.62
25 McGill University (Eliot Wall) 03:40.716 08:55.401 13:27.099 16:17.129 11   16:17.129 8.73
26 Tsinghua University 03:52.415 09:07.614 13:34.962 16:21.070 37   16:21.070 9.16
27 Trent University (Ed Rushton) 03:40.276 08:53.531 13:29.865 16:23.586 7   16:23.586 9.44
28 University of Rhode Island (Zachary Eberson) 03:48.747 09:06.956 13:40.162 16:30.699 33   16:30.699 10.24
29 Colby College (D. Wallace Sedgewick) 03:51.729 09:09.256 13:43.800 16:33.331 13   16:33.331 10.53
30 U.S. Merchant Marine Academy (Kyle O'connor) 03:48.944 09:11.709 32:15.003 16:36.625 32   16:36.625 10.9
31 University of Chicago (Robert Allen) 03:48.418 09:09.135 13:45.489 16:38.183 28   16:38.183 11.07
32 Boston College (Ben Del Guercio) 03:54.329 09:10.370 13:47.656 16:38.415 31   16:38.415 11.09
33 St. Lawrence University Rowing Club 03:51.531 09:14.926 13:50.238 16:38.953 40   16:38.953 11.15
34 University of Florida Crew Team 03:48.802 09:09.807 13:47.379 16:40.323 41   16:40.323 11.31
35 Williams College Boat Club (Ben Byrne) 03:52.192 09:15.299 13:55.613 16:49.658 26   16:49.658 12.35
36 University of New Hampshire (Tyson Pettitt) 03:41.337 08:48.772 13:18.516 15:58.495 25 +01:00.000 9IS(1)
16:58.495 13.33
37 University of Vermont (Christopher Offensend) 03:55.056 09:19.463 14:12.145 17:05.450 23   17:05.450 14.1
38 University at Albany (Michael Aiken) 04:00.597 09:29.700 14:19.748 17:16.898 27   17:16.898 15.38
39 Rensselaer Crew 03:57.632 09:29.997 14:22.399 17:19.319 24   17:19.319 15.65
40 Boston College (John Mccarthy) 04:08.735 09:45.092 14:38.572 17:38.225 35   17:38.225 17.75
41 Union College (John Dunham) 04:05.481 09:44.420 14:40.802 17:41.784 38   17:41.784 18.15
42 Tufts University (Ryan Flood) 04:04.880 09:43.745 14:42.215 17:47.839 30   17:47.839 18.82