1 Trinity College 03:53.216 09:26.403 14:15.649 17:20.077 11   17:20.077  
2 Trent University (Jennifer Tuters) 04:02.136 09:37.529 14:29.191 17:26.199 3   17:26.199 0.59
3 Williams College Boat Club (Heather Burell) 04:06.795 09:47.952 14:39.770 17:43.352 4   17:43.352 2.24
4 Grand Valley State University (Alexandra Vanderark) 04:03.251 09:47.956 14:41.992 17:50.382 42   17:50.382 2.91
5 Bates College (Kirsten Laaspere) 04:08.870 09:50.973 14:45.309 17:53.601 7   17:53.601 3.22
6 Washington University St. Louis (Kari Lombard) 04:15.091 10:03.298 15:00.200 18:10.430 5   18:10.430 4.84
7 Queen's University Canada (Kristine Matusiak) 04:13.734 10:04.299 15:07.229 18:11.744 2   18:11.744 4.97
8 Smith College (Emily Taylor) 04:16.376 09:59.823 15:00.965 18:13.280 18   18:13.280 5.12
9 Brock University Rowing Club 04:12.093 10:01.812 15:07.716 18:17.369 1   18:17.369 5.51
10 Mount Holyoke College (Ashley Didion) 04:12.981 10:02.848 15:03.616 18:18.552 19   18:18.552 5.62
11 Ithaca College (Kelsey Schaeffer) 04:16.250 10:02.839 15:06.017 18:20.026 28   18:20.026 5.76
12 U.S. Coast Guard Academy (Adriana Knies) 04:13.895 10:01.282 15:07.892 18:20.585 6   18:20.585 5.82
13 Bates College (Caitlin Murphy) 04:12.755 10:00.364 15:05.056 18:23.570 27   18:23.570 6.1
14 Tufts University (Caitlin Gallagher) 04:18.204 10:11.015 15:14.381 18:29.523 9   18:29.523 6.68
15 Williams College Boat Club (Abigail Weir) 04:17.519 10:11.530 15:18.504 18:30.894 31   18:30.894 6.81
16 University of Vermont (Maddie Shellgren) 04:20.808 10:11.943 15:18.673 18:31.476 10   18:31.476 6.86
17 University of New Hampshire (Mackenzie Dowdy) 04:17.073 10:12.224 15:14.652 18:31.655 20   18:31.655 6.88
18 McGill University (Andrea Wilson) 04:14.717 10:10.412 15:18.140 18:32.070 15   18:32.070 6.92
19 University of Rochester Crew 04:18.281 10:14.732 15:19.474 18:34.494 16   18:34.494 7.15
20 Wesleyan University (Liz Holden) 04:24.125 10:18.120 15:22.914 18:37.593 35   18:37.593 7.45
21 Geneseo Crew Club 04:20.556 10:13.291 15:30.695 18:37.763 32   18:37.763 7.47
22 Colby College (Sasha Bartels) 04:22.156 10:13.695 15:22.921 18:37.775 8   18:37.775 7.47
23 University of California - San Diego Crew (Kelsey Thomas) 04:21.349 10:17.546 15:24.032 18:39.582 13   18:39.582 7.64
24 U.S. Military Academy 04:17.495 10:10.692 15:19.130 18:39.799 29   18:39.799 7.67
25 Hamilton College (Catrin Jones) 04:24.083 10:16.420 15:24.862 18:41.637 14   18:41.637 7.84
26 St. Lawrence University Rowing Club 04:21.461 10:19.560 15:27.872 18:44.174 23   18:44.174 8.09
27 William Smith College (Caitlin Holtz) 04:19.408 10:14.545 15:29.271 18:46.917 12   18:46.917 8.35
28 Wellesley College (Katherine Beeuwkes) 04:22.019 10:20.122 15:31.574 18:50.280 22   18:50.280 8.67
29 Vassar College (Christina Peltier) 04:27.492 10:22.075 15:33.261 18:51.283 21   18:51.283 8.77
30 Worcester Polytechnic Institute (Katie Siering) 04:21.094 10:23.513 15:36.683 18:53.611 37   18:53.611 8.99
31 University of St. Thomas (Eve Commerford) 04:27.772 10:28.159 15:38.469 18:56.977 24   18:56.977 9.32
32 Skidmore College Crew (Angela Polletta) 04:26.020 10:29.493 15:42.695 18:59.807 36   18:59.807 9.59
33 University of Georgia Rowing 04:20.318 10:22.941 15:40.641 19:00.609 17   19:00.609 9.67
34 University of Maryland College Park (Mackenzie Cotters) 04:26.565 10:26.734 15:33.774 19:02.553 43   19:02.553 9.85
35 Simmons College (Caitlin Urciuoli) 04:29.971 10:36.952 15:59.684 19:19.222 26   19:19.222 11.46
36 Marquette University Rowing Club (Catherine Uggeri) 04:33.438 10:38.159 15:58.465 19:28.208 41   19:28.208 12.32
37 University of Florida Crew Team 04:32.103 10:48.398 16:05.260 19:29.269 34   19:29.269 12.42
38 Bryn Mawr College (Jenny Sichel) 04:40.115 10:52.968 16:25.462 19:51.325 33   19:51.325 14.54
39 University at Albany (Caitlin Adams) 04:36.445 10:54.778 16:22.580 19:56.108 39   19:56.108 15
40 Rochester Institute of Technology (Kelly Scheuer) 04:33.050 10:35.933 16:00.529 19:20.781 30 +01:00.000 14IN(1)
20:20.781 17.37
41 Tufts University 04:40.686 11:12.575 16:47.513 20:25.448 44   20:25.448 17.82
42 John Carroll University 04:44.728 11:09.003 16:47.469 20:25.761 40   20:25.761 17.85
43 Clark University (Claire Frost) 04:35.598 10:55.481 16:28.653 20:17.886 38 +00:10.000 14BR(1)
20:27.886 18.06
44 Rensselaer Crew 04:48.324 11:25.741 17:19.507 20:57.354 25   20:57.354 20.89