1 Malta Boat Club (Richard Montgomery) 04:20.016 10:10.609 15:14.065 18:31.325 1   18:31.325  
2 Catalan TC (Carlos Dinares) 04:25.119 10:28.202 15:34.058 18:45.937 23   18:45.937 1.31
3 New Haven Rowing Club (Jonathan Winter) 04:23.534 10:16.925 15:23.621 18:46.627 6   18:46.627 1.38
4 Bantam Boat Club (Brian Tryon) 04:22.598 10:19.905 15:30.859 18:50.766 3   18:50.766 1.75
5 Undine Barge Club (Cody Lowry) 04:24.706 10:22.675 15:30.799 18:41.355 2 +00:10.000 7BR(1)
18:51.355 1.8
6 Augusta Rowing Club (Timothy Larson) 04:18.055 10:16.802 15:28.984 19:03.154 4   19:03.154 2.86
7 Club San Fernando Argentina (Ramiro Mazaeda) 04:17.365 10:27.444 15:45.464 19:06.080 24   19:06.080 3.13
8 Thunder Bay Rowing Club (Michael Bailey) 04:25.564 10:25.031 15:43.377 19:09.047 5   19:09.047 3.39
9 Undine Barge Club (Jon Olson) 04:34.654 10:37.729 15:49.141 19:12.646 10   19:12.646 3.72
10 Holyoke Rows Inc. (Zachary Depace) 04:35.103 10:45.488 16:00.288 19:24.156 9   19:24.156 4.75
11 Undine Barge Club (Andrew Quinn) 04:27.865 10:30.792 15:50.554 19:24.709 12   19:24.709 4.8
12 Miami Rowing and Watersports Center, Inc. *** NOT Beach (Jose Arellano, Jr) 04:30.095 10:42.764 16:03.842 19:28.956 8   19:28.956 5.19
13 Malta Boat Club (Brandon O'brien) 04:34.605 10:44.196 16:02.198 19:30.159 14   19:30.159 5.29
14 Riverside Boat Club (Ben Hutz) 04:33.286 10:35.239 16:00.909 19:35.125 7   19:35.125 5.74
15 Mexico (Luis Rubio Tapia) 04:33.853 10:42.666 16:10.154 19:44.604 13   19:44.604 6.59
16 Quaker Rowing Club (Gregory Patcella) 04:37.406 10:58.373 16:21.297 19:50.171 17   19:50.171 7.09
17 Peterborough Rowing Club (Sean Whitaker) 04:37.610 11:05.827 16:41.159 20:20.065 11   20:20.065 9.78
18 Narragansett Boat Club (Erich Schultze) YM 04:37.709 10:59.594 16:25.838 19:53.801 21 +00:30.000 9IP(1)
20:23.801 10.12
19 Detroit Boat Club (Robert Heide) 04:30.294 11:07.259 16:51.599 20:29.912 18   20:29.912 10.67
20 Saugatuck Rowing Club (Steven Mcneilly) 04:37.644 10:58.363 16:26.423 20:04.093 19 +00:30.000 8BG(3)
20:34.093 11.05
21 Kingston Rowing Club (Matt Walker) 04:48.096 11:24.387 17:08.445 20:43.045 22   20:43.045 11.85
22 Riverside Boat Club (Jamie Flannick) 04:55.063 11:32.464 17:24.336 21:05.693 20   21:05.693 13.89
23 Milwaukee Rowing Club (John De Mott) 04:59.095 11:54.528 17:55.738 21:58.885 16 +00:20.000 15BR(2)
22:18.885 20.48
- Undine Barge Club (Jon D'alba)         15   Scratch