1 Undine Barge Club of Philadelphia 04:19.668   15:19.331 18:32.293 1   18:32.293  
2 University of Victoria (Victoria Gilbert) 04:26.506   15:54.219 19:13.322 2   19:13.322 3.69
3 Brock University Rowing Club 04:34.149   15:54.050 19:15.634 9   19:15.634 3.9
4 University of Pittsburgh (Louise-marie Gillis) 04:32.468   15:56.183 19:24.352 3   19:24.352 4.68
5 University of British Columbia (Elizabeth Gittings) 04:39.402   16:07.369 19:31.220 4   19:31.220 5.3
6 Community Rowing Inc. (Alice Taggart) 04:29.434   16:06.253 19:32.365 6   19:32.365 5.4
7 University of Rhode Island (Mallory Fossa) 04:29.756   16:02.913 19:39.027 18   19:39.027 6
8 Western Rowing Club (Caroline Kennng) 04:32.185   16:13.668 19:44.606 16   19:44.606 6.5
9 Riverside Boat Club (Ilse Van Meerbeek) 04:36.020   16:16.119 19:45.802 13   19:45.802 6.61
10 Princeton University (Justine Hausheer) 04:38.148   16:15.819 19:47.031 7   19:47.031 6.72
11 University of Tulsa Women's Rowing (Callen Emily) 04:30.194   16:19.679 19:50.264 8   19:50.264 7.01
12 Carnegie Mellon University 04:37.704   16:34.929 20:08.360 10   20:08.360 8.64
13 Duquesne University (Andrea Komanecky) 04:42.202   16:37.303 20:12.955 11   20:12.955 9.05
14 Northwestern University (Jessica Young) 04:41.160   16:45.081 20:24.834 15   20:24.834 10.12
15 Argonaut Rowing Club (Michaela Spitzer) 04:50.292   17:16.725 20:51.270 5   20:51.270 12.49
16 Don Rowing Club (Deb Ross) 04:51.482   17:16.011 20:59.919 17   20:59.919 13.27
- Los Angeles Rowing Club (Cassandra Corcoran)         12   DNS  
- University of California Berkeley Lightweight Rowing         14   DNS