1 New York Athletic Club (Matthew Smith) 03:20.641 08:03.224 11:58.704 14:25.810 2   14:25.810  
2 Hollandia Boat Club 03:23.022 08:06.465 12:01.849 14:27.012 3   14:27.012 0.14
3 Rowing Canada 03:20.422 08:04.505 12:01.439 14:27.333 1   14:27.333 0.18
4 Princeton University (Justin Teti) 03:23.584 08:09.921 12:12.391 14:45.430 4   14:45.430 2.27
5 U.S. Naval Academy (David Bates) 03:19.465 08:07.082 12:12.188 14:49.209 5   14:49.209 2.7
6 Cornell University (Matt Kochem) 03:28.879 08:16.996 12:19.834 14:58.993 10   14:58.993 3.83
7 Riverside Boat Club (Will Daly) 03:29.060 08:17.979 12:25.113 15:01.600 8   15:01.600 4.13
8 Yale University (Michael Buttrick) 03:29.857 08:21.722 12:29.124 15:05.536 12   15:05.536 4.59
9 Princeton University (Solon Wayne-aposhain) 03:28.877 08:19.056 12:29.226 15:09.142 11   15:09.142 5
10 Dartmouth Rowing Club (Dartmouth College) 03:27.308 08:23.211 12:33.653 15:10.106 20   15:10.106 5.12
11 Queen's University Canada (Nicolas Pratt) 03:30.812 08:22.277 12:31.297 15:10.244 13   15:10.244 5.13
12 Harvard University (Andrew Alcorta) 03:30.304 08:23.037 12:35.861 15:18.398 14   15:18.398 6.07
13 Georgetown University (Ryan Madsen) 03:30.428 08:25.447 12:38.109 15:25.155 7   15:25.155 6.85
14 Columbia University (Gregory Pupo) 03:31.937 08:25.482 12:39.730 15:26.608 9   15:26.608 7.02
15 University of Pennsylvania (Jon Tamblyn) 03:27.161 08:25.278 12:44.728 15:27.454 6   15:27.454 7.12
16 Yale University (Spencer Salovaara) 03:34.276 08:30.417 12:44.937 15:30.368 23   15:30.368 7.46
17 University of Delaware - Men 03:30.919 08:30.880 12:48.534 15:30.784 15   15:30.784 7.5
18 Fordham University (Ryan Ujazdowski) 03:35.723 08:35.054 12:53.638 15:43.033 18   15:43.033 8.92
19 Marin Boat Club (Chris Sims) 03:33.663 08:37.748 12:58.950 15:44.536 27   15:44.536 9.09
20 St. Joseph's University (Adam Iaccio) 03:38.051 08:43.976 13:10.646 15:58.923 28   15:58.923 10.75
21 MIT Crew (Russell Ryan) 03:35.185 08:35.420 12:55.202 15:41.215 22 +00:20.000 2BG(2)
16:01.215 11.02
22 Georgia Tech Rowing Club (Nicholas Grivas) 03:47.439 09:07.234 13:44.914 16:41.432 25   16:41.432 15.66
23 College of the Holy Cross (Michael Taher) 03:52.722 09:13.205 13:49.319 16:44.612 16   16:44.612 16.03
24 Trent University (Andrew Harman) 03:54.003 09:14.950 13:53.282 16:49.742 21   16:49.742 16.62
25 Harvard University 03:50.860 09:15.655 13:54.427 16:50.259 29   16:50.259 16.68
26 Marquette University Rowing Club (Carlos Angeles) 04:07.144 09:35.357 14:15.945 17:26.474 24   17:26.474 20.87
27 Harvard University (Matt Young) 04:04.263 09:41.390 14:28.678 17:39.951 26   17:39.951 22.42
28 Northwestern University (Samuel Mcaleese) 04:11.434 09:43.795 14:35.783 17:47.109 17   17:47.109 23.25
- Hollandia Boat Club (Marshall Godschalk)         19   Scratch