1 London Training Center (Tracy Cameron) 03:43.567 08:58.136 13:26.342 16:15.442 1   16:15.442  
2 Princeton University (Carolin English) 03:57.581 09:31.436 14:17.030 17:18.602 2   17:18.602 6.48
3 University of Wisconsin Women's Rowing (Margot Schoellkopf) 04:01.475 09:36.476 14:23.740 17:22.141 4   17:22.141 6.84
4 Riverside Boat Club (Sarah Schwegman) 04:01.812 09:36.141 14:21.459 17:22.886 3   17:22.886 6.91
5 Stanford University 04:03.704 09:37.801 14:25.945 17:31.065 12   17:31.065 7.75
6 Queen's University Canada (Connie Dayboll) 04:06.334 09:39.633 14:30.085 17:32.132 6   17:32.132 7.86
7 Radcliffe Crew (Kelly Fitzgerald) 04:10.891 09:58.742 14:58.458 18:05.970 5   18:05.970 11.33
8 MIT Crew (Xuefeng Chen) 04:14.530 10:00.247 14:57.831 18:11.999 13   18:11.999 11.95
9 University at Buffalo (Diana Minardo) 04:16.578 10:06.823 15:15.099 18:33.443 10   18:33.443 14.15
10 Lehigh University (Nicole Mccormick) 04:20.471 10:16.728 15:21.502 18:34.759 8   18:34.759 14.28
11 Radcliffe Crew (Medha Khandelwal) 04:17.285 10:12.370 15:23.624 18:46.161 7   18:46.161 15.45
12 Trent University 04:33.957 10:42.380 15:58.788 19:20.775 14   19:20.775 19
13 University of Massachusetts - Amherst 04:24.318 10:23.553 15:39.667 19:03.758 11 +00:20.000 12BW(2)
19:23.758 19.31
14 Penn State Crew (Kathryn Filkins) 04:37.224 10:48.719 16:11.459 19:44.056 9 +00:10.000 12BW(1)
19:54.056 22.41