1 US Rowing 03:36.293 08:43.280 13:04.166 15:45.629 4   15:45.629  
2 US Rowing 03:38.201 08:42.044 13:04.542 15:49.981 12   15:49.981 0.46
3 Pennsylvania Athletic Club 03:39.426 08:49.805 13:16.951 16:05.250 7   16:05.250 2.07
4 Harvard University (George Kitovitz) 03:42.982 08:53.291 13:19.545 16:09.609 3   16:09.609 2.54
5 Stanford University 03:45.874 09:21.113 13:53.005 16:47.561 2   16:47.561 6.55
6 Cornell University (Ryan Coyne) 03:52.409 09:19.192 13:53.918 16:52.063 10   16:52.063 7.03
7 St. Catharine's Rowing Club (Mike Huurman) 03:57.270 09:21.047 14:00.635 17:00.307 14   17:00.307 7.9
8 Camp Randall Rowing Club (Erik Miller) 03:50.125 09:20.186 14:04.198 17:01.295 5   17:01.295 8
9 Brown University Men's Crew (James Rowan) 03:56.884 09:26.975 14:06.513 17:04.799 18   17:04.799 8.37
10 Boston University Men's Crew (Matthew Trevithick) 03:59.349 09:27.190 14:10.910 17:09.405 8   17:09.405 8.86
11 Princeton University (Glenn Ochal) 03:54.769 09:19.940 14:05.320 17:10.757 9   17:10.757 9
12 U.S. Naval Academy (Thomas Chamberas) 03:55.296 09:25.407 14:12.265 17:14.560 6   17:14.560 9.4
13 Boston University Men's Crew 03:59.000 09:33.343 14:23.797 17:29.247 19   17:29.247 10.96
14 Crabtree Boat Club (Stuart Welch) 04:01.264 09:36.033 14:25.821 17:30.479 15   17:30.479 11.09
15 University of British Columbia (Kevin Devlin) 03:49.700 09:45.791 14:35.147 17:39.630 1   17:39.630 12.06
16 Northeastern University 03:51.266 09:16.499 13:59.777 17:07.362 17 +01:00.000 13IN(1)
18:07.362 14.99
17 Colgate University Crew (Alex Woodcock) 04:06.631 09:54.974 15:01.364 18:18.592 13   18:18.592 16.18
18 Portland Boat Club (Kalle Krafton) 04:25.086 10:15.825 15:20.583 18:48.251 11   18:48.251 19.31
- Potomac Boat Club (Johnny Forrest)         16   DNF