1 London Training Center (Sandra Kisil, Nathalie Maurer) 04:10.880 09:56.631 14:48.001 17:51.281 2   17:51.281  
2 Roforeningen KVIK (Fie Udby Graugaard, Cecilie Askov Christensen) 04:13.588 10:00.079 14:58.899 18:02.987 20   18:02.987 1.09
3 University of Victoria (Evan Wilson, Sue Ross) 04:09.325 10:01.726 15:00.924 18:10.111 3   18:10.111 1.76
4 University of British Columbia (Audra Vair, Tanya Lahdenranta) 04:19.894 10:25.309 15:37.549 18:54.274 1   18:54.274 5.88
5 Stanford University 04:27.858 10:32.129 15:42.513 18:56.362 14   18:56.362 6.08
6 Riverside Boat Club (Amelia Booth, Jane Whitney) 04:21.282 10:28.269 15:40.283 18:59.476 7   18:59.476 6.37
7 Brown University Women's Crew (Lindsay Mcalpine, Anna Vresilovic) 04:27.118 10:33.619 15:44.227 19:00.196 6   19:00.196 6.43
8 University of Tulsa Women's Rowing (Angela Rozowski-vogt, Michelle Sechser) 04:26.097 10:27.498 15:42.504 19:00.782 9   19:00.782 6.49
9 University of Michigan-Women (Marin Mccabe, Jordan Peek) 04:31.275 10:36.106 15:49.470 19:06.206 10   19:06.206 6.99
10 Georgetown University (Carly Dierkes, Victoria Koke) 04:27.115 10:31.524 15:43.386 19:06.794 15   19:06.794 7.05
11 New York Athletic Club (Lindsay Letterle, Taft Charlotte) 04:25.628 10:35.497 15:50.011 19:07.280 4   19:07.280 7.09
12 Boston University Women's Crew 04:26.976 10:36.491 15:56.865 19:18.265 21   19:18.265 8.12
13 Lafayette College (Lauren Menges, Lauren Blakeslee) 04:34.470 10:45.089 16:02.835 19:22.215 11   19:22.215 8.49
14 University of Tennessee Women's Rowing (Brittany Sehring, Brittany Sehring) 04:29.416 10:38.125 16:01.073 19:26.791 13   19:26.791 8.92
15 U.S. Naval Academy (Michael Hrenko, Leah Woodman) 04:30.749 10:43.930 16:04.972 19:28.659 19   19:28.659 9.09
16 St. Catharine's Rowing Club (Meghan Neufeld) 04:27.916 10:41.783 16:10.143 19:33.111 17   19:33.111 9.51
17 Yale University (Katherine Mullan, Ryan Mccarthy) 04:32.335 10:45.504 16:05.534 19:33.892 8   19:33.892 9.58
18 University of Rhode Island (Tara Dorsey, Julie Solar) 04:37.074 10:51.947 16:13.901 19:34.186 22   19:34.186 9.61
19 Northeastern University (Frances Shafer, Heather Zeh) 04:38.762 10:59.801 16:36.859 20:05.633 18   20:05.633 12.54
20 Colgate University Crew (Caitlyn Perlman, Lauren Schmetterling) 04:34.750 11:04.413 16:46.637 20:24.303 12   20:24.303 14.28
21 Rusty Riggers (Rachel Stephenson, Irina Acsinte) 04:47.070 11:19.437 17:08.979 20:44.896 16   20:44.896 16.21
- University of Louisville         5   Scratch