1 US Rowing 03:11.795 07:43.816 11:37.680 14:03.711 1   14:03.711  
2 University of Wisconsin - Men's Crew (Joe Mcmullin) 03:16.771 07:58.924 11:58.288 14:30.018 6   14:30.018 3.12
3 Brown University Men's Crew (Gareth Seymour) 03:17.889 07:57.446 11:58.636 14:31.877 5   14:31.877 3.34
4 Princeton University (Dave Lambourn) 03:20.276 08:03.209 12:01.693 14:32.153 8   14:32.153 3.37
5 University of California Berkeley (Janis Fontein) 03:20.750 07:59.339 11:56.913 14:35.660 9   14:35.660 3.79
6 Northeastern University 03:24.678 08:09.833 12:10.673 14:43.172 17   14:43.172 4.68
7 US Rowing 03:19.260 07:58.777 12:03.667 14:44.493 11   14:44.493 4.83
8 Yale University (Nolan Maher) 03:23.275 08:06.596 12:09.258 14:44.930 3   14:44.930 4.89
9 U.S. Naval Academy (Graham Drury) 03:22.440 08:05.109 12:06.257 14:37.781 15 +00:10.000 12BR(1)
14:47.781 5.22
10 Boston University Men's Crew (Brandon Batey) 03:21.766 08:07.855 12:14.295 14:50.598 14   14:50.598 5.56
11 University of Virginia Rowing Association (Timothy Murphy) 03:23.023 08:08.098 12:14.444 14:51.512 21   14:51.512 5.67
12 Harvard University (Winter Mead) 03:25.758 08:12.233 12:18.585 14:55.574 13   14:55.574 6.15
13 Brown University Alumni 03:26.285 08:10.470 12:18.188 14:56.471 7   14:56.471 6.25
14 Federacion Andaluza de Remo 03:26.552 08:16.435 12:23.955 14:58.872 12   14:58.872 6.54
15 Western Rowing Club 03:23.500 08:13.817 12:22.583 14:59.392 30   14:59.392 6.6
16 Brown University Men's Crew (Jeremy Stricsek) 03:25.214 08:17.497 12:26.399 14:59.814 24   14:59.814 6.65
17 University of California Berkeley (Cameron Gilham) 03:29.847 08:20.686 12:27.798 15:00.717 33   15:00.717 6.76
18 Toray (Akio Yano) 03:28.178 08:18.111 12:28.789 15:03.961 42   15:03.961 7.14
19 University of Pennsylvania (Jim Daughdrill) 03:30.167 08:23.698 12:29.542 15:04.858 31   15:04.858 7.25
20 Cornell University (Warren Russell) 03:26.002 08:11.997 12:18.781 14:55.400 10 +00:10.000 12BR(1)
15:05.400 7.31
21 Harvard University 03:29.627 08:21.516 12:30.580 15:05.762 44   15:05.762 7.35
22 MIT Crew (Sam Mcveety) 03:27.422 08:19.771 12:31.009 15:06.256 29   15:06.256 7.41
23 D.S.R.V. Laga 03:21.662 08:12.475 12:31.561 15:12.659 2   15:12.659 8.17
24 Columbia University (Michael Robinson) 03:28.051 08:21.636 12:38.710 15:18.680 26   15:18.680 8.89
25 Vesper Boat Club (Paul Falcigno) 03:21.793 08:10.620 12:22.658 14:59.101 19 +00:20.000 2BG(2)
15:19.101 8.94
26 Pennsylvania Athletic Club 03:27.449 08:19.678 12:35.594 15:19.606 4   15:19.606 9
27 Harvard University (Mark Fuller) 03:29.530 08:19.297 12:32.429 15:10.342 16 +00:10.000 2BG(1)
15:20.342 9.08
28 London Rowing Club, UK (Ciaran Hayes) 03:29.388 08:28.763 12:43.071 15:20.482 39   15:20.482 9.1
29 St. Joseph's University (Gavin Adams) 03:26.303 08:23.744 12:40.658 15:22.833 35   15:22.833 9.38
30 Georgetown University (Luke O'donnell) 03:26.170 08:21.173 12:30.797 15:15.113 18 +00:10.000 2BG(1)
15:25.113 9.65
31 Michigan Rowing Association 03:31.686 08:27.039 12:43.637 15:25.168 20   15:25.168 9.65
32 Dartmouth Rowing Club (Dartmouth College) 03:35.858 08:37.991 12:50.529 15:29.687 40   15:29.687 10.19
33 Northeastern University 03:35.409 08:35.612 12:50.900 15:30.357 23   15:30.357 10.27
34 Brown University Men's Crew (George Brennan) 03:26.698 08:23.439 12:44.741 15:31.515 37   15:31.515 10.41
35 Marist College (Brad Gagnon) 03:33.502 08:28.801 12:54.497 15:35.061 22   15:35.061 10.83
36 George Washington University (Joseph Deleo) 03:35.492 08:34.331 12:55.251 15:38.620 41   15:38.620 11.25
37 Minerva Rowing Club (Daan Switters) 03:31.214 08:38.151 13:01.407 15:42.357 28   15:42.357 11.69
38 Yale University (Sean Hurley) 03:36.211 08:37.908 13:00.454 15:43.906 43   15:43.906 11.88
39 College of the Holy Cross (Adam Furlong) 03:33.953 08:41.700 13:05.352 15:49.194 27   15:49.194 12.5
40 Rutgers University 03:33.832 08:39.435 13:09.595 15:56.712 25   15:56.712 13.39
41 University of California Los Angeles (Martin Reschke) 03:34.271 08:38.614 13:06.278 15:58.039 36   15:58.039 13.55
42 Trinity College 03:53.299 09:11.986 13:38.246 16:21.053 32   16:21.053 16.28
43 Winchester College (Nathaniel Allen) 03:41.386 08:53.689 13:34.609 16:25.922 38   16:25.922 16.86
44 C'est Blue Cheese 03:42.972 09:00.203 13:24.193 16:31.097 34 +01:00.000 12IN(1)
17:31.097 24.58