1 The Usual Suspects (Raimund Haberl) 04:08.830 09:47.453 14:35.841 17:42.292 3 HC(age:64 -02:11.520) 15:30.772  
2 Narragansett Boat Club (Mike Smith) 03:52.517 09:08.922 13:33.534 16:24.787 2 HC(age:48 -00:42.240) 15:42.547 1.27
3 Cambridge Boat Club (Manson) (Jon Grant) 03:45.865 08:59.632 13:23.892 16:12.030 1 HC(age:43 -00:24.480) 15:47.550 1.8
4 The Four Horsemen (Roger Borggard) 04:15.909 10:00.720 14:52.194 17:56.661 4 HC(age:60 -01:44.640) 16:12.021 4.43
5 1980 Rowing Club (Tony Mallin) 03:58.191 09:24.944 14:06.182 17:12.136 8 HC(age:52 -01:00.000) 16:12.136 4.44
6 The Elder Quad from the Narragansett Boat Club (Bill Prichette) 04:09.808 09:46.947 14:33.715 17:40.080 24 HC(age:56 -01:20.640) 16:19.440 5.23
7 California Yacht Club (Pat Cotter) 04:08.031 09:43.750 14:28.004 17:25.700 10 HC(age:52 -01:00.000) 16:25.700 5.9
8 Rocky Mountain Rowing Club (Mike Gasper) 04:00.051 09:35.864 14:19.484 17:22.277 22 HC(age:49 -00:46.560) 16:35.717 6.98
9 Union BC (Zosuls) (Dan De Bonis) 03:56.182 09:20.965 13:58.013 16:49.952 5 HC(age:32 -00:02.400) 16:47.552 8.25
10 Union BC (Kane) (William Clapp) 04:18.046 10:05.513 15:01.653 18:13.713 13 HC(age:56 -01:20.640) 16:53.073 8.84
11 Detroit Boat Club (Greg Walker) 03:53.428 09:22.291 14:05.219 17:02.727 14 HC(age:32 -00:02.400) 17:00.327 9.62
12 Maine Rowing Association (Peter Lebourdais) 04:19.777 10:16.502 15:16.714 18:29.527 26 HC(age:56 -01:20.640) 17:08.887 10.54
13 Fairmount/Vesper/Rivanna (Michael Fountain) 04:11.245 09:53.340 14:44.734 17:48.709 16 HC(age:46 -00:34.560) 17:14.149 11.11
14 Killer Bees RC (Michael Sivigny) 04:13.699 09:58.150 14:51.230 17:51.968 17 HC(age:45 -00:31.200) 17:20.768 11.82
15 Cambridge Boat Club (Fischer) (Larry Elswit) 04:16.040 10:13.467 15:07.757 18:15.976 11 +00:20.000 12BW(2)
HC(age:54 -01:10.080)
17:25.896 12.37
16 Empire Investigation (Don Heckenstaller) 04:05.620 09:41.873 14:33.683 17:41.325 7 HC(age:39 -00:13.920) 17:27.405 12.53
17 Miami Beach Rowing Club (Fernando Tavara) 04:13.682 10:05.011 15:00.383 18:08.376 21 HC(age:47 -00:38.400) 17:29.976 12.81
18 Pocock Rowing Center (George Naden) 04:10.335 10:03.528 15:07.406 18:21.031 6 HC(age:50 -00:50.880) 17:30.151 12.83
19 Saugutck Rowing Club [A Boat] (Dan Schley) 04:39.471 10:51.760 16:03.128 19:24.344 15 HC(age:60 -01:44.640) 17:39.704 13.85
20 San Diego Rowing Club (Mark Spektor) 04:24.898 10:26.217 15:39.011 19:05.736 12 HC(age:55 -01:15.360) 17:50.376 15
21 Blood Street Sculls/Grand Rapids (Rob Durham) 04:22.437 10:22.076 15:25.974 18:43.983 20 HC(age:48 -00:42.240) 18:01.743 16.22
22 Rio Salado Rowing Club (Peter Cannia) 04:22.904 10:12.319 15:10.849 18:31.616 18 HC(age:44 -00:27.840) 18:03.776 16.44
23 Stanford Rowing Center (Ben Phillips) 04:16.301 10:12.806 15:12.672 18:19.729 25 HC(age:32 -00:02.400) 18:17.329 17.89
24 West Side Rowing (Jay Meyer) 04:58.961 11:44.336 17:30.142 21:09.483 23 HC(age:65 -02:18.720) 18:50.763 21.49
25 Warthogs Rowing Club (Philip Walker) 04:24.211 10:34.774 15:55.716 19:26.203 19 +00:20.000 2BG(2)
HC(age:47 -00:38.400)
19:07.803 23.32
26 Mohawk River BC (Charles Hirscher) 04:44.255 11:11.144 16:53.802 20:35.159 9 HC(age:52 -01:00.000) 19:35.159 26.26