1 1980 Rowing Club (Susan Hooten) 04:12.966 09:57.900 14:51.126 18:00.427 9   18:00.427  
2 Saugatuck Rowing Club (Renee Bowie) 04:17.443 10:04.185 15:00.761 18:15.152 3   18:15.152 1.36
3 Marin Rowing Association (Kate Boyd) 04:15.606 10:04.372 15:08.174 18:20.572 4   18:20.572 1.86
4 Masters Coaching (Jeannie Watson) 04:19.479 10:11.613 15:13.917 18:33.128 5   18:33.128 3.03
5 Lake Union Crew (Leslie Mittendorf) 04:22.362 10:23.326 15:33.106 18:55.288 1   18:55.288 5.08
6 Sammamish Rowing Association 04:29.060 10:31.514 15:44.932 19:02.996 22   19:02.996 5.79
7 Prince William Rowing Club, Inc. (Michael Heisey) 04:29.260 10:36.210 15:48.296 19:11.088 8   19:11.088 6.54
8 Upper Valley Rowing Foundation (Leslie Sonder) 04:34.312 10:50.412 16:11.730 19:38.498 7   19:38.498 9.08
9 Martha's Moms Rowing Club (Nancy Richards) 04:18.777 10:14.145 15:25.823 18:40.956 2 +01:00.000 8IN(1)
19:40.956 9.3
10 River City Rowing Club (Denise Bedford) 04:36.391 10:54.943 16:18.771 19:48.086 23   19:48.086 9.96
11 Blood Street Sculls (Valarie Fales) 04:34.205 10:55.593 16:21.031 19:49.508 6   19:49.508 10.1
12 Syracuse Chargers Rowing Club, Inc. (Georgia Dancks) 04:41.726 11:03.236 16:33.190 20:07.361 19   20:07.361 11.75
13 Halifax Rowing Club (Diane D'arcy) 04:39.273 11:08.177 16:40.313 20:08.882 11   20:08.882 11.89
14 Alexandria Community Rowing Masters (Annette Sandberg) 04:46.588 11:07.874   20:14.369 20   20:14.369 12.4
15 Avalon Rowing Club (Juanita Rilling) GM 04:42.748 11:10.436 16:44.966 20:18.140 12   20:18.140 12.75
16 Chester River Rowing Club (Deborah Davis) 04:42.580 11:16.668 16:48.516 20:19.431 15   20:19.431 12.87
17 Pleasant Bay Community Rowing (Gerri Schiffman) 04:38.649 11:08.365 16:46.443 20:20.478 10   20:20.478 12.96
18 Boston Bay Blades (Debra Chute) 04:39.878 11:13.786 16:57.112 20:36.369 21   20:36.369 14.43
19 Marin Rowing Association (Liz Hart) GM 04:51.289   16:59.327 20:38.095 24   20:38.095 14.59
20 ZLAC Rowing Club (Elissa Cassella) 04:45.877 11:16.491 17:00.369 20:40.753 17   20:40.753 14.84
21 Sudbury Rowing Club (Barbara Courtin) 04:49.224 11:20.608 17:01.894 20:42.772 18 +00:10.000 7BR(1)
20:52.772 15.95
22 Row As One Institute Inc. (Jane Hewitson) 04:56.748 11:34.396 17:16.878 20:57.600 16   20:57.600 16.4
23 Cape Cod Rowing, Inc. (Maureen Mahoney) 04:51.785 11:35.343 17:22.161 21:04.336 13   21:04.336 17.02
24 Maritime Rowing Club (Fenella Pearson) 05:01.752 11:53.696 17:41.724 21:22.011 14   21:22.011 18.66