1 Watercat Rowing Club (Kari Page) 04:36.463 10:58.177 16:20.107 19:48.392 2   19:48.392  
2 Minnesota Coaches (Helga Kalk-fedeler) 04:38.313 10:58.685 16:20.813 19:50.914 1   19:50.914 0.21
3 Conibear Rowing Club (Martha Goodlet) 04:39.107 11:01.593 16:26.573 19:57.443 3   19:57.443 0.76
4 San Diego Rowing Club (Martha Conn) 04:46.145 11:08.891 16:32.253 20:08.118 6   20:08.118 1.66
5 Blood Street Sculls (Kristy Dorsey) 04:47.852 11:20.884 16:56.444 20:38.565 14   20:38.565 4.22
6 Community Rowing Inc. (Connie Crosby) 04:49.481 11:30.369 17:10.901 20:52.895 4   20:52.895 5.43
7 Mendota Rowing Club (Cindy Poe) 04:55.897 11:36.279 17:15.949 20:58.633 8   20:58.633 5.91
8 Don Rowing Club (Maureen Fair) 04:54.718 11:37.934 17:23.598 21:06.102 17   21:06.102 6.54
9 Martha's Moms Rowing Club (Jane Jacobson) 04:52.525 11:36.093 17:21.109 21:06.182 9   21:06.182 6.55
10 Montlake Interlochen Rowing Club (Joan Abe) GM 05:00.307 11:47.979 17:33.413 21:21.331 5   21:21.331 7.82
11 St. Catharine's Rowing Club (Marion Markarian) 04:56.514 11:47.094 17:38.370 21:23.684 11   21:23.684 8.02
12 Saugatuck 04:58.019 11:49.577 17:39.889 21:26.115 19   21:26.115 8.22
13 Albany Rowing Center (Louise Farrell) 05:11.176 12:02.802 17:54.516 21:39.786 15   21:39.786 9.37
14 Row As One Institute Inc. 05:03.709 12:04.031 18:01.413 21:54.704 20   21:54.704 10.63
15 Portland Boat Club (Sally Keller) 05:05.075 12:07.923 18:02.233 22:00.254 7   22:00.254 11.1
16 Carnegie Lake Rowing Association 04:48.125 11:43.275 17:19.439 21:03.131 12 +01:00.000 7IS(1)
22:03.131 11.34
17 Potomac Boat Club (Beverly Buffkin) 05:11.063 12:13.099 18:14.829 22:11.151 16   22:11.151 12.01
18 Masters Coaching (Pam Trimmer) 04:59.837 12:15.271 18:17.241 22:12.546 10 +01:00.000 8IN(1)
23:12.546 17.18
19 Great Bay Rowing (Eileen Carter)       24:33.550 18   24:33.550 24
20 We Can Row National 05:43.709 13:45.987 20:38.371 25:09.383 13   25:09.383 27.01