1 Norwalk Leander / Lia (Vienna) Composite (Raimund Haberl, Rob Slocum) 04:06.088 09:55.648 14:56.946 18:06.910 1   18:06.910  
2 Saugatuck Rowing Club (Saman Majd, Mark Alloway) 04:08.400 10:03.780   18:16.079 2   18:16.079 0.84
3 Narragansett Boat Club (William Prichett, Andrew Washburn) 04:13.810 10:05.724 15:04.844 18:17.453 32   18:17.453 0.97
4 Minneapolis Rowing Club (Barry Gustafson, Jack Cheesebro) 04:13.651 10:07.783 15:10.905 18:20.226 9   18:20.226 1.23
5 Cambridge Boat Club (Tiff Wood, Gregg Stone) 04:15.736 10:07.782 15:11.724 18:21.661 3   18:21.661 1.36
6 Cygnet Rowing Club 04:23.991 10:31.367 15:43.831 19:03.031 5   19:03.031 5.16
7 Pocock Rowing Center (Tom Hull, Michael Corr) 04:28.743 10:37.175 15:48.901 19:09.238 22   19:09.238 5.73
8 Amoskeag Rowing Club (John Morrell, Will Melcher) 04:25.044 10:36.794 15:53.282 19:14.952 4   19:14.952 6.26
9 Western Rowing Club (Jim Dwyer, Scott Matthews) 04:26.371 10:37.621 16:00.357 19:25.054 11   19:25.054 7.19
10 Unaffiliated (Peter Lebourdais, William Heinz) 04:36.071 10:49.057 16:08.481 19:32.988 21   19:32.988 7.92
11 California Yacht Club (Frank Glynn, Bill Cabeen) 04:30.693 10:40.141 16:01.399 19:24.050 26 +00:10.000 7BR(1)
19:34.050 8.02
12 Maritime Rowing Club (Bill Stadel, Fred Krupp) 04:34.088 10:46.980 16:03.876 19:38.303 33   19:38.303 8.41
13 Lake Washington Rowing Club (Jim O'brien, David Rutherford) GM 04:30.465 10:42.991 16:04.031 19:30.913 6 +00:10.000 7BR(1)
19:40.913 8.65
14 Duluth Rowing Club (Thomas Rauschenfels, Greg Peterson) 04:28.562 10:42.616 15:59.612 19:24.387 17 +00:20.000 2BG(2)
19:44.387 8.97
15 Cambridge Boat Club (Larry Elswit, Edward Ford) 04:35.688 10:44.520 16:00.820 19:24.623 13 +00:20.000 12BR(2)
19:44.623 8.99
16 Rio Salado Rowing Club (Ryan Krch, Rick Shuckerow) 04:36.627 10:55.477 16:19.677 19:45.743 18   19:45.743 9.09
17 Union Boat Club (Dan Dill, Lloyd Dahmen) GM 04:42.876 11:05.928 16:29.320 19:55.588 10   19:55.588 10
18 Unaffiliated (Charles Cook, Charles Schagrin) 04:41.679 11:05.249 16:32.587 19:59.373 12   19:59.373 10.35
19 Halifax Rowing Club (Larry Gaulkin, Randy Kernon Ii) 04:38.065 11:02.265 16:27.813 19:59.052 19 +00:10.000 7BR(1)
20:09.052 11.24
20 Tampa Rowing Club (, Jonathon Wright) 04:40.502 11:11.510 16:44.544 20:19.754 20   20:19.754 12.22
21 Lincoln Park Boat Club (Viorin Stirbu, Lev Sklyanskiy) 04:48.473 11:20.355 16:59.791 20:42.019 28   20:42.019 14.27
22 Cambridge Boat Club (Tim Wood, Stephen James) 04:46.143 11:14.181 16:51.043 20:35.588 25 +00:10.000 12BR(1)
20:45.588 14.6
23 Unaffiliated (David Ireland, Peter Spellman) GM 04:44.672 11:17.952 17:06.532 20:48.058 16   20:48.058 14.83
24 Cambridge Boat Club (Ed Smith, Steve Carr) 04:51.263 11:33.707 17:17.431 20:55.012 7   20:55.012 15.47
25 Fox Valley Rowing Club (Hans Wurster, Roger Shellman) GM 04:55.049 11:36.353 17:21.987 21:06.339 29   21:06.339 16.51
26 Lake Stevens Rowing (Greg Williams, Wayne Matheny) GM 04:41.952 11:35.246 17:30.854 21:13.735 15 +00:10.000 3BG(1)
21:23.735 18.11
27 Mid-Hudson Rowing Association (Warren Buhler, Michael Griffin) GM 05:05.796 11:51.820 17:43.980 21:33.219 24   21:33.219 18.98
28 Cambridge Boat Club (Peter Fenton, William Becklean) GM 04:56.601 11:54.985 17:46.813 21:37.849 8   21:37.849 19.41
29 Maritime Rowing Club (Hank Ellett, Ed Zerdy) GM 05:08.348 12:07.506 18:05.016 21:52.999 14   21:52.999 20.8
30 Unaffiliated (Joseph Bracewell, Kenneth Moller) GM 04:56.389 11:44.443 17:31.439 21:31.687 27 +02:00.000 13IN(1)7IN(1)
23:31.687 29.88
31 Shandon Boat Club (Seamus Quain, Jim Conroy) GM 05:09.198 12:25.336 18:44.000 23:09.703 30 +00:40.000 14BR(3)13BR(1)
23:49.703 31.54
32 Shandon Boat Club (Peter Crowley, Tom Rose) 05:36.666 13:19.480 19:48.786 24:08.560 31 +00:20.000 9BR(2)
24:28.560 35.11
- Unaffiliated (Fran Sutter, Fritz Sutter)         23   Scratch