1 Riverside Boat Club (Charles Burckmyer) 04:30.236 10:45.583 15:53.485 19:05.785 16   19:05.785  
2 Durham Boat club (Ellis Evans-Brown) 04:25.629 10:42.108 15:57.426 19:10.070 39   19:10.070 0.37
3 Riverside Boat Club (Kevin McDonnell) 04:26.923 10:47.609 15:59.350 19:10.993 10   19:10.993 0.45
4 Riverside Boat Club (Trevor de Koekkoek) 04:24.284 10:45.396 15:56.454 19:11.712 1   19:11.712 0.52
5 University of Massachusetts Alumni (James W. Dietz II) 04:24.628 10:30.325 15:53.826 19:13.430 31   19:13.430 0.67
6 GMS Rowing Center (scot killen) 04:32.342 10:57.490 16:07.863 19:21.314 4   19:21.314 1.36
7 Cygnet Rowing Club (Julian Kinal) 04:24.888 10:42.376 16:07.656 19:31.768 55   19:31.768 2.27
8 Capital Rowing Club (Joe Spencer) 04:28.544 10:51.364 16:17.046 19:37.031 34   19:37.031 2.73
9 unaffiliated (Demetrio Gagnon) 04:37.274 11:01.795 16:18.396 19:37.917 5   19:37.917 2.8
10 University of Delaware (John Williams) 04:31.002 10:58.233 16:18.013 19:43.428 49   19:43.428 3.29
11 BMA BC (Alexander White) 04:36.573 10:59.143 16:17.658 19:44.681 53   19:44.681 3.39
12 Bayside Rowing Club (Andy Guiry) 04:32.411 11:05.620 16:28.705 19:49.712 6   19:49.712 3.83
13 Community Rowing, Inc. (Richard Scannell) 04:34.500 11:02.816 16:29.876 19:51.101 19   19:51.101 3.96
14 Commercial Rowing Club (Cormac Keogh) 04:27.744 11:00.035 16:33.158 19:57.722 2   19:57.722 4.53
15 New York Athletic Club (Sean Clarke) 04:46.300 11:12.335 16:35.139 19:57.983 27   19:57.983 4.56
16 Potomac Boat Club (Evan Day) 04:35.228 11:02.844 16:32.812 20:00.388 47   20:00.388 4.77
17 Northampton Youth and Community Rowing Inc. (Thomas Scifres) 04:44.595 11:15.440 16:41.463 20:02.640 40   20:02.640 4.96
18 Vancouver Rowing Club (Alex Binkley) 04:32.123 11:12.305 16:43.093 20:04.880 3   20:04.880 5.16
19 Cambridge Boat Club (Matthew Gefter) 04:37.219 11:09.396 16:36.630 19:55.588 22 +00:10.000 7B(1) 20:05.588 5.22
20 unaffiliated (Tim Holovacs) 04:35.868 10:59.810 16:31.124 19:56.279 54 +00:10.000 8B(1) 20:06.279 5.28
21 Tideway Scullers School (Michael Williams) 04:38.291 11:11.044 16:41.636 20:06.444 51   20:06.444 5.29
22 Bull City Boat Club (Paul Harvin) 04:45.290 11:15.531 16:44.644 20:12.102 11   20:12.102 5.79
23 Community Rowing, Inc. (Andy Sacchetti) 04:41.726 11:19.049 16:51.734 20:18.986 37   20:18.986 6.39
24 unaffiliated (Brian Hitchcock) 04:45.060 11:22.013 16:54.503 20:19.415 44   20:19.415 6.43
25 Hamilton College Crew (John Adams) 04:41.318 11:23.745 16:52.385 20:20.244 46   20:20.244 6.5
26 Austin Rowing Club (Brian Smith) 04:35.926 11:06.499 16:30.059 20:25.559 30   20:25.559 6.96
27 unaffiliated (Jeffre Roller) 04:47.018 11:23.167 16:53.845 20:31.003 32   20:31.003 7.44
28 Minneapolis Rowing Club (Aaron Schnell) 04:38.739 11:24.284 16:58.441 20:34.626 42   20:34.626 7.75
29 Nereid Boat Club (Scott Pritchard) 04:42.495 11:26.679 17:05.535 20:38.250 8   20:38.250 8.07
30 Riverside Boat Club (Steven Zimmerman) 04:44.837 11:26.945 17:07.273 20:40.541 45   20:40.541 8.27
31 Detroit Boat Club (Jason Koch) 04:52.526 11:32.132 17:07.655 20:31.402 43 +00:10.000 6B(1) 20:41.402 8.35
32 Deer Park Rowing association (Daniel Hagelberg) 04:58.711 11:41.926 17:16.737 20:42.305 25   20:42.305 8.42
33 University of Texas (Mark Rothlisberger) 04:55.638 11:45.487 17:16.652 20:47.367 21   20:47.367 8.87
34 Argonaut Rowing Club (Andrew Boggs) 05:01.058 11:41.037 17:18.653 20:47.461 26   20:47.461 8.87
35 Brighton Rowing Club (Kelly Moses) 04:49.445 11:44.294 17:17.941 20:53.557 20   20:53.557 9.41
36 Malvern Prep School (Anthony DiValerio) 04:47.232 11:29.845 17:14.768 20:55.014 23   20:55.014 9.53
37 Riverbank Rowing (Paul Wilson) 04:58.794 11:43.412 17:26.590 21:03.779 18   21:03.779 10.3
38 Berkeley Paddling and Rowing Club (Mark Jhon) 04:41.071 11:43.071 17:38.029 21:10.419 9   21:10.419 10.88
39 Riverside Boat Club (Jason Moody) 04:52.144 11:36.709 17:20.107 20:53.122 24 +00:20.000 12B(1)2B(1) 21:13.122 11.11
40 Ann Arbor RC (LaDale Winling) 05:03.875 11:57.529 17:46.280 21:24.276 15   21:24.276 12.09
41 Harvard Sculling Club (Michael Westover) 05:04.815 11:59.217 17:50.317 21:26.288 36   21:26.288 12.26
42 Clemson University Rowing Association (Matthew Crisler) 05:02.303 11:58.104 17:55.437 21:34.493 13   21:34.493 12.98
43 Old Dominion Boat Club (Zach Link) 04:53.946 11:45.935 17:46.791 21:25.202 29 +00:10.000 4B(1) 21:35.202 13.04
44 Harvard Sculling Club (Peter Tyson) 04:59.897 12:05.386 17:42.439 21:21.919 17 +00:20.000 7B(2) 21:41.919 13.63
45 Sagamore RowingAssn. (Rudolph Eberle) 04:54.853 12:00.628 18:12.479 21:59.782 38   21:59.782 15.19
46 Camp Randall Rowing Club (Scott Alwin) 05:06.795 12:06.924 18:12.002 22:04.251 12   22:04.251 15.58
47 Saugatuck Rowing Club (Benjamin Flynn) 04:54.238 12:09.718 18:18.819 22:09.166 33   22:09.166 16
48 London Rowing Club (Charles Hudson) 05:09.940 12:21.523 18:23.978 22:09.303 52   22:09.303 16.02
49 Greenwich Rowing Club (Doug Adams) 05:04.953 12:16.474 18:29.909 22:30.757 28   22:30.757 17.89
50 unaffiliated (Michael Boucher) 05:08.913 12:17.677 18:27.747 25:58.055 41   25:58.055 35.98
51 Topeka Rowing Association (William Schaetzel) 06:31.453 15:48.889 24:05.082 29:30.293 56 +00:10.000 12B(1) 29:40.293 55.38
- GMS Rowing Center (Jeff Wamester)         7   Scratch  
- Maine Rowing Assn. (David Holmes)         14   Scratch  
- fenerbahce spor kulubu (Serken Tutgun)         35   Scratch  
- unaffiliated (Adam Scholl)         48   Scratch  
- Atlanta Rowing Club (daniel day)         50   Scratch