1 Florida Tech Women's Rowing 04:46.236 10:58.266 16:22.553 19:44.892 5   19:44.892  
2 Lafayette College 04:33.820 11:01.520 16:28.165 19:51.641 4   19:51.641 0.57
3 Penn State University 04:43.220 11:17.473 16:39.004 19:57.256 8   19:57.256 1.04
4 Middlebury College-Women's Crew 04:42.622 11:17.140 16:43.559 20:06.740 13   20:06.740 1.84
5 Hobart and William Smith Colleges 04:40.282 11:13.029 16:39.610 20:12.591 16   20:12.591 2.34
6 Bowdoin College 04:34.334 11:19.546 16:49.605 20:18.783 14   20:18.783 2.86
7 Simmons College 04:43.671 11:22.603 16:56.111 20:22.800 9   20:22.800 3.2
8 Mercyhurst College 04:45.821 11:30.093 17:09.714 20:46.673 17   20:46.673 5.21
9 Port Moody Rowing Club 04:43.168 11:29.952 16:54.849 20:18.201 11 +00:30.000 7I30(1) 20:48.201 5.34
10 Iona College Crew 04:54.122 11:51.388 17:41.405 21:20.950 18   21:20.950 8.11
11 Brandeis University 05:03.924 12:03.726 17:46.927 21:26.138 15   21:26.138 8.54
12 Maryland Women's Crew 05:08.726 12:47.799 18:39.702 22:16.850 7   22:16.850 12.82
13 Assumption College 05:06.848 12:28.004 18:47.073 22:28.078 1   22:28.078 13.77
14 Washington College-Women's Crew 05:10.731 12:34.652 18:25.674 22:00.594 3 +01:00.000 2I60(1) 23:00.594 16.52
15 Lesley University 04:59.817 12:16.085 18:16.619 22:04.434 10 +01:00.000 12I60(1) 23:04.434 16.84
16 Lafayette College 05:29.538 13:02.538 19:33.858 23:31.052 12   23:31.052 19.09
- Sarah Lawrence College         6