1 Long Beach Rowing Assn. 04:10.711 09:57.278 14:45.135 17:44.759 1   17:44.759  
2 Etats Unis RC 04:11.262 09:58.501 14:48.942 17:47.533 2   17:47.533 0.26
3 Dresden Rowing Club 04:11.793 10:05.602 15:07.262 18:07.395 6   18:07.395 2.13
4 1980 Rowing Club 04:16.410 10:09.107 15:02.267 18:08.855 3   18:08.855 2.26
5 New Haven RC 04:14.217 10:12.080 15:07.959 18:12.937 5   18:12.937 2.65
6 Don Rowing Club 04:14.964 10:11.043 15:13.702 18:18.551 8   18:18.551 3.17
7 Marin Rowing Assn. 04:14.716 10:16.499 15:14.486 18:19.534 20   18:19.534 3.27
8 Lake Merritt Rowing Club 04:16.549 10:17.559 15:17.106 18:23.836 14   18:23.836 3.67
9 Cambridge Boat Club 04:17.978 10:21.066 15:24.722 18:29.657 15   18:29.657 4.22
10 Narragansett Boat Club 04:18.426 10:18.704 15:20.689 18:33.355 16   18:33.355 4.56
11 Skidmore Community Rowing 04:21.590 10:26.261 15:31.578 18:37.595 18   18:37.595 4.96
12 Blue Heron Rowing Club 04:30.190 10:47.405 15:52.310 19:05.029 21   19:05.029 7.54
13 Community Rowing, Inc. 04:27.978 10:40.603 15:50.927 19:12.486 22   19:12.486 8.24
14 Annapolis Rowing Club 04:28.229 10:46.464 16:00.104 19:12.919 7   19:12.919 8.28
15 Triton Rowing Club 04:22.339 10:39.151 15:56.519 19:13.055 10   19:13.055 8.29
16 Conibear Rowing Club 04:33.927 10:52.414 16:09.577 19:31.985 12   19:31.985 10.07
17 Pioneer Valley Women's Rowing 04:30.750 10:55.685 16:17.041 19:33.410 9   19:33.410 10.2
18 Hudson River Rowing Assoc. 04:37.061 11:03.605 16:25.710 19:50.327 19   19:50.327 11.79
19 Swan Creek Rowing Club 04:36.335 11:06.775 16:31.745 19:58.030 23   19:58.030 12.52
20 Mic Mac Rowing Club 04:43.751 11:17.522 16:48.172 20:18.345 17   20:18.345 14.42
21 Riverfront Recapture, Inc. 04:46.689 11:30.199 17:04.576 20:28.384 13   20:28.384 15.37
22 Holyoke Rows, Inc. 05:02.240 12:27.797 18:29.374 22:18.544 11   22:18.544 25.71
- Riverside Boat Club         4   DNF