1 West End Rowing Club (Mahe Drysdale) 04:05.001 09:55.371 14:45.151 17:44.659 9 +00:10.000 7B(1) 17:54.659  
2 Union Boat Club (Steve Tucker) 04:11.250 10:04.400 14:56.005 17:55.475 12   17:55.475 0.08
3 Slovenia (Itzok Cop) 04:09.812 10:03.027 14:56.713 18:00.795 8   18:00.795 0.57
4 Ann Arbor RC (Michael Perry) 04:16.286 10:17.032 15:14.223 18:16.120 1   18:16.120 2
5 New York Athletic Club (Tom Paradiso) 04:15.405 10:11.339 15:13.842 18:16.583 14   18:16.583 2.04
6 Saugatuck Rowing Club (Sloan DuRoss) 04:15.120 10:16.432 15:13.629 18:18.071 3   18:18.071 2.18
7 Theta (Dirk Lippits) 04:16.613 10:12.393 15:15.156 18:26.573 11   18:26.573 2.97
8 Bantam Boat Club (Thomas Graves) 04:17.950 10:23.231 15:23.039 18:27.728 40   18:27.728 3.08
9 Princeton Training Center (Sam Stitt) 04:27.519 10:21.722 15:23.895 18:27.794 42   18:27.794 3.08
10 Great Britain (Alan Campbell) 04:15.087 10:22.210 15:21.393 18:34.669 10   18:34.669 3.72
11 US Rowing Princeton Training Ctr. (Matthew Hughes) 04:22.081 10:23.077 15:26.702 18:37.935 27   18:37.935 4.03
12 Vesper Boat Club (Jonathan Burns) 04:16.752 10:22.762 15:30.731 18:38.990 19   18:38.990 4.13
13 New York Athletic Club (Gabe Winkler) 04:17.127 10:25.269 15:32.535 18:41.830 15   18:41.830 4.39
14 New York Athletic Club (Wyatt Allen) 04:16.103 10:19.661 15:29.005 18:44.837 6   18:44.837 4.67
15 New York Athletic Club (paul antonik) 04:24.147 10:35.209 15:42.431 18:47.488 34   18:47.488 4.92
16 Rational Rower Boat Club (Adam Holland) 04:18.610 10:28.964 15:43.000 18:53.247 5   18:53.247 5.45
17 New York Athletic Club (Simon Carcagno) 04:21.237 10:31.734 15:42.705 18:55.177 16   18:55.177 5.63
18 Serbian National Team (Boban Rankovic) 04:24.554 10:39.611 15:51.656 18:58.530 18   18:58.530 5.94
19 Penn AC (max frasca) 04:23.229 10:41.414 15:36.708 19:00.404 28   19:00.404 6.12
20 unaffiliated (Karl Sudar) 04:22.615 10:39.236 15:53.799 19:11.117 13   19:11.117 7.11
21 Union Boat Club (Aleks L. Zosuls) 04:20.399 10:43.186 15:57.558 19:12.883 4   19:12.883 7.28
22 Potomac Boat Club (Sean Gorman) 04:26.652 10:41.637 16:01.607 19:17.135 38   19:17.135 7.67
23 New York Athletic Club (Nick Peterson) 04:29.231 10:49.189 16:03.454 19:17.340 35   19:17.340 7.69
24 Penn AC (Dana Schmunk) 04:27.603 10:39.538 15:56.175 19:08.849 26 +00:10.000 7B(1) 19:18.849 7.83
25 Burnaby Lake Rowing Club (John Sasi) 04:23.576 10:44.590 16:02.221 19:22.582 32   19:22.582 8.18
26 Lake Washington RC (Greg Spooner) 04:28.594 10:49.919 16:09.054 19:25.502 22   19:25.502 8.45
27 Don Rowing Club (Bjorn Hendrickx) 04:23.690 10:51.419 16:07.184 19:28.014 17   19:28.014 8.69
28 New York Athletic Club (Geoffrey Hoffman) 04:35.503 10:53.519 16:13.394 19:31.288 2   19:31.288 8.99
29 BairIsland Aquatic Club (Rick Dewey) 04:33.579 10:54.109 16:15.339 19:31.527 36   19:31.527 9.01
30 Union Boat Club (Sam Batchelor) 04:29.080 10:54.533 16:13.592 19:32.934 29   19:32.934 9.14
31 Riverside Boat Club (Tim Vogels) 04:42.486 11:00.374 16:18.354 19:34.345 20   19:34.345 9.28
32 Aqueduct RC (Zeph Halsey) 04:29.314 10:54.546 16:15.666 19:35.159 21   19:35.159 9.35
33 Anger Management Boat Club (Noah Hawk) 04:34.991 10:58.132 16:19.602 19:41.310 37   19:41.310 9.92
34 Kingston Rowing Club (Will Crothers) 04:26.664 10:49.897 16:26.465 19:50.587 33   19:50.587 10.79
35 Penn AC (Tolsun Waddle) 04:36.197 11:00.844 16:43.621 19:56.188 23   19:56.188 11.31
36 Lausanne Sports Aviron (Joshua Vose) 04:35.597 11:08.328 16:34.672 19:47.820 25 +01:00.000 8I60(1) 20:47.820 16.11
37 Pocock Rowing Center (Todd Beyreuther) 04:20.060 11:29.364 16:37.656 19:51.199 24 +01:00.000 10I60(1) 20:51.199 16.43
38 Cairo Police Rowing Club (Hamdy Attia) 04:32.924 11:11.031 16:44.449 20:10.651 41 +01:00.000 5I60(1) 21:10.651 18.24
39 unaffiliated (Jonathan Zelken) 04:58.866 11:40.241 17:23.788 20:55.663 39 +01:10.000 7B(1)5I60(1) 22:05.663 23.36
- New York Athletic Club (Jamie Schroeder)         30   Scratch  
- Undine Barge Club (Ferdinand Bergen)         31   Scratch