1 California Yacht Club (Craig Leeds) 04:56.477   18:02.131 21:31.301 2   21:31.301  
2 Maine Rowing Assn. (Jack Meyer) 05:09.433   18:24.170 21:59.993 9   21:59.993 2.22
3 Riverside Boat Club (Dennis Ruane) 04:59.697   18:24.336 22:03.107 1   22:03.107 2.46
4 GMS Rowing Center (Al Flanders) 05:10.429   18:31.340 22:06.439 10   22:06.439 2.72
5 Merrimack River Rowing Assn. (Robert Sengstaken) 05:14.100   18:29.415 22:08.699 7   22:08.699 2.9
6 Western Rowing Club (Kari Juurakko) 05:11.585   18:37.039 22:08.742 3   22:08.742 2.9
7 Potomac Boat Club (Bob Spousta) 05:10.433   18:36.922 22:08.828 11   22:08.828 2.91
8 New Haven RC (Scott Davies) 05:14.237   18:31.285 22:11.173 5   22:11.173 3.09
9 unaffiliated (Richard Anderson) 05:17.923   18:43.786 22:16.725 4   22:16.725 3.52
10 Narragansett Boat Club (Andrew Washburn) 05:09.240   18:43.165 22:23.696 8   22:23.696 4.06
11 Narragansett Boat Club (William Prichett) 05:11.289   18:54.981 22:39.158 6   22:39.158 5.25
12 Ridley Graduate Boat Club (John Pauls) 05:14.300   18:58.444 22:39.300 22   22:39.300 5.27
13 Victoria City Rowing Club (L. John Alexander) 05:04.558   19:05.083 22:46.761 35   22:46.761 5.84
14 Cambridge Boat Club (Patrice Rioux) 05:18.935   19:08.334 22:51.516 15   22:51.516 6.21
15 Amoskeag Rowing Club (James Raymond) 05:21.131   19:04.590 22:51.933 12   22:51.933 6.24
16 New York Athletic Club (John Brisson) 05:23.851   19:17.617 23:00.648 16   23:00.648 6.92
17 California Yacht Club (Dennis Whelan) 05:23.279   19:25.348 23:07.296 13   23:07.296 7.43
18 University of Massachusetts Alumni (James Dietz) 05:29.475   19:29.494 23:11.152 21   23:11.152 7.73
19 Pettipaug Yacht Club Rowing (Paul Flory) 05:25.446   19:29.198 23:14.686 17   23:14.686 8.01
20 Riverside Boat Club (John Yasaitis) 05:22.637   19:26.718 23:18.365 20   23:18.365 8.29
21 Rivanna Rowing Club (Thomas Jones) 05:25.555   19:34.751 23:19.752 18   23:19.752 8.4
22 Alexandria Community Rowing (Jaime Rubini) 05:30.336   19:46.987 23:24.545 14   23:24.545 8.77
23 Detroit Boat Club (Michael Thibault) 05:25.544   19:40.366 23:27.533 39   23:27.533 9
24 St. Catharines RC (Brian Thorne) 05:31.223   19:49.319 23:32.302 19   23:32.302 9.37
25 Saugatuck Rowing Club (Saman Majd) 05:34.109   19:56.518 23:45.371 57   23:45.371 10.38
26 Grand Rapids Rowing Club (Dustin Ordway) 05:44.457   20:14.896 24:03.026 46   24:03.026 11.75
27 San Diego Rowing Club (Ken Jacobs) 05:39.481   20:16.274 24:08.799 34   24:08.799 12.2
28 Fairmount Rowing Assn. (Ed Moran) 05:34.300   20:14.390 24:08.989 33   24:08.989 12.21
29 Amatitlan Rowing Club (Edgar Nanne Sr) 05:46.530   20:30.105 24:21.498 61   24:21.498 13.18
30 Long Beach Rowing Assn. (Alfredo Montenegro) 05:43.319   20:48.508 24:28.875 62   24:28.875 13.75
31 New Haven RC (Robert Wetmore) 05:52.483   20:21.974 24:29.445 36   24:29.445 13.8
32 unaffiliated (Paul Carabillo) 05:46.871   20:36.196 24:31.424 32   24:31.424 13.95
33 Virginia Boat Club (Thomas Blake) 05:44.040   20:41.684 24:37.709 23   24:37.709 14.44
34 Harvard Sculling Club (Hull Fulweiler) 05:54.647   20:36.534 24:37.806 37   24:37.806 14.44
35 New York Athletic Club (Bernard Karol) 05:49.575   20:39.400 24:39.260 25   24:39.260 14.56
36 Riverside Boat Club (Jim Hanley) 05:40.051   20:07.091 24:44.780 40   24:44.780 14.98
37 Berkshire Rowing and Sculling Society (Alan Inglis) 05:54.100   21:06.914 24:44.909 59   24:44.909 14.99
38 Alden Ocean Shell Assn. (Tom Wolski) 05:55.447   20:34.633 24:53.102 43   24:53.102 15.63
39 GMS Rowing Center (Don Loomis) 05:49.069   20:42.200 24:55.728 28   24:55.728 15.83
40 Union Boat Club (Dan Dill) 05:48.525   21:02.022 25:00.833 31   25:00.833 16.23
41 Harvard Sculling Club (Mark Fagan) 05:56.378   21:11.311 25:04.352 30   25:04.352 16.5
42 Undine Barge Club (Keith Robinson) 05:48.362   20:53.474 25:07.616 24   25:07.616 16.75
43 Riverside Boat Club (Rich Emmel) 05:50.886   21:23.766 25:23.060 47   25:23.060 17.95
44 Slack Tide Rowers (David Ireland) 05:56.212   21:05.994 25:29.179 42   25:29.179 18.42
45 Western Reserve RA (Doug Carlson) 06:07.156   21:23.334 25:29.645 45   25:29.645 18.46
46 Warthog Rowing Club (Peter Falk) (HOCR Head Of the Charles) 06:04.281   21:32.667 25:36.093 63 +00:10.000 8B(1) 25:46.093 19.73
47 Potomac Boat Club (Tim Baxter) 05:57.997   21:42.447 26:03.432 48   26:03.432 21.07
48 Carnegie Lake Rowing Assn. (Michael Hurley) 06:13.576   22:18.288 26:31.778 60   26:31.778 23.27
49 unaffiliated (Jim Clary) 06:12.410   22:18.872 26:35.925 44   26:35.925 23.59
50 Cambridge Boat Club (Jerome Murphy) 06:14.182   22:31.877 26:40.117 56   26:40.117 23.92
51 unaffiliated (Luis Aparicio) 06:10.326   22:43.139 26:53.346 38   26:53.346 24.94
52 Potomac Boat Club (Garret Rasmussen) 06:24.206     26:52.773 53 +00:10.000 9B(1) 27:02.773 25.67
53 Annapolis Rowing Club (Robert Blase) 06:25.282   22:46.011 27:05.252 54   27:05.252 25.86
54 Three Rivers Rowing (Chris Ryan) 06:08.337   21:28.003 25:38.289 52 +01:30.000 15I30(1)8I60(1) 27:08.289 26.1
55 Community Rowing, Inc. (Tim Wheatley) 06:31.139   23:03.225 27:14.367 55   27:14.367 26.57
56 San Diego Rowing Club (Richard Benson) 06:09.842   22:24.835 26:51.525 51 +00:30.000 8B(3) 27:21.525 27.12
57 Maine Rowing Assn. (Peter LeBourdais) 06:11.252   22:59.539 27:34.252 26   27:34.252 28.11
58 Saugatuck Rowing Club (John Jordan) 05:55.785     26:31.534 29 +02:00.000 8I60(1)7I60(1) 28:31.534 32.54
59 Community Rowing, Inc. (A. Hugh Scott) 07:33.247   23:37.189 28:43.783 27   28:43.783 33.49
60 Vesper Boat Club (Henry Pass) 07:08.280     29:40.608 41 +00:30.000 8B(3) 30:25.000 40.22
61 Mid Hudson Rowing Association (Ray Neville) 06:53.289   25:10.000 30:08.950 58 +00:40.000 8B(1)9B(3) 30:48.950 43.19
- unaffiliated (Gene Roe)         49   Scratch  
- Kansas City Rowing Club (Gregory Hornig)         50   Scratch