1 Cambridge Boat Club (Thomas Darling) 05:06.234 11:59.252 18:13.261 21:13.193 43   21:13.193  
2 Berkshire Rowing and Sculling Society (John Tunnicliffe) 04:55.478 11:55.268 17:54.648 21:15.300 5   21:15.300 0.17
3 Crabtree Boat Club (Guy Pooley) 05:11.696 12:15.932 18:09.692 21:21.896 48   21:21.896 0.68
4 Argonaut Rowing Club (Robert Blunt) 05:00.806 12:05.228 18:11.852 21:25.560 1   21:25.560 0.97
5 Greenwich Rowing Club (James McGaffigan) 05:10.681 12:06.669 18:06.534 21:26.283 53   21:26.283 1.03
6 Bachelors Barge Club (Jamie Gordon) 05:09.779 12:19.072 18:15.650 21:38.686 8   21:38.686 2
7 Long Beach Rowing Assn. (David Gleeson) 05:01.433 12:13.577 18:15.689 21:39.723 2   21:39.723 2.08
8 Cambridge Boat Club (Gregory Benning) 05:05.307 12:15.731 18:28.558 21:42.722 6   21:42.722 2.32
9 Fairport Crew Club (Michael Bannister) 05:13.596 12:17.534 18:12.293 21:53.574 62   21:53.574 3.17
10 Thames Rowing Club (Iain Pritchard) 05:13.645 12:27.724 18:26.443 21:53.710 9   21:53.710 3.18
11 Ridley Graduate Boat Club (Tony Biernacki) 04:56.640 12:18.345 18:29.554 21:57.866 4   21:57.866 3.51
12 unaffiliated (Joseph Michels) 05:13.773 12:26.539 18:27.801 21:59.418 11   21:59.418 3.63
13 Cambridge Boat Club (Blair Crawford) 05:04.135 12:20.789 18:23.195 22:05.212 13   22:05.212 4.09
14 Mariner Point Scullers (Robert Ezold) 05:17.683 12:40.089 18:49.754 22:11.443 52   22:11.443 4.58
15 Potomac Boat Club (Richard Lewis) 05:05.138 12:26.198 18:37.486 22:11.712 14   22:11.712 4.6
16 unaffiliated (Steve Schmitt) 05:06.821 12:34.871 18:45.705 22:15.118 16   22:15.118 4.86
17 Maine Rowing Assn. (Michael Totta) 05:10.707 12:38.021 18:47.058 22:15.955 17   22:15.955 4.93
18 Riverside Boat Club (John Tracey) 05:08.223 12:35.366 18:48.949 22:17.058 3   22:17.058 5.02
19 Los Gatos Rowing Club (Charlie Andrews) 05:09.639 12:31.498 18:41.973 22:22.554 7   22:22.554 5.45
20 California Yacht Club (Patrick Cotter) 05:11.194 12:22.632 18:43.647 22:23.353 10   22:23.353 5.51
21 Pettipaug Yacht Club Rowing (David Gray) 05:05.618 12:25.463 18:45.843 22:16.135 12 +00:10.000 12B(1) 22:26.135 5.73
22 Club Regatas Lima (Peru) (Francisco Viacava) 05:21.853 12:50.965 19:03.170 22:27.645 56   22:27.645 5.85
23 Los Angeles Rowing Club (Alexander Bristol) 05:23.517 12:45.576 19:00.128 22:33.245 34   22:33.245 6.29
24 Harvard Sculling Club (James Stock) 05:24.825 13:01.502 19:11.848 22:40.229 22   22:40.229 6.84
25 Western Reserve RA (Bradley Whitehead) 05:27.548 12:41.484   22:34.853 42 +00:10.000 9B(1) 22:44.853 7.2
26 Rivanna Rowing Club (Paul Coffman) 05:28.425 12:54.988 19:24.084 22:45.364 51   22:45.364 7.24
27 unaffiliated (Arthur Santry) 05:19.117 13:00.381 19:24.013 22:51.094 20   22:51.094 7.69
28 Riverside Boat Club (Chris Daly) 05:15.312 12:45.595 19:09.596 22:51.687 26   22:51.687 7.74
29 unaffiliated (Terence Smith) 05:30.140 12:57.111 19:26.445 22:52.200 47   22:52.200 7.78
30 unaffiliated (Robert Canavan) 05:21.449 13:01.573 19:20.159 22:53.125 21   22:53.125 7.85
31 Albany Rowing Center (Femke Dekker) 05:18.748 12:52.595 19:28.935 23:00.128 63   23:00.128 8.4
32 Passaic River Rowing Association (Stanley Jones) 05:27.082 12:52.439   23:05.090 39   23:05.090 8.79
33 Riverside Boat Club (Thomas Lowe) 05:24.426 12:58.536 19:40.194 23:05.898 49   23:05.898 8.85
34 unaffiliated (John Cotter) 05:24.745 12:56.823   23:07.917 50   23:07.917 9.01
35 Cambridge Boat Club (Dan Chernoff) 05:19.812 13:07.408 19:35.297 23:08.804 15   23:08.804 9.08
36 Union Boat Club (Charles E. Clapp III) 05:31.687 13:07.777 19:32.357 23:10.984 59   23:10.984 9.25
37 unaffiliated (Charles Wray) 05:33.101 13:06.282 19:31.922 23:16.289 60   23:16.289 9.67
38 Sydney Rowing Club (Carl Quitzau) 05:33.063 13:05.822 19:29.763 23:21.329 45   23:21.329 10.06
39 Cascadilla Boat Club (Simon Prosser) 05:38.254 13:24.761 19:50.704 23:28.203 29   23:28.203 10.6
40 Cambridge Boat Club (Mark Findeis) 05:27.025 13:20.544 19:47.597 23:28.439 23   23:28.439 10.62
41 Mid Hudson Rowing Association (Bill Davies) 05:42.001 13:27.311 20:14.771 23:41.905 33   23:41.905 11.68
42 Cambridge Boat Club (Chip Matthes) 05:39.752 13:38.765 20:13.280 23:45.097 24   23:45.097 11.93
43 Northeastern University (John Lindberg) 05:22.331 13:28.846 20:05.315 23:48.481 18   23:48.481 12.2
44 Cambridge Boat Club (Andrew Kirk) 05:44.246 13:38.386 20:08.673 23:51.178 27   23:51.178 12.41
45 unaffiliated (Craig Buckhout) 05:51.245 13:42.217 20:08.305 23:57.686 41   23:57.686 12.92
46 University Barge Club (Richard Wegryn) 05:41.822 13:22.998 20:27.177 23:58.353 31   23:58.353 12.97
47 Cambridge Boat Club (Bill Crow) 05:39.714 13:28.563 20:12.156 24:01.539 58   24:01.539 13.22
48 Warren Rowing Club (Bill Rubin) 05:40.587 13:35.887 20:25.599 24:10.000 35   24:10.000 13.89
49 Riverside Boat Club (Jamie Ames) 05:47.433 13:41.486 20:24.351 24:20.031 28   24:20.031 14.67
50 unaffiliated (Steve Platt) 05:51.102 13:57.700 21:11.077 24:40.598 30   24:40.598 16.29
51 unaffiliated (Bill Dimmick) 06:03.546 14:03.885 20:59.379 24:49.084 57   24:49.084 16.96
52 Rivanna Rowing Club (James Myers) 06:04.505 14:05.241   24:51.278 44   24:51.278 17.13
53 Maine Rowing Assn. (William Heinz) 05:58.414 14:05.137 21:02.175 24:58.800 54   24:58.800 17.72
54 Riverside Boat Club (Andrew O'Brien) 05:18.521 12:39.086 21:38.234 25:02.298 37   25:02.298 17.99
55 Argonaut Rowing Club (Soeren (Ziggy) Soth) 06:04.802 14:35.382 21:57.922 26:05.753 36   26:05.753 22.98
56 Vesper Boat Club (Tolly Allen) 06:12.727 14:41.662 21:59.572 26:18.627 32   26:18.627 23.99
57 Ridley Graduate Boat Club (Greg Swick) 06:17.559 14:28.680 22:04.286 25:25.279 55 +01:00.000 2I60(1) 26:25.279 24.51
58 Maine Rowing Assn. (Brook Sulloway) 06:16.799 14:54.147 22:14.437 26:23.589 61 +00:20.000 8B(2) 26:43.589 25.95
59 Cambridge Boat Club (Paul Hoffman) 07:00.515 15:56.986 23:17.695 27:27.552 40   27:27.552 29.4
60 Grand Rapids Rowing Association (Bob Stanage) 06:40.715 15:35.031 23:42.317 27:35.239 46   27:35.239 30.01
- unaffiliated (Thomas John Murphy)         19   Scratch  
- unaffiliated (Paul Boland)         25   Scratch  
- Peterborough Rowing Club (Micheal Cullen)         38