1 Northeastern University - Women 05:08.482 12:08.152 18:08.227 21:37.760 4   21:37.760  
2 The Peddie School HS 05:10.758 11:57.491 18:15.074 21:50.352 39   21:50.352 0.97
3 Princeton University-Women 05:14.430 12:27.381 18:31.074 21:57.352 1   21:57.352 1.51
4 Minnesota Coaches 05:21.596 12:23.378 18:31.796 21:59.507 45   21:59.507 1.68
5 Greenwich Academy HS 05:15.121 12:20.739 18:32.000 22:03.235 6   22:03.235 1.96
6 Shenendehowa Rowing Club 05:19.297 12:19.545 18:38.185 22:03.642 41   22:03.642 1.99
7 Peninsula Aquatic Center Junior Crew 05:18.680 12:27.132 18:30.692 22:07.307 12   22:07.307 2.28
8 Winsor School HS 05:12.562 12:27.605 18:38.085 22:07.482 5   22:07.482 2.29
9 Camp Randall Rowing Club 05:06.486 12:34.528 18:37.844 22:12.040 8   22:12.040 2.64
10 Boston University - Women 05:19.998 12:33.715 18:44.095 22:17.292 48   22:17.292 3.05
11 Episcopal High School of Jacksonville HS 05:15.968 12:30.352 18:45.904 22:21.221 32   22:21.221 3.35
12 Philadelphia Girls Rowing Club 05:14.836 12:26.660 18:41.914 22:25.636 9   22:25.636 3.69
13 NorCal Crew 05:20.241 12:35.265 18:48.549 22:26.837 10   22:26.837 3.78
14 The Gunnery School HS 05:14.367 12:42.488 18:53.493 22:33.367 13   22:33.367 4.28
15 Boston College Women's Rowing 05:25.081 12:46.872 19:06.238 22:34.833 16   22:34.833 4.4
16 Holy Names Academy HS 05:25.986 12:47.703 19:02.539 22:40.680 11   22:40.680 4.85
17 Central Catholic High School (OH) HS 05:27.125 12:47.590 19:05.512 22:41.429 15   22:41.429 4.91
18 Ottawa Rowing Club 05:29.881 12:58.363 19:09.561 22:47.290 2   22:47.290 5.36
19 Brooks School Crew HS 05:20.385 12:36.365 19:03.359 22:48.409 33   22:48.409 5.44
20 Havergal College HS 05:25.795 12:41.346 19:06.536 22:52.190 43   22:52.190 5.74
21 Central Crew Club 05:38.771 13:00.697 19:28.131 23:03.087 26   23:03.087 6.57
22 St. Ignatius College Prep -Chicago HS 05:17.220 13:08.591 19:28.811 23:03.880 7   23:03.880 6.64
23 Row New York 05:35.362 12:53.707 19:07.059 22:57.472 44 +00:10.000 2B(1) 23:07.472 6.91
24 Organization of Adironack Rowers and Scullers 05:35.600 13:02.067 19:29.060 23:07.791 23   23:07.791 6.94
25 St. Andrew Rowing Club 05:17.240 12:30.660 18:32.842 22:08.451 3 +01:00.000 7I60(1) 23:08.451 6.99
26 Berkshire School HS 05:48.081 13:13.975 19:37.316 23:15.007 25   23:15.007 7.49
27 Sarasota Scullers HS 05:46.989 13:13.331 19:36.211 23:19.963 22   23:19.963 7.88
28 Steel City Rowing Club 05:38.084 13:00.085 19:30.184 23:20.874 19   23:20.874 7.95
29 Buckingham Browne & Nichols School HS 05:34.637 12:58.695 19:43.233 23:36.875 14   23:36.875 9.18
30 Association Quebecoise d'Aviron 05:14.952 12:42.465 19:02.299 22:38.621 35 +01:00.000 9I60(1) 23:38.621 9.31
31 Lake Quinsigamond Community Rowing HS 05:32.989 13:11.455 19:59.142 23:41.810 46   23:41.810 9.56
32 Agnes Irwin School 05:42.993 13:15.821 19:55.200 23:44.238 17   23:44.238 9.75
33 Derryfield School HS 05:51.961 13:14.555   23:27.029 42 +00:20.000 4B(2) 23:47.029 9.96
34 Tempe Junior Crew 05:43.208 13:24.799 20:03.226 23:49.408 29   23:49.408 10.14
35 Deerfield Academy HS 05:43.687 13:26.483 20:07.628 23:55.567 28   23:55.567 10.62
36 East Lyme Rowing Assoc. HS 05:57.648 13:34.198 20:14.878 24:05.570 37   24:05.570 11.39
37 Norwalk River Youth Rowing 05:58.449 13:44.072 20:20.808 24:08.011 38   24:08.011 11.58
38 Tabor Academy 05:53.040 13:39.295 20:23.172 24:19.745 24   24:19.745 12.48
39 Argonaut Rowing Club HS 05:14.844 12:56.514 19:45.827 23:24.134 34 +01:00.000 7I60(1) 24:24.134 12.82
40 Belleville High School HS 06:02.157 13:45.083   24:28.568 40   24:28.568 13.16
41 Cold Spring Harbor Rowing Assoc. HS 06:05.101 13:59.316 20:56.770 24:46.739 30   24:46.739 14.56
42 Cambridge Rindge and Latin School HS 06:12.877 14:06.339 20:57.428 24:47.742 18   24:47.742 14.64
43 Cleveland Scholastic RA HS 06:16.208 14:22.285 21:14.079 25:02.608 21   25:02.608 15.78
44 Hanlan Boat Club 05:59.273 14:01.522 20:59.486 25:07.085 31 +01:00.000 4I60(1) 26:07.085 20.75
45 New York Rowing Association 06:26.506 14:07.146 21:10.099 25:08.633 36 +01:30.000 9I60(1)2B(2)8B(1) 26:38.633 23.18
46 BCD Lenox Crew HS 06:16.562 15:08.747 22:38.886 26:42.528 27 +01:30.000 8I60(1)8B(3) 28:12.528 30.42
47 Cleveland Rowing Foundation 06:54.470 16:04.781   28:27.293 47   28:27.293 31.56
- Noble & Greenough School HS         20   Scratch