1 Wide Load Boat Club (Russ Cone) 04:47.642 11:27.957 17:03.835 20:21.484 1   20:21.484  
2 Vancouver Rowing Club (Dale Hawkins) 04:44.222 11:33.688 17:13.042 20:30.539 16   20:30.539 0.74
3 Union Boat Club (Dan DeBonis) 04:53.355 11:33.967 17:17.317 20:37.721 2   20:37.721 1.33
4 Rivanna Rowing Club (Andrew Lynch) 04:52.666 11:38.896 17:25.285 20:46.099 8   20:46.099 2.02
5 Riverside Boat Club (Robert White) 04:52.174 11:40.223 17:24.321 20:48.978 5   20:48.978 2.25
6 Potomac Boat Club (Marc Gwadz) 04:56.708 11:46.697 17:33.975 20:51.578 3   20:51.578 2.46
7 Cambridge Boat Club (Jonathan Grant) 04:57.733 11:43.691 17:30.476 20:56.017 4   20:56.017 2.83
8 Pocock Rowing Center (Martin Schwartz) 04:57.741 11:49.112 17:36.355 20:57.659 19   20:57.659 2.96
9 Lake Natoma Rowing Assocation (Greg Darrah) 04:52.781 11:45.064 17:36.491 21:01.882 9   21:01.882 3.31
10 Riverside Boat Club (Marc Duby) 04:56.691 11:51.045 17:39.442 21:08.761 6   21:08.761 3.87
11 Union Boat Club (Greg Lewis) 05:01.255 12:01.720 17:52.137 21:15.783 13   21:15.783 4.45
12 Western Rowing Club (Glen Burston) 05:04.445 12:05.955 18:04.356 21:33.051 15   21:33.051 5.86
13 Merrimack River Rowing Assn. (Michael Sivigny) 04:59.149 12:08.268 18:16.953 21:48.988 7   21:48.988 7.16
14 Potomac Boat Club (Stephen Gantz) 05:06.039 12:18.796 18:24.618 21:57.547 10   21:57.547 7.86
15 Cambridge Boat Club (David Foster) 05:07.629 12:21.359 18:31.284 22:10.096 18   22:10.096 8.89
16 New Haven RC (Xavier Garijo) 05:24.864 12:43.814 18:51.947 22:21.936 12   22:21.936 9.86
17 Vesta RC (Greg Edelston) 05:31.154 12:56.305 19:08.733 22:52.949 17 +01:10.000 5B(1)1I60(1) 24:02.949 18.13
18 Union Boat Club (Robert Mannino) 05:51.819 13:43.830 20:18.580 24:10.762 14   24:10.762 18.77
- New York Athletic Club (Michael Reed)         11   Scratch